Piher-Amphenol
Showing 1 - 25 of 117 items
Best match
Product
Price
Availability
Manufacturer
Resistance
Tolerance
Power Rating
Number of Turns
Number of Gangs
Rotation Angle
Track Taper
Orientation
Operating Temperature Min.
Operating Temperature Max.
Shaft Type
Shaft Diameter
Shaft Length
Termination Type
Mounting Type
Series
Height
Tolerance (±)
Adjustment Type
Diameter
Angular Position Sensor Output Type
Output Current
Operating Voltage Min.
Operating Voltage Max.
Current Consumption
Settable Torque
Protection Rating
Angle - Electrical
Linearity (±)
Hall Effect Type
Supply Voltage Min.
Supply Voltage Max.
Pins
Packaging
Length
Width
Linearity
Resolution
New to us CHF 11.81 (Exc. Vat) | Pack of 5 pieces CHF 11.81 | Piher-Amphenol | 10 kOhm | ±20 % | 200 mW | 1 | 1 | 300 ° | Linear | Right Angle | -25 °C | 70 °C | Knurled | 6 mm | 31.5 mm | Soldering Lugs | Panel Mount | PC-16 | 20.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.88 (Exc. Vat) | Pack of 25 pieces CHF 6.88 | Piher-Amphenol | 10 kOhm | - | 150 mW | 1 | - | - | - | Right Angle | -25 °C | 70 °C | - | - | - | PCB Pins | Through Hole | PT-10 | 4.8 mm | 20 % | Top | 10.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 8.54 (Exc. Vat) | Pack of 5 pieces CHF 8.54 | Piher-Amphenol | 100 kOhm | ±20 % | 200 mW | 1 | 1 | 300 ° | Linear | Right Angle | -25 °C | 70 °C | Knurled | 6 mm | 31.5 mm | PCB Pins | Through Hole | PC-16 | 20.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1.30 (Exc. Vat) | Pack of 20 pieces CHF 1.30 | Piher-Amphenol | 10 kOhm | - | 330 mW | 1 | - | - | - | Right Angle | -40 °C | 90 °C | - | - | - | PCB Pins | Through Hole | PTC-10 | 4.5 mm | 20 % | Top | 10.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 7.22 (Exc. Vat) | Pack of 25 pieces CHF 7.22 | Piher-Amphenol | 47 kOhm | - | 100 mW | 1 | - | - | - | Right Angle | -25 °C | 70 °C | - | - | - | PCB Pins | Through Hole | PT-6 | 3.3 mm | 20 % | Top | 6.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 9.12 (Exc. Vat) | Pack of 20 pieces CHF 9.12 | Piher-Amphenol | 1 kOhm | - | 250 mW | 1 | - | - | - | Right Angle | -25 °C | 70 °C | - | - | - | PCB Pins | Through Hole | PT-15 | 6 mm | 20 % | Top | 15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 46.46 (Exc. Vat) | Per piece CHF 46.46 | Piher-Amphenol | - | - | - | - | - | - | - | - | -40 °C | 150 °C | - | - | - | Wires | Panel Mount | - | - | - | - | - | Analogue | 15 mA | 1 V | 4 V | 15 mA | 2.2 nm | IP69K | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 46.46 (Exc. Vat) | Per piece CHF 46.46 | Piher-Amphenol | - | - | - | - | - | - | - | - | -40 °C | 150 °C | - | - | - | Wires | Panel Mount | - | - | - | - | - | Analogue | 15 mA | 1 V | 4 V | 15 mA | 2.2 nm | IP69K | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 302-75-094 PST360G2-1A-C0011-ERA090-05KHall-Effect Through-Shaft Rotary Position Sensor 90° 1% Chassis Mount Wires PST-360 CHF 50.66 (Exc. Vat) | Per piece CHF 50.66 | Piher-Amphenol | - | - | - | - | - | - | - | - | -40 °C | 125 °C | - | - | - | Wires | Chassis Mount | - | - | - | - | - | Analogue | - | 4.5 V | 5.5 V | 8.5 mA | - | - | 90 ° | 1 % | - | - | - | - | - | - | - | - | - | ||
New to us 302-75-087 PSC360G2-F-1A-C0007-ERA180-05KHall-Effect End-of-Shaft Position Sensor Analogue 180° 1% Chassis Mount Wires PSC-360 CHF 56.18 (Exc. Vat) | Per piece CHF 56.18 | Piher-Amphenol | - | - | - | - | - | - | - | - | -40 °C | 125 °C | - | - | - | Wires | Chassis Mount | - | - | - | - | - | Analogue | - | 4.5 V | 5.5 V | 8.5 mA | - | - | 180 ° | 1 % | - | - | - | - | - | - | - | - | - | ||
New to us 302-75-078 MTS360G2-1S-C0000-ERA360-05KMiniature Hall-Effect Position Sensor 360 ° SPI 8.5mA 4.5 ... 5.5V CHF 34.94 (Exc. Vat) | Per piece CHF 34.94 | Piher-Amphenol | - | - | - | - | - | - | - | - | -40 °C | 125 °C | - | - | - | - | SMD | - | 18 mm | - | - | - | - | - | - | - | - | - | - | - | - | Rotary | 4.5 V | 5.5 V | 8 | Reel | 17.6 mm | 5.9 mm | ±1% | 14 Bit | ||
New to us CHF 0.2929 (Exc. Vat) | Per piece CHF 0.2929 | Piher-Amphenol | 47 kOhm | - | 150 mW | 1 | - | - | - | Right Angle | -25 °C | 70 °C | - | - | - | PCB Pins | Through Hole | PT-10 | 4.8 mm | 20 % | Top | 10.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 0.3131 (Exc. Vat) | Per piece CHF 0.3131 | Piher-Amphenol | 10 kOhm | - | 150 mW | 1 | - | - | - | Straight | -25 °C | 70 °C | - | - | - | PCB Pins | Through Hole | PT-10 | 12.1 mm | 20 % | Side | 10.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.8 mm | - | - | ||
Offer CHF 3.49 CHF 4.85 (Exc. Vat) Save 28% | Per piece CHF 3.49 CHF 4.85 | Piher-Amphenol | 50 kOhm | ±20 % | 200 mW | 1 | 1 | 300 ° | Linear | Right Angle | -25 °C | 70 °C | Plain | 4 mm | 40 mm | PCB Pins | Through Hole | T-16 | 25 mm | - | - | 16 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2.37 (Exc. Vat) | Per piece CHF 2.37 | Piher-Amphenol | 10 kOhm | ±20 % | 150 mW | 1 | 1 | 235 ° | Linear | Straight | -40 °C | 90 °C | Knurled | 4 mm | 30 mm | Soldering Lugs | Panel Mount | SMC-10 | 43 mm | - | - | 11.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 0.3131 (Exc. Vat) | Per piece CHF 0.3131 | Piher-Amphenol | 47 kOhm | - | 150 mW | 1 | - | - | - | Right Angle | -25 °C | 70 °C | - | - | - | PCB Pins | Through Hole | PT-10 | 4.8 mm | 20 % | Top | 10.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1.20 (Exc. Vat) | Per piece CHF 1.20 | Piher-Amphenol | 4.7 kOhm | - | 150 mW | 1 | - | - | - | Right Angle | -25 °C | 70 °C | - | - | - | PCB Pins | Through Hole | PT-10 | 4.8 mm | 20 % | Top | 10.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.01 (Exc. Vat) | Per piece CHF 6.01 | Piher-Amphenol | 47 kOhm | ±20 % | 200 mW | 1 | 1 | 300 ° | Linear | Right Angle | -25 °C | 70 °C | Knurled | 6 mm | 31.5 mm | Soldering Lugs | Panel Mount | PC-16 | 20.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.15 (Exc. Vat) | Per piece CHF 6.15 | Piher-Amphenol | 1 kOhm | ±20 % | 200 mW | 1 | 1 | 300 ° | Linear | Right Angle | -25 °C | 70 °C | Knurled | 6 mm | 31.5 mm | Soldering Lugs | Panel Mount | PC-16 | 20.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 164-27-553 PC16SH10IP06-104A2020-ITARotary Potentiometer with Built in Switch 100kOhm 200mW ±20 % Linear CHF 6.00 (Exc. Vat) | Per piece CHF 6.00 | Piher-Amphenol | 100 kOhm | ±20 % | 200 mW | 1 | 1 | 300 ° | Linear | Right Angle | -25 °C | 70 °C | Knurled | 6 mm | 31.5 mm | PCB Pins | Through Hole | PC-16 | 20.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer 164-25-912 PC16SH10IP06-105A2020 I TARotary Potentiometer with Built in Switch 1MOhm 200mW ±20 % Linear CHF 4.51 CHF 4.88 (Exc. Vat) Save 8% | Per piece CHF 4.51 CHF 4.88 | Piher-Amphenol | 1 MOhm | ±20 % | 200 mW | 1 | 1 | 300 ° | Linear | Right Angle | -25 °C | 70 °C | Knurled | 6 mm | 31.5 mm | PCB Pins | Through Hole | PC-16 | 20.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1.89 (Exc. Vat) | Per piece CHF 1.89 | Piher-Amphenol | 470 Ohm | ±20 % | 200 mW | 1 | 1 | 300 ° | Linear | Right Angle | -25 °C | 70 °C | Knurled | 6 mm | 31.5 mm | Soldering Lugs | Panel Mount | PC-16 | 20.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.61 (Exc. Vat) | Per piece CHF 1.61 | Piher-Amphenol | 100 kOhm | - | 250 mW | 1 | - | - | - | Right Angle | -25 °C | 70 °C | - | - | - | PCB Pins | Through Hole | PT-15 | 6 mm | 20 % | Top | 15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.44 CHF 1.69 (Exc. Vat) Save 15% | Per piece CHF 1.44 CHF 1.69 | Piher-Amphenol | 4.7 kOhm | - | 250 mW | 1 | - | - | - | Right Angle | -25 °C | 70 °C | - | - | - | PCB Pins | Through Hole | PT-15 | 6 mm | 20 % | Top | 15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 2.93 CHF 5.85 (Exc. Vat) Save 50% | Per piece CHF 2.93 CHF 5.85 | Piher-Amphenol | 5 MOhm | ±30 % | 250 mW | 1 | 1 | 310 ° | Linear | Right Angle | -25 °C | 70 °C | Plain | 6 mm | 60 mm | PCB Pins | Through Hole | T-21 | 33 mm | - | - | 21.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 117 items
















