Phoenix Contact - Cable & Wire
Spotlights
Featured products
Showing 1 - 25 of 175 items
Best match
Filter by Category: Cable & Wire
Product
Price
Availability
Manufacturer
Connector A
Connector A LEDs
Connector A Pins
Connector B
Connector B LEDs
Connector B Pins
Connector Coding A
Connector Coding B
Conductors
Connector Orientation
Contact Material
Cross-Section
Cross Section (AWG)
Length
Operating Temperature Max.
Operating Temperature Min.
Plug Material
Protection Rating
Rated Current
Rated Voltage
Sensor Cable Colour
Sheathing
Shielding
Tool Material
Width
Tool Colour
Tie Width Min.
Tie Width Max.
Height
Series
Standards Met
New to us CHF 62.48 (Exc. Vat) | Per piece CHF 62.48 | Phoenix Contact | M12 Plug | 0 | 8 | M12 Socket | 0 | 8 | A-Coded | A-Coded | 8 | Straight | Zinc Copper | 0.25 mm² | 24 AWG | 1.5 m | 80 °C | -40 °C | TPU | IP67 | 2 A | 30 VAC ... | Black | PUR | Shielded | - | - | - | - | - | - | - | - | ||
New to us CHF 24.98 (Exc. Vat) | Per piece CHF 24.98 | Phoenix Contact | M8 Plug | 0 | 5 | Bare End | - | - | A-Coded | - | 5 | Straight | Zinc Copper | 0.25 mm² | 24 AWG | 3 m | 80 °C | -40 °C | TPU | IP68 | 1.5 A | 30 VAC ... | Black | PUR | Unshielded | - | - | - | - | - | - | - | - | ||
New to us CHF 41.04 (Exc. Vat) | Per piece CHF 41.04 | Phoenix Contact | M12 Socket | 0 | 8 | Bare End | - | - | A-Coded | - | 8 | Straight | Zinc Copper | 0.25 mm² | 24 AWG | 3 m | 85 °C | -25 °C | TPU | IP67 | 2 A | 30 VAC ... | Black | PUR | Shielded | - | - | - | - | - | - | - | - | ||
New to us CHF 123.59 (Exc. Vat) | Per piece CHF 123.59 | Phoenix Contact | M12 Plug | 0 | 8 | RJ45 Plug | 0 | 8 | X-Coded | X-Coded | 8 | Straight | Zinc Copper | 0.14 mm² | 26 AWG | 10 m | 85 °C | -25 °C | TPU | IP67 | 500 mA | 48 VAC ... | Teal | PUR | Shielded | - | - | - | - | - | - | - | - | ||
New to us CHF 60.17 (Exc. Vat) | Per piece CHF 60.17 | Phoenix Contact | M12 Plug | 0 | 8 | RJ45 Plug | 0 | 8 | X-Coded | X-Coded | 8 | Straight | Zinc Copper | 0.14 mm² | 26 AWG | 1 m | 85 °C | -25 °C | TPU | IP67 | 500 mA | 48 VAC ... | Teal | PUR | Shielded | - | - | - | - | - | - | - | - | ||
New to us CHF 111.09 (Exc. Vat) | Per piece CHF 111.09 | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 mm | - | - | - | - | - | - | - | - | - | Metal | 120 mm | Black | 2.2 mm | 4.8 mm | 18 mm | - | - | ||
New to us 144-74-980 1694101Cordset, M8 Socket - Bare End, 3 Conductors, 10m, IP65 / IP67 / IP68, Black / Grey CHF 29.41 (Exc. Vat) | Per piece CHF 29.41 | Phoenix Contact | M8 Socket | 0 | 3 | Bare End | 0 | 0 | A-Coded | - | 3 | Straight | Gold-Plated Bronze | - | 24 AWG | 10 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 144-74-972 1681389Cordset, M12 Socket - Bare End, 4 Conductors, 10m, IP65 / IP67 / IP68, Black / Grey CHF 33.08 (Exc. Vat) | Per piece CHF 33.08 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 4 | Angled | Copper Tin | - | 22 AWG | 10 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 250 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us CHF 16.43 (Exc. Vat) | Per piece CHF 16.43 | Phoenix Contact | M8 Socket | 0 | 3 | Bare End | 0 | 0 | A-Coded | - | 3 | Straight | Gold-Plated Bronze | - | 24 AWG | 3 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us CHF 23.55 (Exc. Vat) | Per piece CHF 23.55 | Phoenix Contact | M8 Socket | 0 | 3 | Bare End | 0 | 0 | A-Coded | - | 3 | Straight | Gold-Plated Bronze | - | 24 AWG | 5 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 144-74-963 1668124Cordset, M12 Socket - Bare End, 4 Conductors, 5m, IP65 / IP67 / IP68, Black / Grey CHF 27.00 (Exc. Vat) | Per piece CHF 27.00 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 4 | Straight | Copper Tin | - | 22 AWG | 5 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 250 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 144-74-962 1668111Cordset, M12 Socket - Bare End, 4 Conductors, 3m, IP65 / IP67 / IP68, Black / Grey CHF 17.14 (Exc. Vat) | Per piece CHF 17.14 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 4 | Straight | Copper Tin | - | 22 AWG | 3 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 250 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 110-33-846 1681606Cordset, M12 Plug - M12 Socket, 5 Conductors, 1.5m, IP65 / IP67 / IP68, Black / Grey CHF 27.98 (Exc. Vat) | Per piece CHF 27.98 | Phoenix Contact | M12 Plug | 0 | 5 | M12 Socket | 0 | 0 | A-Coded | A-Coded | 5 | Straight | Gold-Plated Bronze | - | 22 AWG | 1.5 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 110-33-845 1694075Cordset, M12 Plug - M12 Socket, 4 Conductors, 5m, IP65 / IP67 / IP68, Black / Grey CHF 40.09 (Exc. Vat) | Per piece CHF 40.09 | Phoenix Contact | M12 Plug | 0 | 4 | M12 Socket | 0 | 0 | A-Coded | A-Coded | 4 | Straight | Gold-Plated Bronze | - | 22 AWG | 5 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 250 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed | ||
New to us 110-33-842 1668373Cordset, M12 Plug - M12 Socket, 4 Conductors, 1.5m, IP65 / IP67 / IP68, Black / Grey CHF 28.27 (Exc. Vat) | Per piece CHF 28.27 | Phoenix Contact | M12 Plug | 0 | 4 | M12 Socket | 0 | 0 | A-Coded | A-Coded | 4 | Straight | Gold-Plated Bronze | - | 22 AWG | 1.5 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 250 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 110-33-831 1669877Cordset, M12 Socket - Bare End, 5 Conductors, 5m, IP65 / IP67 / IP68, Black / Grey CHF 27.64 (Exc. Vat) | Per piece CHF 27.64 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 5 | Angled | Copper Tin | - | 22 AWG | 5 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 110-33-826 1520372Cordset, M12 Socket - Bare End, 8 Conductors, 10m, IP65 / IP67 / IP68, Black / Grey CHF 61.72 (Exc. Vat) | Per piece CHF 61.72 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 8 | Straight | Copper Tin | - | 24 AWG | 10 m | 90 °C | -25 °C | - | IP65 ... | 2 A | 30 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 110-33-824 1522590Cordset, M12 Socket - Bare End, 8 Conductors, 1.5m, IP65 / IP67 / IP68, Black / Grey CHF 26.66 (Exc. Vat) | Per piece CHF 26.66 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 8 | Straight | Copper Tin | - | 24 AWG | 1.5 m | 90 °C | -25 °C | - | IP65 ... | 2 A | 30 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us CHF 78.77 (Exc. Vat) | Per piece CHF 78.77 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 8 | Straight | Copper Tin | - | 24 AWG | 10 m | 90 °C | -25 °C | - | IP65 ... | 2 A | 30 V | Black ... | PUR | Shielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us CHF 50.82 (Exc. Vat) | Per piece CHF 50.82 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 8 | Straight | Copper Tin | - | 24 AWG | 5 m | 90 °C | -25 °C | - | IP65 ... | 2 A | 30 V | Black ... | PUR | Shielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us CHF 47.32 (Exc. Vat) | Per piece CHF 47.32 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 5 | Straight | Copper Tin | - | 22 AWG | 10 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 48 V | Black ... | PUR | Shielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us CHF 33.10 (Exc. Vat) | Per piece CHF 33.10 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 5 | Straight | Copper Tin | - | 22 AWG | 5 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 48 V | Black ... | PUR | Shielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us CHF 56.75 (Exc. Vat) | Per piece CHF 56.75 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 4 | Straight | Copper Tin | - | 22 AWG | 10 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 250 V | Black ... | PUR | Shielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us CHF 36.70 (Exc. Vat) | Per piece CHF 36.70 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 4 | Straight | Copper Tin | - | 22 AWG | 5 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 250 V | Black ... | PUR | Shielded | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 110-33-802 1683484Cordset, M8 Socket - Bare End, 4 Conductors, 10m, IP65 / IP67 / IP68, Black / Grey CHF 33.49 (Exc. Vat) | Per piece CHF 33.49 | Phoenix Contact | M8 Socket | 0 | 4 | Bare End | 0 | 0 | A-Coded | - | 4 | Straight | Gold-Plated Bronze | - | 24 AWG | 10 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | SAC | UL Listed ... |
Showing 1 - 25 of 175 items






















