PeakTech
PeakTech multimeters for heavy duty use
You need a durable, precise yet cost-effective multimeter? Take advantage of a PeakTech multimeter of the new Heavy-Duty Series, which offers models for every imaginable application. Whether it's an integrated data memory, Bluetooth interface, protective frame or water-resistant housing - you'll find exactly the right multimeter for your application here.
Spotlights
Featured products
Showing 1 - 25 of 70 items
Best match
Product
Price
Availability
Manufacturer
Diameter
Fuse Type
Operation Class
Rated Voltage AC
Rated Current
Length
Suitable for
Probe Side Connector
Meter Side Connector
Current Measuring Range
Cable Length
Outputs
Output Voltage 1
Output Current 1
Output Type
Input Voltage Nominal
Input Voltage Max.
Housing Type
Termination Type
Efficiency
Ripple & Noise (V)
Width
Height
Number of Digits
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - DC
Resistance Measuring Range Max.
Additional Measuring Functions
Series
Safety Category
Battery Type
Weight
Bandwidth
Channels
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Time Basis Min.
Time Basis Max.
Output Power
Output Voltage 1 Max.
Input Voltage Min.
Output Current 1 Max.
Output Type 1
Plug Type
Interfaces
Ports
Display Type
Warranty
Programmable
Current Measuring Range Min. - AC
Current Measuring Range Max. - AC
Calibrated
Continuity Check
Type of Oscilloscope
Digital Channels (MSO)
Trigger
Interface Type
Accessory Type
Case & Holster Colour
Case & Holster Material
Power Supply
Analogue Channels
Output Voltage
Output Current
Input / Output Power Type
Input Connection Type
Output Connection Type
Operating Temperature Min.
Operating Temperature Max.
Current Measuring Range Min.
Current Measuring Range Max.
Voltage Measuring Range
Power Measuring Range Max.
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Power Consumption
Sound Level Min.
Sound Level Max.
Sound Level Accuracy
Microphone Type
Built-in Calibrator
Signal Generator Type
Modulation Types
Waveforms
Output Impedance
Frequency Max.
Offer CHF 9.85 CHF 16.38 (Exc. Vat) Save 40% | PeakTech | 6.3 mm | Super Quick Acting FF | gS | 500 V | 1 A | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 74.57 CHF 144.40 (Exc. Vat) Save 48% | PeakTech | - | - | - | - | - | - | Peaktech Measuring Instruments | Current Clamp | BNC Plug | AC: 0 ... 100 A | 2.8 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 28.53 CHF 56.55 (Exc. Vat) Save 50% | PeakTech | - | - | - | - | - | 140 mm | - | - | - | - | - | 1 | 12 V | 3 A | Selectable | 230 VAC | 230 VAC | Plastic | Plug-In | 80 % | 25 mV | 90 mm | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 26.79 CHF 29.77 (Exc. Vat) Save 10% | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3-1/2 Digits | 2000 | 600 V | 600 V | 10 A | 2 MOhm | Continuity Test ... | 1000 Series | CAT III 600 V | 1x 9 V | 260 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 481.54 (Exc. Vat) | 1 +481.54 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 MHz | 2 | 3.5 ns | 2 mV/div | 5 V/div | 8 Bit | 1 MOhm | 1 GS/s | 2 ns/div | 100 s/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 140.06 (Exc. Vat) | 1 +140.06 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 240 VAC | - | - | - | 5 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 W | 60 V | 115 VAC | 6 A | Adjustable | DE/FR Type F/E (CEE 7/7) Plug | USB | USB-A Socket | LCD | 3 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 80.30 (Exc. Vat) | 1 +80.30 | PeakTech | - | - | - | - | - | - | Peaktech Multimeters | Current Clamp | 4 mm Safety Plug | AC: 1 kA ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT II 1 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 40.10 (Exc. Vat) | 1 +40.10 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 A | 5 A | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’729.32 (Exc. Vat) | 1 +1’729.32 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT II | - | - | 200 MHz | - | 1.75 ns | 2 mV/div | 10 V/div | 8 Bit | 1 MOhm | 1 GS/s | 1 ns | 100 s/div | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | DSO | 16 | Bus ... | USB Device ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 32.34 (Exc. Vat) | 1 +32.34 | PeakTech | - | - | - | - | - | - | PeakTech Measuring Equipment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Carrying Case | Grey | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 225.57 (Exc. Vat) | 1 +225.57 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 MHz | 2 | 14 ns | 2 mV/div | 50 V/div | 8 Bit | 1 MOhm | 100 MSPS | 2 ns | 100 s/div | - | - | - | - | - | - | - | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | 5 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 342.84 (Exc. Vat) | 1 +342.84 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT II 400 V | - | - | 100 MHz | - | 3.5 ns | 5 mV/div | 5 V/div | 8 Bit | 1 MOhm | 1 GS/s | 2 ns/div | 1000 s/div | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | DSO | - | Video ... | USB | - | - | - | 100 ... 240 V | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 200.08 (Exc. Vat) | 1 +200.08 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT II 400 V | - | - | 20 MHz | - | 17.5 ns | 5 mV/div | 5 V/div | 8 Bit | 1 MOhm | 250 MSPS | 5 ns/div | 1000 s/div | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | DSO | - | Video ... | USB | - | - | - | 100 ... 240 V | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 169.95 (Exc. Vat) | 1 +169.95 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT II 400 V | - | - | 10 MHz | - | 35 ns | 5 mV/div | 5 V/div | 8 Bit | 1 MOhm | 100 MSPS | 5 ns/div | 1000 s/div | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | DSO | - | Video ... | USB | - | - | - | 100 ... 240 V | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
302-20-760 P 4123 AConverter for Low Voltage Light Sources 12V 1.67A Euro Type C (CEE 7/16) Plug 2.1 x 5.5 mm Barrel Plug CHF 10.20 (Exc. Vat) | 1 +10.20 | PeakTech | - | - | - | - | - | 82 mm | - | - | - | - | 1.8 m | 1 | - | - | - | - | 230 V | - | - | - | - | 57 mm | 88 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 V | 1.67 A | AC / AC | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 26.69 (Exc. Vat) | 1 +26.69 | PeakTech | 6.3 mm | Super Quick Acting FF | gS | 1 kV | 600 mA | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 26.69 (Exc. Vat) | 1 +26.69 | PeakTech | 6.3 mm | Super Quick Acting FF | gS | 1 kV | 400 mA | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 75.17 (Exc. Vat) | 1 +75.17 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 253 VAC | - | - | - | 500 uV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 W | 15 V | 104 VAC | 3 A | Adjustable | - | - | - | Backlit LCD | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 °C | 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 59.38 (Exc. Vat) | 1 +59.38 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analogue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 mA | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 16.12 (Exc. Vat) | 1 +16.12 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 ... 240 VAC | - | - | - | - | - | - | - | - | - | 16 A | AC: 200 ... 276 V | 3.68 kW | 45 Hz | 65 Hz | 500 mW | - | - | - | - | - | - | - | - | - | - | ||
CHF 35.59 (Exc. Vat) | 1 +35.59 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 dBA | 130 dBA | 1.5 dB | 1/2 " Electret Condenser | Yes | - | - | - | - | - | ||
CHF 43.16 (Exc. Vat) | 1 +43.16 | PeakTech | - | - | - | - | - | - | PeakTech Measuring Equipment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Carrying Case | Grey | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 36.98 (Exc. Vat) | 1 +36.98 5 +35.13 | PeakTech | - | - | - | - | - | - | PeakTech Measuring Equipment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Carrying Case | Grey | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 323.37 (Exc. Vat) | 1 +323.37 5 +306.78 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 MHz | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | - | - | USB Host ... | - | - | - | 100 ... 230 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Arbitrary Waveform Generator | AM ... | Arbitrary ... | 50 Ohm | 5 MHz | ||
CHF 85.44 (Exc. Vat) | 1 +85.44 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 240 VAC | - | - | - | 3 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 V | 110 VAC | 5 A | Adjustable | DE/FR Type F/E (CEE 7/7) Plug | - | - | LED | 3 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 70 items

























