PeakTech
PeakTech multimeters for heavy duty use
You need a durable, precise yet cost-effective multimeter? Take advantage of a PeakTech multimeter of the new Heavy-Duty Series, which offers models for every imaginable application. Whether it's an integrated data memory, Bluetooth interface, protective frame or water-resistant housing - you'll find exactly the right multimeter for your application here.
Spotlights
Featured products
Showing 1 - 25 of 163 items
Best match
Product
Price
Availability
Manufacturer
Type of Oscilloscope
Bandwidth
Analogue Channels
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Trigger
Interface Type
Display Type
Power Supply
Safety Category
Time Basis Max.
Time Basis Min.
Outputs
Output Voltage
Output Current
Input Voltage Max.
Input / Output Power Type
Input Connection Type
Output Connection Type
Cable Length
Length
Width
Height
Output Power
Output Voltage 1 Max.
Input Voltage Min.
Output Current 1 Max.
Output Type 1
Plug Type
Interfaces
Ports
Ripple & Noise (V)
Warranty
Programmable
Diameter
Fuse Type
Operation Class
Rated Voltage AC
Rated Current
Operating Temperature Min.
Operating Temperature Max.
Current Measuring Range Min.
Current Measuring Range Max.
Current Measuring Range Min. - AC
Current Measuring Range Max. - AC
Calibrated
Continuity Check
Voltage Measuring Range
Power Measuring Range Max.
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Power Consumption
Meter Functions
Current Measuring Range
Meter Type
Number of Digits
Panel Cut-Out Width
Panel Cut-Out Height
Character Height
Series
Accessory Type
Suitable for
Case & Holster Colour
Case & Holster Material
Signal Generator Type
Modulation Types
Channels
Waveforms
Output Impedance
Frequency Max.
Output Voltage 2 Max.
Output Voltage 3 Max.
Output Current 2 Max.
Output Current 3 Max.
Output Type 2
Output Type 3
Power Sources Output Current
Output Type
Current Consumption
Sound Level Min.
Sound Level Max.
Sound Level Resolution
Sound Level Accuracy
Accuracy Class
Response Time (Fast)
Response Time (Slow)
Microphone Type
Battery Type
Built-in Calibrator
Rotational Speed Range - Optical
Rotational Speed Accuracy - Optical
Rotational Speed Resolution - Optical
Length Range
Sampling Time
Indication Type (Visual / Audible)
Setting Range
Resolution
Accuracy
Power Rating
Weight
Thermometer Type
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Inputs
Protection Rating
CHF 342.84 (Exc. Vat) | 1 +342.84 | PeakTech | DSO | 100 MHz | 2 | 3.5 ns | 5 mV/div | 5 V/div | 8 Bit | 1 MOhm | 1 GSPS | Video ... | USB | TFT | 100 ... 240 V | CAT II 400 V | 1000 s/div | 2 ns/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 10.20 (Exc. Vat) | 1 +10.20 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 12 V | 1.67 A | 230 V | AC / AC | Euro Type C (CEE 7/16) Plug | 2.1 x 5.5 mm Barrel Plug | 1.8 m | 82 mm | 57 mm | 88 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 140.06 (Exc. Vat) | 1 +140.06 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | 1 | - | - | 240 VAC | - | - | - | - | - | - | - | 150 W | 60 V | 115 VAC | 6 A | Adjustable | DE/FR Type F/E (CEE 7/7) Plug | USB | USB-A Socket | 5 mV | 3 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 26.69 (Exc. Vat) | 1 +26.69 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 mm | Super Quick Acting FF | gS | 1 kV | 400 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 75.17 (Exc. Vat) | 1 +75.17 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | - | - | - | 1 | - | - | 253 VAC | - | - | - | - | - | - | - | 45 W | 15 V | 104 VAC | 3 A | Adjustable | - | - | - | 500 uV | - | No | - | - | - | - | - | 0 °C | 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 59.38 (Exc. Vat) | 1 +59.38 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | Analogue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 mA | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 40.10 (Exc. Vat) | 1 +40.10 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 A | 5 A | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 16.12 (Exc. Vat) | 1 +16.12 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LCD | 220 ... 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 A | - | - | - | - | AC: 200 ... 276 V | 3.68 kW | 45 Hz | 65 Hz | 500 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 11.11 (Exc. Vat) | 1 +11.11 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LCD | 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC: 0 ... 500 V | - | - | - | - | Current ... | DC: 200 uA ... 2 A | DC Voltmeter | 3-1/2 Digits | 43.5 mm | 19.5 mm | 14 mm | LDP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 36.98 (Exc. Vat) | 1 +36.98 5 +35.13 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Carrying Case | PeakTech Measuring Equipment | Grey | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 32.34 (Exc. Vat) | 1 +32.34 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Carrying Case | PeakTech Measuring Equipment | Grey | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 323.37 (Exc. Vat) | 1 +323.37 5 +306.78 | PeakTech | - | 5 MHz | - | - | - | - | - | - | - | - | USB Host ... | LCD-TFT | 100 ... 230 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Arbitrary Waveform Generator | AM ... | 1 | Arbitrary ... | 50 Ohm | 5 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 85.44 (Exc. Vat) | 1 +85.44 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LED | - | - | - | - | 1 | - | - | 240 VAC | - | - | - | - | - | - | - | - | 30 V | 110 VAC | 5 A | Adjustable | DE/FR Type F/E (CEE 7/7) Plug | - | - | 3 mV | 3 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 236.85 (Exc. Vat) | 1 +236.85 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | 1 | - | - | 240 V | - | - | - | - | - | - | - | 600 W | 30 V | 200 V | 20 A | Adjustable | - | - | - | 5 mV ... | 3 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 122.94 (Exc. Vat) | 1 +122.94 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LED | - | - | - | - | 1 | - | - | 230 V | - | - | - | - | - | - | - | 150 W | 30 V | - | 5 A | Adjustable | - | - | - | 1 mV | 3 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 323.37 (Exc. Vat) | 1 +323.37 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LED | - | - | - | - | 1 | - | - | 240 V | - | - | - | - | - | - | - | 640 W | 32 V | 200 V | 20 A | Adjustable | - | - | - | 5 mV | 3 Years | Yes | - | - | - | - | - | 0 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 864.12 (Exc. Vat) | 1 +864.12 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LED | - | - | - | - | 3 | - | - | 230 V | - | - | - | - | - | - | - | - | 30 V | - | 10 A | Adjustable | - | - | - | 2 mV ... | 3 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 V | 5 V | 10 A | 3 A | Adjustable | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 339.39 (Exc. Vat) | 1 +339.39 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 30 V | - | 230 V | - | - | - | - | - | - | - | 150 W | - | - | - | - | - | - | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Hz | - | - | - | - | - | - | 0 ... 5 A | Adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 280.11 (Exc. Vat) | 1 +280.11 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LED | - | - | - | - | 3 | - | - | 230 V | - | - | - | - | - | - | - | 150 W | 30 V | - | 5 A | Adjustable | - | - | - | 1 mV | 3 Years | No | - | - | - | - | - | 0 °C | 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 V | 5 V | 5 A | 3 A | Adjustable | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 48.56 (Exc. Vat) | 1 +48.56 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC: 40 ... 690 V | - | 15 Hz | 400 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 214.14 (Exc. Vat) | 1 +214.14 | PeakTech | - | - | - | - | - | - | - | - | - | - | USB | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.5 Hz | 8 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 dB | 130 dB | 0.1 dB | 1.4 dB | Class 2 | 125 ms | 1 s | 1/2 " Electret Condenser | 1x 9 V | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 53.97 (Exc. Vat) | 1 +53.97 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | 2 ... 99999 rpm | 0.05 % | 0.1 min-1 | 50 ... 500 mm | 0.5 s | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 12.88 (Exc. Vat) | 1 +12.88 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC: 90 V ... 1 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2x AAA | - | - | - | - | - | - | Visual / Audible | - | - | - | - | - | - | - | - | - | - | ||
CHF 140.49 (Exc. Vat) | 1 +140.49 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 mm | 240 mm | 70 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Ohm ... 11.11 MOhm | 1 Ohm/Step | 5 % | 300 mW | 1 kg | - | - | - | - | - | ||
CHF 61.70 (Exc. Vat) | 1 +61.70 | PeakTech | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3x AAA | - | - | - | - | - | - | - | - | 0.1 °C | 2.2 °C | - | - | Handheld | -200 °C | 1372 °C | 2 | IP40 |
Showing 1 - 25 of 163 items