Osram
Showing 1 - 25 of 172 items
Best match
Product
Price
Availability
Manufacturer
Rated Power
Bulb Base
Luminous Flux
Colour Temperature
Energy Class
Supply Voltage
Dimmable
Light Colour
Diameter
Length
Service Life
Protection Rating
Series
CRI
Operating Temperature Max.
Operating Temperature Min.
Voltage
Current Type
Current Consumption
Transmission Angle
Width
Height
Continuous current
Rated voltage
Protection rating
Dimensions W x H x D
Supply Voltage - AC
Pins
Tube Diameter
Number of Switches
Switching Function
Mounting Type
Illumination
Body Colour
Depth
Finish
ECE category
Socket
Power
Luminous flux
Current
Light colour
Average. service life
Operating Voltage Max.
Light Output Power Max.
Case Temperature Max.
Operating Current
Laser Visibility
Operating Mode
Peak Wavelength
Rated Short-Circuit Breaking Capacity Icn
Rated Current
Overvoltage Category
Frequency
IP Rating
Terminal Contact Type
CHF 16.43 (Exc. Vat) | Per piece CHF 16.43 | Osram | 7 W | G24q-2 | 770 lm | 4000 K | E | 240 V | No | White | 32.5 mm | 141 mm | 30000 h | IP20 | Dulux | 80 | 45 °C | -20 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 10.87 (Exc. Vat) | Per piece CHF 10.87 | Osram | 7 W | G24d-2 | 770 lm | 4000 K | E | 240 V | No | White | 38 mm | 148 mm | 30000 h | IP20 | Dulux | 80 | 45 °C | -20 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 22.47 (Exc. Vat) | Per piece CHF 22.47 | Osram | 23.8 W | - | 4050 lm | 4000 K | D | - | - | White | - | 146 mm | 100000 h | IP20 | PrevaLED BRICK HP | - | 70 °C | -20 °C | 34 V | DC | 700 mA | 0 ° | 45 mm | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 49.08 CHF 57.57 (Exc. Vat) Save 15% | Per piece CHF 49.08 CHF 57.57 | Osram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 A | 250 V | IP 20 | 71 x 40 x 71 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 12.10 (Exc. Vat) | Per piece CHF 12.10 | Osram | 9 W | 2G7 | - | - | - | - | - | Violet | - | 142 mm | - | - | PURITEC | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 V | 4 | 28 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 30.74 (Exc. Vat) | Per piece CHF 30.74 | Osram | 55 W | 2G11 | - | - | - | - | - | Violet | - | 533 mm | - | - | PURITEC | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 V | 4 | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 138.34 (Exc. Vat) | Per piece CHF 138.34 | Osram | - | - | - | - | - | - | - | - | - | - | - | IP20 | EASYFIT | - | - | - | - | - | - | - | 81 mm | 81 mm | - | - | - | - | - | - | - | 2 | OFF-(ON) | Flush Mount | No | White | 14 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 65.82 (Exc. Vat) | Per piece CHF 65.82 | Osram | 24 W | G13 | 3600 lm | 4000 K | D | 230 V | No | Cool White | 28 mm | 1.5 m | 50000 h | IP20 | SubstiTUBE | 83 | 50 °C | -20 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Matt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 22.57 CHF 48.29 (Exc. Vat) Save 53% | Per piece CHF 22.57 CHF 48.29 | Osram | 32 W | - | 5326 lm | 5700 K | D | - | - | Daylight | - | 224 mm | 100000 h | IP20 | PrevaLED BRICK HP | - | 70 °C | -40 °C | 45 V | DC | 700 mA | 120 ° | 50 mm | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 10.17 CHF 32.34 (Exc. Vat) Save 69% | Per piece CHF 10.17 CHF 32.34 | Osram | 31.9 W | - | 5002 lm | 3000 K | D | - | - | Warm White | - | 224 mm | 100000 h | IP20 | PrevaLED BRICK HP | - | 70 °C | -40 °C | 45 V | DC | 700 mA | 120 ° | 50 mm | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 11.65 CHF 12.03 (Exc. Vat) Save 3% | Per piece CHF 11.65 CHF 12.03 | Osram | 23.8 W | - | 3754 lm | 3000 K | D | - | - | Warm White | - | 146 mm | 100000 h | IP20 | PrevaLED BRICK HP | - | 70 °C | -20 °C | 34 V | DC | 700 mA | 0 ° | 45 mm | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 6.56 CHF 10.42 (Exc. Vat) Save 37% | Per piece CHF 6.56 CHF 10.42 | Osram | 8.1 W | - | 1269 lm | 3000 K | D | - | - | Warm White | - | 70 mm | 50000 h | IP20 | PrevaLED BRICK HP | - | 70 °C | -40 °C | 11.3 V | DC | 700 mA | 120 ° | 50 mm | 6.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 157.50 CHF 315.00 (Exc. Vat) Save 50% | Per piece CHF 157.50 CHF 315.00 | Osram | 77.5 W | - | 2060 lm | 4100 K | E | - | - | White | - | 5 m | 50000 h | IP00 | TEC FLEX | - | 80 °C | -25 °C | 24 V | DC | - | - | 8 mm | 1.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 12.05 CHF 26.50 (Exc. Vat) Save 55% | Per piece CHF 12.05 CHF 26.50 | Osram | 3.2 W | S14s | 275 lm | 2700 K | F | 230 V | No | Warm White | 29 mm | 300 mm | 15000 h | IP20 | LEDinestra | 80 | 30 °C | 0 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 9.53 CHF 44.30 (Exc. Vat) Save 78% | Per piece CHF 9.53 CHF 44.30 | Osram | 7.5 W | G13 | 1100 lm | 4000 K | D | 230 V | No | Cool White | 28 mm | 603 mm | 50000 h | IP20 | SubstiTUBE | 83 | 50 °C | -20 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Matt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 11.62 (Exc. Vat) | Pack of 10 pieces CHF 11.62 | Osram | - | - | - | - | - | - | - | - | 26.5 mm | 52.6 mm | - | - | - | - | - | - | 24 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P21W | BA15s | 21 W | 460 lm | 900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 27.89 (Exc. Vat) | Per piece CHF 27.89 | Osram | 8 W | 2G11 | 1000 lm | 4000 K | E | 240 V | No | White | 44 mm | 229.5 mm | 30000 h | IP20 | Dulux | 80 | 45 °C | -20 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 10.87 (Exc. Vat) | Per piece CHF 10.87 | Osram | 7 W | G24d-2 | 700 lm | 3000 K | F | 240 V | No | Warm White | 35 mm | 148 mm | 30000 h | IP20 | Dulux | 80 | 45 °C | -20 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 39.83 (Exc. Vat) | Per piece CHF 39.83 | Osram | - | - | - | - | - | - | - | - | 14 mm | 104 mm | - | - | - | - | - | - | 230 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R7s | 460 W | - | - | - | 1000 h | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 39.09 (Exc. Vat) | Per piece CHF 39.09 | Osram | 32 W | - | 5306 lm | 4000 K | D | - | - | White | - | 224 mm | 100000 h | IP20 | PrevaLED BRICK HP | - | 70 °C | -40 °C | 45 V | DC | 700 mA | 120 ° | 50 mm | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 25.58 (Exc. Vat) | Per piece CHF 25.58 | Osram | 16 W | - | 2663 lm | 4000 K | D | - | - | White | - | 121 mm | 100000 h | IP20 | PrevaLED BRICK HP | - | 70 °C | -40 °C | 22.5 V | DC | 700 mA | 120 ° | 50 mm | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 25.58 (Exc. Vat) | Per piece CHF 25.58 | Osram | 16 W | - | 2506 lm | 3000 K | D | - | - | Warm White | - | 121 mm | 100000 h | IP20 | PrevaLED BRICK HP | - | 70 °C | -40 °C | 22.5 V | DC | 700 mA | 120 ° | 50 mm | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 10.42 (Exc. Vat) | Per piece CHF 10.42 | Osram | 8.2 W | - | 1336 lm | 4000 K | D | - | - | White | - | 70 mm | 50000 h | IP20 | PrevaLED BRICK HP | - | 70 °C | -40 °C | 11.3 V | DC | 700 mA | 120 ° | 50 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 37.63 (Exc. Vat) | Per piece CHF 37.63 | Osram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.3 V | 5 W | 90 °C | 3 A | Blue | CW | 447 nm | - | - | - | - | - | - | ||
CHF 15.31 (Exc. Vat) | Per piece CHF 15.31 | Osram | - | - | - | - | - | - | - | - | - | - | - | - | SPD | - | - | - | - | - | - | - | 37.5 mm | 33 mm | - | - | - | - | - | - | - | - | - | - | - | - | 61.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 kA | 4 A | III | 50 Hz | IP65 | Push-In |
Showing 1 - 25 of 172 items


































