No Brand
Showing 1 - 25 of 199 items
Best match
Product
Price
Availability
Manufacturer
Tape Type
Tape Colour
Tape Backing Material
Temperature Max.
Temperature Min.
Thickness
Length
Width
Physical Form
Colour
Delivery Form
SFP Functions
SFP Product Type
Meter Functions
Voltage Measuring Range
Series
Panel Cut-Out Width
Panel Cut-Out Height
Mounting Depth
Moving Element
Current Measuring Range
Rotational Speed Range - Optical
Rotational Speed Accuracy - Optical
Rotational Speed Resolution - Optical
Display Type
Battery Type
Forward Current (If)
Forward Voltage (Vf)
Bulb Size (Diameter)
Bulb Package
LED Colour
Offer CHF 17.82 (Exc. Vat) | No Brand | Electrical | Black | Polyisobutylene ... | 90 °C | -40 °C | 0.5 mm | 10 m | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 7.02 (Exc. Vat) | 1 +7.02 5 +6.60 | No Brand | - | - | - | - | - | - | - | - | Paste | White | Container | Corrosion Protection ... | Vaseline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 30.96 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 30 V | P Series | 45 mm | 45 mm | 33 mm | Coil | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 33.75 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 15 V | P Series | 45 mm | 45 mm | 33 mm | Coil | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 29.79 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | P Series | 45 mm | 45 mm | 33 mm | Coil | DC: 0 ... 5 A | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 30.96 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 30 V | P Series | 51 mm | 51 mm | 23.5 mm | Coil | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 37.80 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 15 V | P Series | 51 mm | 51 mm | 23.5 mm | Coil | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 30.96 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | P Series | 51 mm | 51 mm | 23.5 mm | Coil | DC: 0 ... 20 mA | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 22.14 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | P Series | 45 mm | 45 mm | 33 mm | Coil | DC: 0 ... 25 A | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 17.62 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | AC Voltage | AC: 0 ... 250 V | P Series | 51 mm | 51 mm | 23.5 mm | Iron | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 20.52 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | AC Current | - | P Series | 51 mm | 51 mm | 23.5 mm | Iron | AC: 0 ... 5 A | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 34.11 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | AC Voltage | AC: 0 ... 500 V | S Series | 71 mm | 60.5 mm | 33.5 mm | Iron | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 19.84 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | AC Voltage | AC: 0 ... 250 V | S Series | 71 mm | 60.5 mm | 33.5 mm | Iron | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 18.31 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | AC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Iron | AC: 0 ... 10 A | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 36.45 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 30 V | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 23.87 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 15 V | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 37.44 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 10 V | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 37.26 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: 0 ... 30 A | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 24.58 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: 0 ... 10 A | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 27.05 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: 0 ... 5 A | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 43.20 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: 0 ... 20 mA | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 30.45 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: 0 ... 100 uA | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 30.33 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: -50 ... 50 uA | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 60.84 (Exc. Vat) | 1 +60.84 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 ... 99999 rpm | 0.05 % | 1 min-1 | LCD | 1x 9 V | - | - | - | - | - | ||
Offer CHF 0.1189 (Exc. Vat) | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mA | 3 V | 3 mm | T-1 | Yellow |
Showing 1 - 25 of 199 items