Netgear
Showing 1 - 7 of 7 items
Best match
Product
Price
Availability
Manufacturer
Product Type
PoE Power Budget
Ethernet Switch Type
Ports
RJ45 Ports
PoE Ports
Network Speed
Series
Mounting Type
Current Consumption
Operating Voltage Max. - DC
Operating Temperature Min.
Operating Temperature Max.
Width
Depth
Height
Appliance type
WLAN
Frequency
WLAN Mbps
WAN ports
LAN ports
Antenna
Suitable for
Accessory Type
CHF 295.59 (Exc. Vat) | Per piece CHF 295.59 | Netgear | Switch | 76 W | Unmanaged | 16 | 16 | 8 | 1 Gbps | ProSAFE | Rack Mount ... | 1.66 A | 54 V | 0 °C | 40 °C | 286 mm | 102 mm | 27 mm | - | - | - | - | - | - | - | - | - | ||
CHF 163.44 (Exc. Vat) | Per piece CHF 163.44 | Netgear | Switch | 60 W | Unmanaged | 8 | 8 | 8 | 1 Gbps | ProSAFE | Rack Mount ... | 1.25 A | 54 V | 0 °C | 40 °C | 236 mm | 102 mm | 27 mm | - | - | - | - | - | - | - | - | - | ||
CHF 31.48 (Exc. Vat) | Per piece CHF 31.48 | Netgear | - | - | Unmanaged | 5 | 5 | - | 1 Gbps | - | Desktop | 1 A | 12 V | 0 °C | 50 °C | 94 mm | 100 mm | 27 mm | - | - | - | - | - | - | - | - | - | ||
New to us CHF 591.58 (Exc. Vat) | Per piece CHF 591.58 | Netgear | - | - | - | - | - | - | - | - | Rack Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 282.70 (Exc. Vat) | Per piece CHF 282.70 | Netgear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Router | 802.11ax | 2.4 and 5 GHz | 1800 Mbps | 1x 10/100/1000 | 4x 10/100/1000 | 3x External | - | - | ||
New to us CHF 218.87 (Exc. Vat) | Per piece CHF 218.87 | Netgear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NETGEAR Ethernet Switches | Transceiver | ||
CHF 54.19 (Exc. Vat) | Per piece CHF 54.19 | Netgear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 7 of 7 items






