Murata
Showing 1 - 25 of 201 items
Best match
Product
Price
Availability
Manufacturer
Capacitance
Rated Voltage
Tolerance
Ceramic Dielectric
Package Type
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Series
Length
Width
Height
Packaging
Frequency
Frequency Tolerance
Resonant Impedance
Frequency Stability
Load Capacitance
Frequency Aging
Mounting Type
Inductance
Core
Maximum DC Resistance
Rated Current
Self-Resonant Frequency
Shielding
Impedance
Attenuation
Power supply
Operating temperature
New to us CHF 1.36 (Exc. Vat) | Pack of 10 pieces CHF 1.36 | Murata | 22 uF | 10 V | ±20 % | X7R | 0805 | Wraparound | -55 °C | 125 °C | GRM | 2 mm | 1.25 mm | 1.25 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1.36 (Exc. Vat) | Pack of 100 pieces CHF 1.36 | Murata | 100 nF | 16 VDC | ±10 % | X7R | 0402 | Wraparound | -55 °C | 125 °C | GCM | 1 mm | 0.5 mm | 0.5 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2.78 (Exc. Vat) | Pack of 10 pieces CHF 2.78 | Murata | - | - | - | - | 1808 | Soldering Pads | -20 °C | 80 °C | - | 4.5 mm | 2 mm | 1.15 mm | Tape & Reel | 4 MHz | ±0.5% | 60 Ohm | ±0.2% | 15 pF | 0.1 % | SMD | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2.56 (Exc. Vat) | Pack of 20 pieces CHF 2.56 | Murata | 1 uF | 50 VDC | ±10 % | X7R | 0805 | Wraparound | -55 °C | 125 °C | GCM | 2 mm | 1.3 mm | 1.3 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1.36 (Exc. Vat) | Pack of 100 pieces CHF 1.36 | Murata | 1 nF | 50 V | ±5 % | C0G ... | 0402 | Wraparound | -55 °C | 125 °C | GRM | 1 mm | 0.5 mm | 0.5 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3.81 (Exc. Vat) | Pack of 10 pieces CHF 3.81 | Murata | 100 uF | 6.3 VDC | ±20 % | X7S | 1210 | Wraparound | -55 °C | 125 °C | GRM | 3.2 mm | 2.5 mm | 2.5 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1.48 (Exc. Vat) | Per piece CHF 1.48 | Murata | - | - | ±20 % | - | 2220 | Soldering Pads | -40 °C | 80 °C | LQH | 5.7 mm | 5 mm | 4.7 mm | Tape & Reel | - | - | - | - | - | - | - | 100 uH | Ferrite | 860 mOhm | 560 mA | 6.5 MHz | Unshielded | - | - | - | - | ||
New to us CHF 6.80 (Exc. Vat) | Per piece CHF 6.80 | Murata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Ohm | 35 dB | 50 V | -55 ... 125 °C | ||
New to us CHF 6.93 (Exc. Vat) | Per piece CHF 6.93 | Murata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Ohm | 35 dB | 50 V | -55 ... 125 °C | ||
New to us CHF 7.31 (Exc. Vat) | Per piece CHF 7.31 | Murata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Ohm | 35 dB | 100 V | -40 ... 125 °C | ||
New to us CHF 4.58 (Exc. Vat) | Per piece CHF 4.58 | Murata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Ohm | 35 dB | 50 V | -40 ... 125 °C | ||
New to us CHF 11.47 (Exc. Vat) | Per piece CHF 11.47 | Murata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Ohm | 40 dB | 50 V | -40 ... 85 °C | ||
Offer CHF 0.0182 (Exc. Vat) | Per piece CHF 0.0182 | Murata | 100 nF | 16 VDC | ±10 % | X7R | 0402 | Wraparound | -55 °C | 125 °C | GRM | 1 mm | 0.5 mm | 0.5 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.3523 (Exc. Vat) | Per piece CHF 0.3523 | Murata | 47 uF | 10 V | ±10 % | X7R | 1210 | Wraparound | -55 °C | 125 °C | GRM | 3.2 mm | 2.5 mm | 2.5 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0333 (Exc. Vat) | Per piece CHF 0.0333 | Murata | 2.2 uF | 25 V | ±10 % | X7R | 1206 | Wraparound | -55 °C | 125 °C | GRM | 3.2 mm | 1.6 mm | 1.15 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0582 (Exc. Vat) | Per piece CHF 0.0582 | Murata | 220 nF | 50 V | ±10 % | X7R | 0805 | Wraparound | -55 °C | 125 °C | GCM | 2 mm | 1.25 mm | 1.25 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1312 (Exc. Vat) | Per piece CHF 0.1312 | Murata | 1 uF | 25 V | ±10 % | X7R | 0603 | Wraparound | -55 °C | 125 °C | GCJ | 1.6 mm | 0.8 mm | 0.8 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1175 CHF 4.01 (Exc. Vat) Save 97% | Per piece CHF 0.1175 CHF 4.01 | Murata | 100 nF | 25 V | ±10 % | X7R | 0603 | Wraparound | -55 °C | 125 °C | GCJ | 1.6 mm | 0.8 mm | 0.8 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.77 CHF 38.52 (Exc. Vat) Save 95% | Per piece CHF 1.77 CHF 38.52 | Murata | 220 uF | 6.3 VDC | ±20 % | X5R | 1206 | Wraparound | -55 °C | 85 °C | GRM | 3.2 mm | 1.6 mm | 1.6 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.3169 CHF 3.85 (Exc. Vat) Save 92% | Per piece CHF 0.3169 CHF 3.85 | Murata | 10 uF | 10 VDC | ±10 % | X7R | 0805 | Wraparound | -55 °C | 125 °C | GRM | 2 mm | 1.3 mm | 1.3 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0265 CHF 0.2652 (Exc. Vat) Save 90% | Per piece CHF 0.0265 CHF 0.2652 | Murata | 1 uF | 10 VDC | ±10 % | X7R | 0805 | Wraparound | -55 °C | 125 °C | GRM | 2 mm | 1.3 mm | 1.3 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.3438 CHF 6.37 (Exc. Vat) Save 95% | Per piece CHF 0.3438 CHF 6.37 | Murata | 2.2 uF | 50 VDC | ±10 % | X5R | 0603 | Wraparound | -55 °C | 85 °C | GRM | 1.6 mm | 0.8 mm | 0.8 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.248 (Exc. Vat) | Per piece CHF 0.248 | Murata | 2.2 uF | 25 VDC | ±10 % | X7R | 0805 | Wraparound | -55 °C | 125 °C | GCM | 2 mm | 1.3 mm | 1.3 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0318 (Exc. Vat) | Per piece CHF 0.0318 | Murata | 10 nF | 100 VDC | ±10 % | X7R | 0603 | Wraparound | -55 °C | 125 °C | GCM | 1.6 mm | 0.8 mm | 0.8 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.2705 CHF 6.00 (Exc. Vat) Save 95% | Per piece CHF 0.2705 CHF 6.00 | Murata | 1 uF | 25 VDC | ±10 % | X7R | 0603 | Wraparound | -55 °C | 125 °C | GCM | 1.6 mm | 0.8 mm | 0.8 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 201 items







