Moxa
Enabling Connectivity for Industrial Internet of Things
See how Moxa is enabling connectivity for the industrial Internet of Things by providing a full spectrum of quality products for industrial networking, computing, and automation, and maintains a distribution and service network that reaches customers around the world.
Spotlights
Featured products
Showing 1 - 25 of 510 items
Best match
Product
Price
Availability
Manufacturer
Ports
Serial Ports
RJ45 Ports
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Baud Rate
Protection Rating
Mounting Type
Series
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Current Consumption
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Additional Ports
Network Speed
Serial Connection Type
Input Current
Ethernet Switch Type
Fibre Ports
Fibre Port Type
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Operating System
Module Type
Suitable for
Outputs
Termination Type
Input Type
Inputs
Output Type
Analogue Inputs
Operating Voltage Min.
Operating Voltage Max.
Interface Type
Digital Inputs
Number of Transistor Outputs
Output Current
Appliance Type
New to us CHF 923.94 (Exc. Vat) | Per piece CHF 923.94 | Moxa | 3 | 1 | 2 | CANopen ... | EtherNet / IP | Terminal Block | RJ45 Socket | No | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5122 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 878.99 (Exc. Vat) | Per piece CHF 878.99 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -40 °C | 75 °C | USB-C | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 751.49 (Exc. Vat) | Per piece CHF 751.49 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -10 °C | 60 °C | USB-C | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-81-085 NPORT W2250A-W4-T-EUSerial Device Server, 100Mbps, Serial Ports - 2, RS232 / RS422 / RS485 CHF 768.17 (Exc. Vat) | Per piece CHF 768.17 | Moxa | 3 | 2 | 1 | - | - | - | - | - | 921.6 Kbps | - | Desktop ... | NPort W2250A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | -40 °C | 75 °C | RP-SMA Male ... | 100 Mbps | RS232 ... | 455 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 550.18 (Exc. Vat) | Per piece CHF 550.18 | Moxa | 3 | 2 | 1 | - | - | - | - | - | 921.6 Kbps | - | Desktop ... | NPort W2250A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | RP-SMA Male ... | 100 Mbps | RS232 ... | 455 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 449.51 (Exc. Vat) | Per piece CHF 449.51 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 921.6 Kbps | - | Desktop ... | NPort W2150A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | RP-SMA Male ... | 100 Mbps | RS232 ... | 429 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 884.79 (Exc. Vat) | Per piece CHF 884.79 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -40 °C | 75 °C | - | 100 Mbps | - | - | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 722.16 (Exc. Vat) | Per piece CHF 722.16 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -10 °C | 60 °C | - | 100 Mbps | - | - | Unmanaged | 2 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 609.07 (Exc. Vat) | Per piece CHF 609.07 | Moxa | 4 | 2 | 2 | - | - | - | - | - | - | - | - | UC-8100 | 12 V | 24 V | - | 27 mm | 101 mm | 128 mm | -10 °C | 60 °C | USB ... | - | - | - | - | - | - | 600 MHz | Cortex A8 | 512 MB | 8 GB | SD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 662.34 (Exc. Vat) | Per piece CHF 662.34 | Moxa | 4 | 2 | 2 | EtherNet / IP | DF1 | DB9 Male | RJ45 Socket | Yes | 921.6 Kbps | IP30 | DIN Rail Mount ... | MGate EIP3270 | 12 V | 48 V | 510 mA | 29 mm | 89 mm | 119 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 514.61 (Exc. Vat) | Per piece CHF 514.61 | Moxa | 3 | 1 | 2 | EtherNet / IP | DF1 | DB9 Male | RJ45 Socket | No | 921.6 Kbps | IP30 | DIN Rail Mount ... | MGate EIP3170 | 12 V | 48 V | 555 mA | 29 mm | 89 mm | 119 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 132.45 (Exc. Vat) | Per piece CHF 132.45 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Input Module | ioThinx 4500 Series | 8 | Spring Terminal | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 445.60 (Exc. Vat) | Per piece CHF 445.60 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Temperature Input Module | ioThinx 4500 Series | - | Spring Terminal | RTD | 6 | - | - | - | - | - | - | - | - | - | ||
New to us CHF 410.46 (Exc. Vat) | Per piece CHF 410.46 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analogue Output Module | ioThinx 4500 Series | 4 | Spring Terminal | - | - | Analogue | - | - | - | - | - | - | - | - | ||
New to us CHF 474.43 (Exc. Vat) | Per piece CHF 474.43 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analogue Input Module | ioThinx 4500 Series | - | Spring Terminal | Analogue | 8 | - | - | - | - | - | - | - | - | - | ||
New to us CHF 222.85 (Exc. Vat) | Per piece CHF 222.85 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital I/O Module | ioThinx 4500 Series | 8 | Spring Terminal | PNP | 8 | Transistor | - | - | - | - | - | - | - | - | ||
New to us CHF 1'743.63 (Exc. Vat) | Per piece CHF 1'743.63 | Moxa | 10 | 8 | 2 | - | - | - | - | - | 921.6 Kbps | - | DIN Rail Mount ... | NPort 5600-DT | 12 V | 48 V | - | 125 mm | 197 mm | 44 mm | -40 °C | 75 °C | DB9 Male | 100 Mbps | RS232 ... | 620 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 243.33 (Exc. Vat) | Per piece CHF 243.33 | Moxa | 8 | - | 7 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-2008-EL | 9.6 V | 60 V | 105 mA | 36 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | 100 Mbps | - | - | Unmanaged | 1 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 968.67 (Exc. Vat) | Per piece CHF 968.67 | Moxa | 4 | 2 | 2 | - | - | - | - | - | - | - | - | UC-8100 | 12 V | 36 V | - | 33 mm | 126 mm | 141 mm | -40 °C | 85 °C | mPCIe ... | - | - | - | - | - | - | 1 GHz | Cortex A8 | 1 GB | 8 GB | SD ... | RS232 ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 148.92 (Exc. Vat) | Per piece CHF 148.92 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 230 Kbps | - | Screw | MiiNePort E3 | 3.3 V | 5 V | - | 35 mm | 53 mm | 18 mm | 0 °C | 55 °C | - | 100 Mbps | TTL | 160 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 921.47 (Exc. Vat) | Per piece CHF 921.47 | Moxa | 5 | - | 3 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-405A | 9.6 V | 60 V | 594 mA | 54 mm | 105 mm | 135 mm | -40 °C | 75 °C | - | 100 Mbps | - | - | Layer 2 Managed | 2 | SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 364.28 (Exc. Vat) | Per piece CHF 364.28 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | ioLogik | - | - | - | 28 mm | 84 mm | 124 mm | -10 °C | 75 °C | - | - | - | 216 mA | - | - | - | - | - | - | - | - | - | - | Analogue Input Module | - | - | Terminal Block | Analogue | - | - | 8 | 12 V | 48 V | MODBUS RTU ... | - | - | - | - | ||
New to us CHF 229.02 (Exc. Vat) | Per piece CHF 229.02 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | ioLogik | - | - | - | 28 mm | 84 mm | 124 mm | -10 °C | 75 °C | - | - | - | 154 mA | - | - | - | - | - | - | - | - | - | - | Digital Input Module | - | - | Terminal Block | Digital | - | - | - | 12 V | 48 V | MODBUS RTU ... | 16 | - | - | - | ||
Offer CHF 653.22 CHF 690.72 (Exc. Vat) Save 5% | Per piece CHF 653.22 CHF 690.72 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | ioLogik | - | - | - | 115 mm | 46 mm | 79 mm | -40 °C | 75 °C | - | - | - | 95 mA | - | - | - | - | - | - | - | - | - | - | Temperature Input Module | - | - | Terminal Block | RTD | - | Transistor | 6 | 12 V | 36 V | Ethernet ... | - | 4 | 200 mA | - | ||
New to us CHF 330.98 (Exc. Vat) | Per piece CHF 330.98 | Moxa | - | 2 | - | RS232 ... | Fibre Multi-Mode | Terminal Block | ST | - | 921.6 Kbps | IP30 | Screw ... | TCF-142 | 12 V | 48 V | 140 mA | 67 mm | 22 mm | 100 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Serial to Fibre Converter |
Showing 1 - 25 of 510 items























