Moxa
Enabling Connectivity for Industrial Internet of Things
See how Moxa is enabling connectivity for the industrial Internet of Things by providing a full spectrum of quality products for industrial networking, computing, and automation, and maintains a distribution and service network that reaches customers around the world.
Spotlights
Featured products
Showing 1 - 25 of 409 items
Best match
Product
Price
Availability
Manufacturer
Mounting Type
RJ45 Ports
Operating Voltage Max. - DC
Operating Voltage Min. - DC
Network Protocol
Width
Product Type
Series
Additional Ports
Operating Temperature Max.
Operating Temperature Min.
Protection Rating
Height
Depth
Network Speed
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Operating System
Ports
Serial Ports
IP Rating
Serial Connection Type
Baud Rate
Input Current
Module Type
Analogue Inputs
Input Type
Output Type
Number of Transistor Outputs
Operating Voltage Min.
Operating Voltage Max.
Output Current
Termination Type
Interface Type
Digital Inputs
Number of Relay Outputs
PoE Power Budget
Ethernet Switch Type
PoE Ports
Fibre Ports
Fibre Port Type
Current Consumption
USB Ports
Appliance Type
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Operating Voltage Min. - AC
Operating Voltage Max. - AC
Offer CHF 666.20 (Exc. Vat) | 1 +666.20 | Moxa | DIN Rail Mount | 3 | 48 V | 12 V | 802.11a/b/g/n/ac | 130 mm | Wireless Access Point ... | AWK-3252A | RP-SMA Female ... | 60 °C | -25 °C | IP30 | 45 mm | 100 mm | 867 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1’128.94 (Exc. Vat) | 1 +1’128.94 5 +1’100.95 | Moxa | - | 2 | 48 V | 12 V | - | 39 mm | - | UC-8200 | USB ... | 70 °C | -40 °C | - | 142 mm | 120 mm | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | 5 | 3 | IP30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 788.62 (Exc. Vat) | 1 +788.62 | Moxa | - | 2 | 48 V | 12 V | - | 39 mm | - | UC-8200 | USB ... | 70 °C | -40 °C | - | 142 mm | 120 mm | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | 5 | 3 | IP30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 643.35 (Exc. Vat) | 1 +643.35 5 +627.32 | Moxa | DIN Rail Mount ... | 1 | 48 V | 12 V | - | 60 mm | - | NPort IAW5000A-I/O | DB9 Male ... | 55 °C | 0 °C | - | 134 mm | 102 mm | 100 Mbps | - | - | - | - | - | - | - | 3 | 2 | - | RS232 ... | 921.6 Kbps | 300 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 556.28 (Exc. Vat) | Moxa | DIN Rail Mount ... | 1 | 48 V | 12 V | - | 60 mm | - | NPort IAW5000A-I/O | DB9 Male ... | 55 °C | 0 °C | - | 134 mm | 102 mm | 100 Mbps | - | - | - | - | - | - | - | 2 | 1 | - | RS232 ... | 921.6 Kbps | 300 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 148.92 (Exc. Vat) | Moxa | Screw | 1 | 5 V | 3.3 V | - | 35 mm | - | MiiNePort E3 | - | 55 °C | 0 °C | - | 18 mm | 53 mm | 100 Mbps | - | - | - | - | - | - | - | 2 | 1 | - | TTL | 230 Kbps | 160 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 1’007.22 (Exc. Vat) | 1 +1’007.22 | Moxa | Rack Mount | 17 | 72 V | 20 V | - | 440 mm | - | NPort 5600 | - | 55 °C | 0 °C | - | 45 mm | 198 mm | 100 Mbps | - | - | - | - | - | - | - | 17 | 16 | - | RS232 | 921.6 Kbps | 140 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 218.79 (Exc. Vat) | 1 +218.79 | Moxa | Desktop ... | 1 | 48 V | 12 V | - | 52 mm | - | NPort 5100A | DB9 Male | 75 °C | -40 °C | - | 22 mm | 80 mm | 100 Mbps | - | - | - | - | - | - | - | 2 | 1 | - | RS422 ... | 921.6 kbps | 89 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 653.22 (Exc. Vat) | 1 +653.22 | Moxa | DIN Rail Mount ... | - | - | - | - | 115 mm | - | ioLogik | - | 75 °C | -40 °C | - | 79 mm | 46 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 mA | Temperature Input Module | 6 | RTD | Transistor | 4 | 12 V | 36 V | 200 mA | Terminal Block | Ethernet ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1’115.06 (Exc. Vat) | 1 +1’115.06 | Moxa | Rack Mount | 2 | 72 V | 20 V | - | 440 mm | - | NPort 6400 | - | 55 °C | 0 °C | - | 44 mm | 195 mm | 100 Mbps | - | - | - | - | - | 16x RS232/422/485 | - | 18 | 16 | - | RS232 ... | 921.6 kbps | 290 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 314.06 (Exc. Vat) | 1 +314.06 | Moxa | DIN Rail Mount ... | - | - | - | - | 28 mm | - | E1200 Series | - | 75 °C | -40 °C | - | 132 mm | 84 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 188 mA | Digital I/O Module | - | Digital | Relay | - | 12 VDC | 36 VDC | - | Terminal Block | Ethernet ... | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 653.22 (Exc. Vat) | 1 +653.22 | Moxa | DIN Rail Mount ... | 4 | 57 V | 12 V | - | 29 mm | Switch | EDS-G205A | - | 75 °C | -40 °C | IP30 | 135 mm | 105 mm | 1 Gbps | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144 W | Unmanaged | 4 | 1 | SFP | 5.65 A | - | - | - | - | - | - | - | - | ||
Offer CHF 583.76 (Exc. Vat) | 1 +583.76 | Moxa | DIN Rail Mount ... | 6 | 60 V | 9.6 V | - | 54 mm | - | EDS-309 | - | 75 °C | -40 °C | IP30 | 135 mm | 105 mm | 100 Mbps | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Unmanaged | - | 3 | SC | 260 mA | - | - | - | - | - | - | - | - | ||
Offer CHF 407.25 (Exc. Vat) | 1 +407.25 | Moxa | DIN Rail Mount ... | 6 | 60 V | 9.6 V | - | 54 mm | - | EDS-308 | - | 75 °C | -40 °C | IP30 | 135 mm | 105 mm | 100 Mbps | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Unmanaged | - | 2 | SC | 150 mA | - | - | - | - | - | - | - | - | ||
Offer CHF 363.64 (Exc. Vat) | 1 +363.64 | Moxa | DIN Rail Mount ... | 6 | 60 V | 9.6 V | - | 54 mm | - | EDS-308 | - | 60 °C | -10 °C | IP30 | 135 mm | 105 mm | 100 Mbps | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Unmanaged | - | 2 | ST | 150 mA | - | - | - | - | - | - | - | - | ||
Offer CHF 359.06 (Exc. Vat) | 1 +359.06 | Moxa | DIN Rail Mount ... | 4 | 60 V | 9.6 V | - | 30 mm | - | EDS-205A | - | 60 °C | -10 °C | IP30 | 115 mm | 70 mm | 100 Mbps | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Unmanaged | - | 1 | SC | 100 mA | - | - | - | - | - | - | - | - | ||
Offer CHF 134.71 (Exc. Vat) | 1 +134.71 | Moxa | DIN Rail Mount ... | 1 | 48 V | 12 V | - | 52 mm | - | NPort 5100 | DB9 Male | 55 °C | 0 °C | - | 22 mm | 80 mm | 100 Mbps | - | - | - | - | - | - | - | 2 | 1 | - | RS232 ... | 921.6 Kbps | 200 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 673.56 (Exc. Vat) | 1 +673.56 | Moxa | DIN Rail Mount ... | 3 | 60 V | 9.6 V | - | 54 mm | - | EDS-405A | - | 60 °C | -10 °C | IP30 | 135 mm | 105 mm | 100 Mbps | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Layer 2 Managed | - | 2 | SC | 260 mA | - | - | - | - | - | - | - | - | ||
Offer CHF 496.02 (Exc. Vat) | 1 +496.02 | Moxa | DIN Rail Mount ... | 3 | 60 V | 9.6 V | - | 54 mm | - | EDS-405A | - | 60 °C | -10 °C | IP30 | 135 mm | 105 mm | 100 Mbps | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Layer 2 Managed | - | 2 | SC | 260 mA | - | - | - | - | - | - | - | - | ||
Offer CHF 197.64 (Exc. Vat) | 1 +197.64 | Moxa | Desktop | - | 5 V | - | - | 185 mm | - | - | - | 55 °C | 0 °C | - | 35 mm | 80 mm | - | - | - | - | - | - | - | - | - | 4 | - | - | 921.6 kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | USB to Serial Converter | USB 2.0 | RS232 | USB-B Socket | DB9 Male | - | - | ||
Offer CHF 587.47 (Exc. Vat) | 1 +587.47 | Moxa | DIN Rail Mount ... | 1 | 48 V | 12 V | - | 103 mm | - | NPort 5400 | - | 55 °C | 0 °C | - | 33 mm | 158 mm | 100 Mbps | - | - | - | - | - | - | - | 5 | 4 | - | RS422 ... | 921.6 kbps | 320 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 151.68 (Exc. Vat) | 1 +151.68 | Moxa | DIN Rail Mount ... | 1 | 30 V | 12 V | - | 67 mm | - | NPort Express | DB25 Female | 55 °C | 0 °C | - | 22 mm | 100 mm | 10 Mbps | - | - | - | - | - | - | - | 2 | 1 | - | RS232 ... | 230.4 Kbps | 180 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 74.21 (Exc. Vat) | 1 +74.21 | Moxa | DIN Rail Mount | 5 | 48 V | 12 V | - | 25 mm | - | EDS-205 | - | 60 °C | -10 °C | IP30 | 100 mm | 87 mm | 100 Mbps | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | 110 mA | - | - | - | - | - | - | - | - | ||
Offer CHF 771.13 (Exc. Vat) | 1 +771.13 | Moxa | Rack Mount | 9 | - | - | - | 440 mm | - | NPort 5600 | - | 55 °C | 0 °C | - | 45 mm | 198 mm | 100 Mbps | - | - | - | - | - | - | - | 9 | 8 | - | RS232 | 921.6 Kbps | 140 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 V | 240 V | ||
Offer CHF 335.27 (Exc. Vat) | 1 +335.27 5 +328.56 | Moxa | DIN Rail Mount ... | 2 | 48 V | 12 V | - | 60 mm | - | NPort IA5000A-I/O | DB9 Male | 55 °C | 0 °C | - | 134 mm | 101 mm | 100 Mbps | - | - | - | - | - | - | - | 3 | 1 | - | RS232 ... | 921.6 Kbps | 300 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 409 items