Motrona
Showing 1 - 25 of 33 items
Best match
Product
Price
Availability
Manufacturer
Meter Functions
Meter Type
Number of Digits
Display Type
Power Supply
Panel Cut-Out Width
Panel Cut-Out Height
Character Height
Mounting Depth
Series
Serial Ports
Appliance Type
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Protection Rating
Current Consumption
Mounting Type
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Baud Rate
Module Type
Input Type
Output Type
Input Frequency
Operating Voltage Min.
Operating Voltage Max.
Channels
Termination Type
Cross-Section
Number of Output Channels
Accuracy
Analogue Input Type
Current Input Impedance
Voltage Input Impedance
Current Output Impedance
Voltage Output Impedance
Analogue Output Type
CHF 465.61 (Exc. Vat) | 1 +465.61 3 +430.57 | Motrona | Strain-Gauge | Process Indicator | 8 Digits | LCD ... | 18 ... 30 VDC | 91 mm | 43 mm | 13 mm | 116 mm | DM350 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 466.16 (Exc. Vat) | 1 +466.16 | Motrona | - | - | - | - | - | - | - | - | - | - | 2 | Universal Level Converter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 9 V | 30 V | IP20 | 40 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 278.92 (Exc. Vat) | 1 +278.92 | Motrona | - | - | - | - | - | - | - | - | - | - | 2 | Dual Level Converter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 12 V | 30 V | IP20 | 50 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 431.50 (Exc. Vat) | 1 +431.50 3 +399.23 | Motrona | - | - | - | - | - | - | - | - | - | - | - | Signal Converter | SSI | Digital | Terminal Block | DB25 Female | - | 10 V | 24 V | IP20 | 30 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | -20 °C | 60 °C | 115.2 kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 678.58 (Exc. Vat) | 1 +678.58 3 +627.88 | Motrona | - | - | - | - | - | - | - | - | - | - | 9 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 54 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 895.26 (Exc. Vat) | 1 +895.26 3 +828.87 | Motrona | - | - | - | - | - | - | - | - | - | - | 9 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 54 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 941.36 (Exc. Vat) | 1 +941.36 3 +872.20 | Motrona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | 70 mA | DIN Rail Mount | - | - | - | - | - | - | Frequency Transducer | Frequency ... | Frequency ... | 1 MHz | 9 V | 24 V | 3 | Screw Terminal | 1.5 mm² | - | - | - | - | - | - | - | - | ||
CHF 396.00 (Exc. Vat) | 1 +396.00 3 +377.00 | Motrona | - | - | - | - | - | - | - | - | - | IO22x | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | - | - | - | - | - | - | - | ||
CHF 361.00 (Exc. Vat) | 1 +361.00 3 +344.00 | Motrona | - | - | - | - | - | - | - | - | - | IO22x | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | - | - | - | - | - | - | - | ||
CHF 396.00 (Exc. Vat) | 1 +396.00 3 +377.00 | Motrona | - | - | - | - | - | - | - | - | - | IO22x | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | - | - | - | - | - | - | - | ||
CHF 361.00 (Exc. Vat) | 1 +361.00 3 +344.00 | Motrona | - | - | - | - | - | - | - | - | - | IO22x | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | - | - | - | - | - | - | - | ||
CHF 396.00 (Exc. Vat) | 1 +396.00 3 +377.00 | Motrona | - | - | - | - | - | - | - | - | - | IO22x | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | 0.01 % | - | - | - | - | - | - | ||
CHF 361.00 (Exc. Vat) | 1 +361.00 3 +344.00 | Motrona | - | - | - | - | - | - | - | - | - | IO22x | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | 0.01 % | - | - | - | - | - | - | ||
CHF 347.00 (Exc. Vat) | 1 +347.00 3 +331.00 | Motrona | - | - | - | - | - | - | - | - | - | IO22x | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 2 | 0.2 % | 0 ... 20 mA | 100 Ohm | 1 MOhm | - | - | - | ||
CHF 310.00 (Exc. Vat) | 1 +310.00 3 +296.00 | Motrona | - | - | - | - | - | - | - | - | - | IO22x | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | 0.2 % | 0 ... 20 mA | 100 Ohm | 1 MOhm | - | - | - | ||
CHF 637.10 (Exc. Vat) | 1 +637.10 3 +589.15 | Motrona | - | - | - | - | - | - | - | - | - | - | 9 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 54 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 545.82 (Exc. Vat) | 1 +545.82 3 +505.26 | Motrona | - | - | - | - | - | - | - | - | - | - | 5 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 34 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 874.05 (Exc. Vat) | 1 +874.05 3 +810.43 | Motrona | - | - | - | - | - | - | - | - | - | - | 9 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 54 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 701.64 (Exc. Vat) | 1 +701.64 3 +650.00 | Motrona | - | - | - | - | - | - | - | - | - | - | 5 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 34 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 518.16 (Exc. Vat) | 1 +518.16 3 +479.43 | Motrona | - | - | - | - | - | - | - | - | - | - | 3 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 34 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 460.08 (Exc. Vat) | 1 +460.08 3 +425.96 | Motrona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | Current ... | - | - | - | - | Screw Terminal | 1.5 mm² | 2 | 0.01 % | - | - | - | 270 Ohm | 5 kOhm | 0 ... 20 mA | ||
CHF 367.87 (Exc. Vat) | 1 +367.87 3 +340.22 | Motrona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | Current ... | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | 0.01 % | - | - | - | 270 Ohm | 5 kOhm | 0 ... 20 mA | ||
CHF 405.56 (Exc. Vat) | 1 +405.56 | Motrona | - | - | - | - | - | - | - | - | - | - | 2 | Signal Converter | Pulse | Analogue ... | Terminal Block | Terminal Block | - | 18 V | 30 V | IP20 | 50 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | -20 °C | 60 °C | 38.4 kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 434.76 (Exc. Vat) | 1 +434.76 5 +388.71 | Motrona | - | - | - | - | - | - | - | - | - | - | 2 | Signal Converter | SSI | Analogue ... | Terminal Block | Terminal Block | - | 18 V | 30 V | IP20 | 50 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | -20 °C | 60 °C | 38.4 kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 455.84 (Exc. Vat) | 1 +455.84 | Motrona | - | - | - | - | - | - | - | - | - | - | 2 | Frequency Converter | Frequency | Analogue ... | Terminal Block | Terminal Block | - | 18 V | 30 V | IP20 | 50 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | -20 °C | 60 °C | 38.4 kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 33 items