Molex - Connectors
Molex believes in the transformative power of creating connections. As a leading global provider of connector solutions, Molex brings engineering excellence, trusted relationships and an unparalleled commitment to quality and reliability to help customers across industries improve lives. Trusted for more than 80 years, Molex offers world-class design, manufacturing and a portfolio of 100,000+ innovative products. We’re doing more than developing solutions, we’re Creating Connections for Life. Through cooperation with Distrelec, we can offer our solutions to even more customers. Shop Molex at Distrelec and become our next satisfied customer today.
Communication and connectivity for automation
Products in the Brad Automation range offer ruggedly designed, engineered, and constructed infrastructure solutions for harsh-duty manufacturing environments such as automotive, food and beverage, material handling and commercial vehicles.
Squba sealed wire-to-wire connectors
Squba 1.80mm- and 3.60mm-pitch sealed wire-to-wire connector systems offer an IP67-seal rating and carry up to 14.0A of current to deliver reliable power in a wide range of space-constrained applications.
FCT D-Sub Connectors and Accessories
Molex FCT D-Sub Connectors are a popular solution found in a broad range of applications and various industries. FCT D-Sub Product Family includes connectors available in standard, high-density and mixed-layout versions, as well as various material and plating combinations with an extensive range of backshells and accessory options, to provide effective solutions for applications including signal transmission, communications, power distribution, control panels, and test equipment.
Spotlights
Featured products
New to us CHF 16.40 (Exc. Vat) | Pack of 5 pieces CHF 16.40 | Molex | 2.54 mm | 6 | 2 | Male | Straight | Through Hole | Brass | Gold / Tin | No | 3 A | 350 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 31.14 (Exc. Vat) | Pack of 100 pieces CHF 31.14 | Molex | - | - | - | Socket | - | - | Brass | Gold | - | - | - | - | - | Crimp | 18 AWG | 24 AWG | 0.8 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5.41 (Exc. Vat) | Pack of 25 pieces CHF 5.41 | Molex | - | - | - | Socket | - | - | Phosphor Bronze | Tin | - | 4 A | - | - | - | Crimp | 22 AWG | 30 AWG | 0.35 mm² | 0.05 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-096 KSJ-00096-04Modular Connector, Socket, RJ45, CAT6a, Straight, Positions - 8, Contacts - 8, Shielded CHF 8.60 (Exc. Vat) | Per piece CHF 8.60 | Molex | - | 8 | - | Socket | - | Cable Mount | Copper Alloy | Gold over Nickel | - | - | - | - | - | - | - | - | - | - | RJ45 | 8 | CAT6a | Straight | 1 | Shielded | No | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 8.60 (Exc. Vat) | Per piece CHF 8.60 | Molex | - | 8 | - | Socket | - | Patch Mount | Phosphor Bronze | Gold / Nickel | - | - | - | - | - | - | - | - | - | - | RJ45 | 8 | CAT6a | Straight | 1 | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 8.10 (Exc. Vat) | Per piece CHF 8.10 | Molex | 3 mm | 5 | 1 | Male | Right Angle | SMD | Copper Alloy | Tin | Yes | 13 A | 600 V | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 9.03 (Exc. Vat) | Per piece CHF 9.03 | Molex | - | 8 | - | Plug | - | Patch Mount | Copper Alloy | Gold | - | - | - | - | - | - | - | - | - | - | RJ45 | 8 | CAT6a | Straight | 1 | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5.57 (Exc. Vat) | Per piece CHF 5.57 | Molex | - | - | - | Socket | - | Through Hole | Beryllium Copper | Gold | - | - | - | - | - | PCB Pins | - | - | - | - | - | - | - | Straight | - | - | - | - | SMA | 50 Ohm | 18 GHz | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 8.43 (Exc. Vat) | Per piece CHF 8.43 | Molex | - | - | - | Socket | - | SMD | Beryllium Copper | Gold | - | - | - | - | - | PCB Pins | - | - | - | - | - | - | - | Straight | - | - | - | - | SMA | 50 Ohm | 18 GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.67 (Exc. Vat) | Per piece CHF 6.67 | Molex | - | - | - | Plug | - | Cable Mount | - | Gold | - | - | - | - | - | Crimp | - | - | - | - | - | - | - | Straight | - | - | - | - | SMA | 50 Ohm | 18 GHz | Brass | RG-174 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 26.01 (Exc. Vat) | Pack of 100 pieces CHF 26.01 | Molex | - | - | - | Plug | - | - | Phosphor Bronze | Gold | - | - | - | - | - | Crimp | 26 AWG | 30 AWG | 0.1 mm² | 0.05 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Fit 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.00 (Exc. Vat) | Pack of 5 pieces CHF 6.00 | Molex | 4.2 mm | - | 2 | Plug | Straight | Cable Mount | - | - | - | 13 A | - | -40 °C | 105 °C | Crimp | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | Plug | Polyamide | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 18.65 (Exc. Vat) | Pack of 5 pieces CHF 18.65 | Molex | 2.54 mm | 10 | 1 | Male | Straight | Through Hole | Brass | Gold | No | 4 A | 500 V | -40 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 8.29 (Exc. Vat) | Pack of 10 pieces CHF 8.29 | Molex | 2.54 mm | - | 1 | Socket | Straight | Cable Mount | - | - | - | - | 250 V | - | - | Crimp | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | Socket | Polyamide | UL 94 V-0 | CSA ... | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 7.62 (Exc. Vat) | Per piece CHF 7.62 | Molex | 5.84 mm | - | 1 | Socket | - | - | - | - | - | - | - | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glass Filled PBT | - | - | UL 94V-0 | Yes | Yes | 2 | Black | MX150L | - | - | - | - | - | - | ||
New to us CHF 11.64 (Exc. Vat) | Pack of 10 pieces CHF 11.64 | Molex | - | - | - | Plug | - | - | Brass | Gold | - | - | - | - | - | Crimp | 18 AWG | 24 AWG | 0.8 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | STANDARD .062" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 9.69 (Exc. Vat) | Pack of 100 pieces CHF 9.69 | Molex | - | - | - | Plug | - | - | Copper | Tin | - | 9 A | - | - | - | Crimp | 18 AWG | 24 AWG | 3.1 mm² | 1.3 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-69-230 85513-5001Modular Connector, Jack, RJ45, CAT3, Straight, Positions - 8, Contacts - 8, Unshielded, Pack of 5 pieces CHF 9.55 (Exc. Vat) | Pack of 5 pieces CHF 9.55 | Molex | - | 8 | - | Jack | - | SMD | Copper Alloy | Gold over Palladium Nickel | - | - | - | -40 °C | 85 °C | - | - | - | - | - | RJ45 | 8 | CAT3 | Straight | 1 | Unshielded | No | Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.905 um | - | - | - | - | - | ||
New to us CHF 8.65 (Exc. Vat) | Pack of 5 pieces CHF 8.65 | Molex | 2 mm | 14 | 2 | Female | Vertical | Through Hole | Phosphor Bronze | Gold | Yes | 1 A | 125 V | -55 °C | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Milli-Grid | - | 3 mm | - | - | - | - | ||
New to us CHF 10.28 (Exc. Vat) | Pack of 5 pieces CHF 10.28 | Molex | 2 mm | - | - | Plug | - | Through Hole | Beryllium Copper | Gold | - | 1 A | 125 V | - | - | Soldering | - | - | - | - | - | - | - | Straight | - | - | - | - | MCX | 50 Ohm | 6 GHz | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 18.93 (Exc. Vat) | Pack of 5 pieces CHF 18.93 | Molex | 3.5 mm | - | 2 | Plug | - | - | - | - | - | - | - | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polystyrene (PS) | - | - | - | Yes | Yes | 12 | Black | MX150 | - | - | A | Bulk | - | - | ||
New to us 304-69-224 33472-4806Sealed Connector Assembly with Connector Position Assurance, Receptacle, 2 Rows, 8 Poles, Keying Option A, Black CHF 18.52 (Exc. Vat) | Pack of 5 pieces CHF 18.52 | Molex | 3.5 mm | - | 2 | Receptacle | - | - | - | - | - | - | - | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polystyrene (PS) | - | - | - | Yes | Yes | 8 | Black | MX150 | - | - | A | Bulk | - | - | ||
New to us CHF 8.96 (Exc. Vat) | Pack of 5 pieces CHF 8.96 | Molex | - | - | - | Socket | - | PCB | Copper Alloy | Gold | - | - | - | 85 °C | -40 °C | Gull Wing Terminal | - | - | - | - | - | 16 | - | Straight | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-C | 2.0 | ||
New to us CHF 10.37 (Exc. Vat) | Pack of 50 pieces CHF 10.37 | Molex | 4.5 mm | - | - | Genderless | Straight | - | Copper Nickel | Tin | - | 10 A | - | - | - | - | 22 AWG | 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CP | - | - | - | - | - | - | ||
New to us CHF 12.41 (Exc. Vat) | Pack of 100 pieces CHF 12.41 | Molex | - | - | - | Receptacle | Straight | - | Copper Alloy | Gold | - | 2.8 A | - | - | - | - | 28 AWG | 30 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pico-EZmate | - | - | - | - | - | - |






























