Mitsubishi Electric
Showing 1 - 25 of 100 items
Best match
Product
Price
Availability
Manufacturer
Rated Power
Operating Voltage Min.
Operating Voltage Max.
Rated Current
Output Frequency Max.
Interface Type
Protection Rating
Input Phases
Output Phases
Series
Termination Type
Width
Height
Depth
Clock/Pulse Frequency Min.
Clock/Pulse Frequency Max.
Output Frequency Min.
Input Frequency Min.
Input Frequency Max.
Digital Input Type
Digital Output Type
Analogue Output Type
Analogue Input Type
Relay Output Type
Mounting Type
Operating Temperature Min.
Operating Temperature Max.
Accessory Type
Suitable for
Analogue Inputs
Digital Inputs
Number of Relay Outputs
Number of High Speed Counters
Input/Output Max.
Load Current
Scan Time
Programming Language Used
Communication Interface Type
Display Type
Real-Time Clock
Expandability
Battery Backup
Output Type
Outputs
New to us CHF 684.02 (Exc. Vat) | Per piece CHF 684.02 | Mitsubishi Electric | 11 kW | 380 VAC | 480 VAC | 23 A | 120 Hz | RS485 ... | IP20 | 3 | 3 | FR-CS80 | Spring Clamp | 180 mm | 260 mm | 165 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 531.31 (Exc. Vat) | Per piece CHF 531.31 | Mitsubishi Electric | 7.5 kW | 380 VAC | 480 VAC | 16 A | 120 Hz | RS485 ... | IP20 | 3 | 3 | FR-CS80 | Spring Clamp | 198 mm | 150 mm | 134 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 137-66-532 FR-D740-160SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 16A, 7.5kW, 380 ... 400V CHF 1'027.11 (Exc. Vat) | Per piece CHF 1'027.11 | Mitsubishi Electric | 7.5 kW | 380 V | 400 V | 16 A | 400 Hz | MODBUS RTU ... | IP20 | 3 | 3 | FR-D700 Series | Screw Terminal | 220 mm | 150 mm | 155 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 137-66-531 FR-D740-120SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 12A, 5.5kW, 380 ... 400V CHF 845.37 (Exc. Vat) | Per piece CHF 845.37 | Mitsubishi Electric | 5.5 kW | 380 V | 400 V | 12 A | 400 Hz | MODBUS RTU ... | IP20 | 3 | 3 | FR-D700 Series | Screw Terminal | 220 mm | 150 mm | 155 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 137-66-527 FR-D740-022SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 2.2A, 750W, 380 ... 400V CHF 443.39 (Exc. Vat) | Per piece CHF 443.39 | Mitsubishi Electric | 750 W | 380 V | 400 V | 2.2 A | 400 Hz | MODBUS RTU ... | IP20 | 3 | 3 | FR-D700 Series | Screw Terminal | 108 mm | 128 mm | 129.5 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 137-66-525 FR-D720S-100SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 10A, 2.2kW, 200 ... 240V CHF 426.22 (Exc. Vat) | Per piece CHF 426.22 | Mitsubishi Electric | 2.2 kW | 200 V | 240 V | 10 A | 400 Hz | MODBUS RTU ... | IP20 | 1 | 3 | FR-D700 Series | Screw Terminal | 140 mm | 150 mm | 145 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 137-66-524 FR-D720S-070SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 7A, 1.5kW, 200 ... 240V CHF 344.41 (Exc. Vat) | Per piece CHF 344.41 | Mitsubishi Electric | 1.5 kW | 200 V | 240 V | 7 A | 400 Hz | MODBUS RTU ... | IP20 | 1 | 3 | FR-D700 Series | Screw Terminal | 108 mm | 128 mm | 155.5 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 6x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer 137-66-522 FR-D720S-025SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 2.5A, 400W, 200 ... 240V CHF 140.58 CHF 232.30 (Exc. Vat) Save 39% | Per piece CHF 140.58 CHF 232.30 | Mitsubishi Electric | 400 W | 200 V | 240 V | 2.5 A | 400 Hz | MODBUS RTU ... | IP20 | 1 | 3 | FR-D700 Series | Screw Terminal | 68 mm | 128 mm | 142.5 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 48.90 CHF 76.40 (Exc. Vat) Save 36% | Per piece CHF 48.90 CHF 76.40 | Mitsubishi Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Encoder Cable | HF-KE, HF-KN, HF-KP, HF-MP, HG-KN, HG-KR & HG-MR Motor Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
137-66-530 FR-D740-080SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 8A, 3.7kW, 380 ... 400V CHF 692.86 (Exc. Vat) | Per piece CHF 692.86 | Mitsubishi Electric | 3.7 kW | 380 V | 400 V | 8 A | 400 Hz | MODBUS RTU ... | IP20 | 3 | 3 | FR-D700 Series | Screw Terminal | 108 mm | 128 mm | 165.5 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
137-66-529 FR-D740-050SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 5A, 2.2kW, 380 ... 400V CHF 583.78 (Exc. Vat) | Per piece CHF 583.78 | Mitsubishi Electric | 2.2 kW | 380 V | 400 V | 5 A | 400 Hz | MODBUS RTU ... | IP20 | 3 | 3 | FR-D700 Series | Screw Terminal | 108 mm | 128 mm | 155.5 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
137-66-528 FR-D740-036SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 3.6A, 1.5kW, 380 ... 400V CHF 507.02 (Exc. Vat) | Per piece CHF 507.02 | Mitsubishi Electric | 1.5 kW | 380 V | 400 V | 3.6 A | 400 Hz | MODBUS RTU ... | IP20 | 3 | 3 | FR-D700 Series | Screw Terminal | 108 mm | 128 mm | 135.5 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
137-66-523 FR-D720S-042SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 4.2A, 750W, 200 ... 240V CHF 272.70 (Exc. Vat) | Per piece CHF 272.70 | Mitsubishi Electric | 750 W | 200 V | 240 V | 4.2 A | 400 Hz | MODBUS RTU ... | IP20 | 1 | 3 | FR-D700 Series | Screw Terminal | 68 mm | 128 mm | 162.5 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
137-66-521 FR-D720S-014SC-ECFrequency Inverter, FR-D700 Series, MODBUS RTU / RS485, 1.4A, 200W, 200 ... 240V CHF 207.05 (Exc. Vat) | Per piece CHF 207.05 | Mitsubishi Electric | 200 W | 200 V | 240 V | 1.4 A | 400 Hz | MODBUS RTU ... | IP20 | 1 | 3 | FR-D700 Series | Screw Terminal | 68 mm | 128 mm | 80.5 mm | 2 kHz | 14.5 kHz | 0 Hz | 50 Hz | 60 Hz | 5x 24 VDC | 1x Open-Collector Output | 0 ... 10 VDC | 0 ... 5 V | 1x Change-Over Contact, 250 VAC | Panel Mount | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 201.80 (Exc. Vat) | Per piece CHF 201.80 | Mitsubishi Electric | - | - | 24 VDC | - | - | - | IP20 | - | - | ALPHA Series | Screw Terminal | - | - | - | - | - | - | - | - | - | Relay | - | - | - | DIN Rail Mount | - | - | - | - | 8 | 8 | 6 | 2 | 18 I/O Points | 8 A | 10 ms | Function Block Diagram (FBD) | AS-i | LCD | Yes | Yes | No | - | - | ||
New to us 305-22-537 FX3U-16MT/DSSFX3U Series Logic Module, Transistor Output, 8-Input, Sink Input 8 Transistor CHF 592.87 (Exc. Vat) | Per piece CHF 592.87 | Mitsubishi Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Transistor | 8 | ||
New to us CHF 655.95 (Exc. Vat) | Per piece CHF 655.95 | Mitsubishi Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Relay | 8 | ||
New to us CHF 832.24 (Exc. Vat) | Per piece CHF 832.24 | Mitsubishi Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Relay | 24 | ||
New to us 305-19-440 FR-E720S-110SC-ECMitsubishi Electric Inverter Module, 2.2 kW, 1 Phase, FR-E800 Series 240 V 11 A, 11A, 2.2kW, 200 ... 240V CHF 526.01 (Exc. Vat) | Per piece CHF 526.01 | Mitsubishi Electric | 2.2 kW | 200 V | 240 V | 11 A | - | - | IP20 | - | - | - | - | 140 mm | - | 142.5 mm | - | - | - | - | - | - | - | - | - | - | Screw | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-07-821 FR-E740-095SC-ECMitsubishi Electric Inverter Module, 3.7 kW, 3 Phase, FR-E800 Series 480 V 9.5 A, 9.5A, 3.7kW, 380 ... 480V CHF 840.98 (Exc. Vat) | Per piece CHF 840.98 | Mitsubishi Electric | 3.7 kW | 380 V | 480 V | 9.5 A | - | - | IP20 | - | - | - | - | 140 mm | - | 135 mm | - | - | - | - | - | - | - | - | - | - | Screw | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-07-820 FR-E740-040SC-ECMitsubishi Electric Inverter Module, 1.5 kW, 3 Phase, FR-E800 Series 480 V 4 A, 4A, 1.5kW, 380 ... 480V CHF 506.92 (Exc. Vat) | Per piece CHF 506.92 | Mitsubishi Electric | 1.5 kW | 380 V | 480 V | 4 A | - | - | IP20 | - | - | - | - | 108 mm | - | 135 mm | - | - | - | - | - | - | - | - | - | - | Screw | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-07-817 325745Inverter Drive, 5.5 kW, 3 Phase, FR-CS80 Series 480 V ac 4.2 A, 4.2A, 5.5kW, 380 ... 480VAC CHF 512.22 (Exc. Vat) | Per piece CHF 512.22 | Mitsubishi Electric | 5.5 kW | 380 V | 480 VAC | 4.2 A | - | - | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-07-815 325717Inverter Drive, 0.75 kW, 1 Phase, FR-CS80 Series 240 V ac 4.2 A, 4.2A, 750W, 200 ... 240VAC CHF 191.95 (Exc. Vat) | Per piece CHF 191.95 | Mitsubishi Electric | 750 W | 200 VAC | 240 VAC | 4.2 A | - | - | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-94-958 FX3G-40MR/DSMitsubishi Electric FX3G Series Logic Module, 12 → 24 V dc Supply, Relay Output, 24-Input, Sink, Source Input 16 Relay CHF 619.13 (Exc. Vat) | Per piece CHF 619.13 | Mitsubishi Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Relay | 16 | ||
New to us 304-93-531 FX3S-10MR/DSMitsubishi Electric FX3S Series PLC CPU for Use with FX3 Series, Relay Output, 6 (Sink/Source)-Input, Sink, Source Input 4 Relay CHF 197.96 (Exc. Vat) | Per piece CHF 197.96 | Mitsubishi Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Relay | 4 |
Showing 1 - 25 of 100 items
















