Microchip
Showing 1 - 25 of 798 items
Best match
Product
Price
Availability
Manufacturer
Memory Size
Organisation
Interfaces
Clock Frequency Max.
Access Time
Data Retention
Supply Current
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
Type
USB Standard
Ports
Bluetooth Class
Bluetooth Version
Data Rate
Output Power
Signal Range Max.
Antenna Type
Transmitting Supply Current
Receiving Supply Current
ISM Band
RF Input Sensitivity
Profiles - Integral
Sensitivity
Device Core
Data Bus Width
Instruction Set Architecture
Family Name
Program Memory Type
Program Memory Size
Data Memory Size
RAM Memory Size
ADC Channels
ADC Resolution
Number of Programmable I/Os
Number of Timers/Counters
Comparators
Reflow Temperature Max.
MSL
Driver Type
Drivers
Automotive Qualification Standard
Expandable Memory Size Max.
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Power Dissipation (Pd)
Accuracy
Measuring Temperature Min.
Measuring Temperature Max.
Outputs
Fixed Output Voltage
Dropout Voltage
Output Current
Load Regulation
Line Regulation
Resolution
Date Format
Time Format
Battery Backup Switching Max.
Battery Backup Switching Min.
Amplifier Type
Gain Bandwidth
Slew Rate
Input Offset Voltage
Input Bias Current
Amplifiers
Common Mode Rejection Ratio (CMRR)
Power Supply Rejection Ratio (PSRR)
Input Voltage Noise Density
Output Current per Channel
Single Supply Voltage Min.
Single Supply Voltage Max.
Power Supply Type
Offer CHF 0.2912 (Exc. Vat) | 1 +0.2912 | Microchip | 1 KB | 128 x 8 Bit | SPI | 20 MHz | 80 ns | 100 Years | 10 mA | 1.8 V | 5.5 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 5.50 (Exc. Vat) | Microchip | - | - | - | - | - | - | - | 3 V | 3.6 V | -40 °C | 85 °C | QFN | 64 | SMD | Tray | 9 mm | 9 mm | 0.95 mm | USB 2.0 Controller | 2.0 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 10.42 (Exc. Vat) | Microchip | - | - | UART ... | - | - | - | - | 1.8 V | 3.6 V | -30 °C | 85 °C | - | - | SMD | Tube | 19.5 mm | 11.5 mm | 2.5 mm | - | - | - | Class 1 | V4.1 | 1 Mbps | 7.5 dBm | 2.4 GHz | Integrated ... | 16 mA | 16 mA | 2.4 GHz | -92.5 dBm | GAP ... | -92.5 dBm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 4.23 (Exc. Vat) | Microchip | - | - | 3-Wire SPI ... | 64 MHz | - | - | - | 1.8 V | 3.6 V | -40 °C | 125 °C | TQFP | 44 | SMD | Tray | 10 mm | 10 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC18 | 8 Bit | RISC | PIC | Flash | 64 kB | 1 kB | 3.84 kB | 13 | 10 Bit | 36 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 5.65 (Exc. Vat) | Microchip | - | - | I²C ... | 48 MHz | - | - | - | 2 V | 3.6 V | -40 °C | 85 °C | TQFP | 44 | SMD | Tray | 10 mm | 10 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC18 | 8 Bit | RISC | PIC18 | Flash | 64 kB | - | 3.71 kB | 13 | 10 Bit | 33 | 5 | 2 | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 4.41 (Exc. Vat) | Microchip | - | - | I²C ... | 20 MHz | - | - | - | 4 V | 5.5 V | -40 °C | 85 °C | SOIC | 18 | SMD | Tube | 11.55 mm | 7.5 mm | 2.35 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC16 | 8 Bit | RISC | PIC16 | Flash | 7 kB | 256 B | 368 B | 7 | 10 Bit | 16 | 3 | 2 | 260 °C | Level-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 2.72 (Exc. Vat) | Microchip | - | - | CAN ... | - | - | - | - | 2.7 V | 5.5 V | -40 °C | 85 °C | TSSOP | 20 | - | Tube | - | - | - | - | - | - | - | - | 1 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAN Controller | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 8.45 (Exc. Vat) | 1 +8.45 | Microchip | - | - | I²C ... | 40 MHz | - | - | - | 4.2 V | 5.5 V | -40 °C | 85 °C | SPDIP | 28 | Through Hole | Tube | 34.67 mm | 7.62 mm | 3.43 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC18 | 8 Bit | RISC | PIC18 | Flash | 64 kB | 1 kB | 3.87 kB | 10 | 10 Bit | 25 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 8.72 (Exc. Vat) | Microchip | - | - | I²C ... | 20 MHz | - | - | - | 4 V | 5.5 V | 0 °C | 70 °C | PDIP | 40 | Through Hole | Tube | 53.21 mm | 15.24 mm | 3.81 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC16 | 8 Bit | RISC | PIC16 | Flash | 14 kB | 256 B | 368 B | 8 | 10 Bit | 33 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 10.57 (Exc. Vat) | Microchip | - | - | I²C ... | 20 MHz | - | - | - | 4 V | 5.5 V | 0 °C | 70 °C | SPDIP | 28 | Through Hole | Tube | 34.67 mm | 7.62 mm | 3.43 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC16 | 8 Bit | RISC | PIC16 | Flash | 14 kB | 256 B | 368 B | 5 | 10 Bit | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 1.79 (Exc. Vat) | Microchip | 256 kB | 32 k x 8 Bit | SPI | 10 MHz | 50 ns | 200 Years | 6 mA | 1.8 V | 5.5 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 8.16 (Exc. Vat) | Microchip | - | - | I²C ... | 40 MHz | - | - | - | 4.2 V | 5.5 V | -40 °C | 85 °C | PDIP | 40 | Through Hole | Tube | 53.21 mm | 15.24 mm | 4.95 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC18 | 8 Bit | RISC | PIC18 | Flash | 32 kB | 256 B | 1.5 kB | 13 | 10 Bit | 36 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 7.74 (Exc. Vat) | Microchip | - | - | I²C ... | 20 MHz | - | - | - | 4 V | 5.5 V | -40 °C | 85 °C | SOIC | 28 | SMD | Tube | 17.9 mm | 7.5 mm | 2.35 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC16 | 8 Bit | RISC | PIC16 | Flash | 14 kB | 256 B | 368 B | 5 | 10 Bit | 22 | 3 | 2 | 260 °C | Level-1 | - | - | - | 14 kB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 6.07 (Exc. Vat) | Microchip | - | - | I²C ... | 20 MHz | - | - | - | 4 V | 5.5 V | -40 °C | 85 °C | SPDIP | 28 | Through Hole | Tube | 34.67 mm | 7.62 mm | 3.43 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC16 | 8 bit | RISC | PIC16 | Flash | 14 KB | 256 B | 368 B | 5 | 10 bit | 22 | 3 | 2 | - | - | - | - | - | 14 KB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.93 (Exc. Vat) | Microchip | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | TO-92 | 3 | Through Hole | Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P-Channel | Single | 650 mA | 30 V | 600 mOhm | 20 V | 25 ns | 15 ns | 25 ns | 10 ns | 740 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.5338 (Exc. Vat) | Microchip | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | TO-92 | 3 | Through Hole | Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P-Channel | Single | 175 mA | 40 V | 6 Ohm | 20 V | 8 ns | 8 ns | 9 ns | 6 ns | 740 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 2.58 (Exc. Vat) | 1 +2.58 2 +2.50 | Microchip | - | - | - | - | - | - | 600 uA | 4.5 V | 18 V | -40 °C | 125 °C | TO-220 | 5 | Through Hole | Tube | 10.5 mm | 4.7 mm | 15.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 °C | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 4.12 (Exc. Vat) | Microchip | - | - | UART ... | - | - | - | - | 1.9 V | 3.6 V | -40 °C | 85 °C | - | - | SMD | Tray | 11 mm | 9 mm | 2.1 mm | - | - | - | - | V5.0 | 10 Kbps | 0 dBm | - | Integrated | 10 mA | 10 mA | 2.48 GHz | - | GAP ... | -90 dBm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 5.74 (Exc. Vat) | 1 +5.74 2 +5.39 | Microchip | - | - | - | - | - | - | - | 2.25 V | 26 V | -40 °C | 125 °C | TO-220 | 3 | Through Hole | Tube | 10.6 mm | 4.8 mm | 15.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 % | - | - | 1 | 12 V | 600 mV | 3 A | 1 % | 0.5 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.59 (Exc. Vat) | Microchip | - | - | - | - | - | - | 400 uA | 2.7 V | 5.5 V | -40 °C | 125 °C | MSOP | 8 | SMD | Tape & Reel | 3 mm | 3 mm | 1.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | - | - | - | - | - | - | - | - | - | - | - | - | 1 °C | -40 °C | 125 °C | - | - | - | - | - | - | 10 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.98 (Exc. Vat) | 1 +0.98 | Microchip | 64 B | - | I²C | - | - | - | - | 1.8 V | 5.5 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | YY-MM-DD | HH:MM:SS (12/24 hr) | 5.5 V | 1.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.26 (Exc. Vat) | Microchip | - | - | - | - | - | - | 570 uA | - | - | -40 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 2.9 mm | 1.6 mm | 1.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | General Purpose | 5 MHz | 2.5 V/us | 3 mV | 1 pA | 1 | 80 dB | 90 dB | 16 nV/√Hz | 25 mA | 2.2 V | 6 V | Single | |||
Offer CHF 0.34 (Exc. Vat) | Microchip | - | - | - | - | - | - | - | 2.3 V | 6 V | -40 °C | 125 °C | SOT-223 | 3 | SMD | Tape & Reel | 6.7 mm | 3.7 mm | 1.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3.3 V | 400 mV | 1 A | 1 % | 0.2 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.5478 (Exc. Vat) | 1 +0.5478 | Microchip | - | - | - | - | - | - | - | 4.5 V | 45 V | -40 °C | 150 °C | SOT-23 | 3 | SMD | Tape & Reel | 3 mm | 1.4 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3.3 V | 1.1 V | 80 mA | 0.8 % | 0.05 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.29 (Exc. Vat) | Microchip | - | - | - | - | - | - | - | 2.7 V | 16 V | -40 °C | 125 °C | SOT-23A | 3 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1.8 V | 1.1 V | 250 mA | 2.5 % | 0.3 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 798 items