Metcal
Showing 1 - 25 of 164 items
Best match
Product
Price
Availability
Manufacturer
Tip Width
Suitable for
Soldering Tip Series
Soldering Temperature Max.
Tip Length
Soldering Tip Shape
Accessory Type
Cycle Rate
Weight
Operating Pressure Max.
Power Plug
Cycle Mode
Display Type
Plug Type
Soldering Temperature Min.
Output Power
Warranty
Input Voltage Min.
Input Voltage Max.
Width
Length
Height
Input Power Rating
Heat Temperature Max.
Heat Temperature Min.
Supply Voltage
Voltage Rating Max.
Voltage Rating Min.
Intake Capacity
Sound Level Max.
Vacuum Max.
Needle Shape
Needle / Cartridge Colour
Gauge
Internal Diameter
Size (Volume) Metric
Offer CHF 33.09 (Exc. Vat) | Metcal | 0.2 mm | MX-500 ... | UFTC | 412 °C | 11.6 mm | Bent, Conical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 10.82 (Exc. Vat) | Metcal | - | MSA-25U | - | - | - | - | Replacement Filter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 567.93 (Exc. Vat) | 1 +567.93 5 +550.89 | Metcal | - | - | - | - | - | - | - | 10 h | 1.2 kg | 7 bar | Euro Type C (CEE 7/16) Plug | Purge ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 62.81 (Exc. Vat) | 1 +62.81 5 +58.92 | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’032.49 (Exc. Vat) | 1 +1’032.49 | Metcal | - | - | - | 490 °C | - | - | - | - | - | - | - | - | LCD | DE/FR Type F/E (CEE 7/7) Plug | 290 °C | 70 W | 4 Years | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 467.17 (Exc. Vat) | 1 +467.17 | Metcal | - | - | - | 490 °C | - | - | - | - | - | - | - | - | LCD | DE/FR Type F/E (CEE 7/7) Plug | 290 °C | 40 W | 4 Years | 100 V | 240 V | 121 mm | 121 mm | 220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’104.47 (Exc. Vat) | 1 +1’104.47 | Metcal | - | - | - | 490 °C | - | - | - | - | - | - | - | - | LCD | DE/FR Type F/E (CEE 7/7) Plug | 290 °C | 40 W | 4 Years | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 27.04 (Exc. Vat) | Metcal | - | MSA-35L | - | - | - | - | Replacement Filter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 803.55 (Exc. Vat) | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 900 W | 600 °C | 50 °C | 230 V | - | - | - | - | - | - | - | - | - | - | |||
CHF 514.99 (Exc. Vat) | 1 +514.99 | Metcal | - | - | - | 450 °C | - | - | - | - | - | - | - | - | LCD | - | 200 °C | 90 W | 2 Years | 100 V | 240 V | 110 mm | 125 mm | 160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 10.46 (Exc. Vat) | 1 +10.46 | Metcal | 0.5 mm | GT-HP-T6 | GT6 | 450 °C | 14 mm | Conical, Long Reach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 9.73 (Exc. Vat) | 1 +9.73 | Metcal | 5 mm | GT-HP-T6 | GT6 | 450 °C | 10 mm | Chisel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 9.73 (Exc. Vat) | 1 +9.73 | Metcal | 2.5 mm | GT-HP-T6 | GT6 | 450 °C | 10 mm | Chisel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 10.46 (Exc. Vat) | 1 +10.46 | Metcal | 1 mm | GT-HP-T6 | GT6 | 450 °C | 10 mm | Chisel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 538.59 (Exc. Vat) | 1 +538.59 | Metcal | - | - | - | 450 °C | - | - | - | - | - | - | - | - | LCD | - | 200 °C | 120 W | 2 Years | 100 V | 240 V | 110 mm | 125 mm | 160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 637.29 (Exc. Vat) | 1 +637.29 | Metcal | - | - | - | - | - | - | Solder Gas Extractor | - | 9 kg | - | DE Type F (CEE 7/4) Plug | - | - | - | - | - | 2 Years | - | - | 300 mm | 230 mm | 290 mm | - | - | - | - | 240 V | 100 V | 110 m³/h | 55 dB | 1.25 kPa | - | - | - | - | - | ||
CHF 91.46 (Exc. Vat) | 1 +91.46 | Metcal | - | BVX-200 Fume Extraction System | - | - | - | - | Exhaust Arm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 m | - | - | - | - | - | - | - | 75 m³/h | - | - | - | - | - | - | - | ||
CHF 30.39 (Exc. Vat) | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.8 mm | - | - | - | - | - | - | - | - | - | - | Straight | Blue | 22 | 0.41 mm | - | |||
CHF 1’070.44 (Exc. Vat) | 1 +1’070.44 5 +1’057.06 | Metcal | - | - | - | - | - | - | Solder Fume Extractor | - | 9 kg | - | - | - | - | - | - | - | 2 Years | - | - | 254 mm | 508 mm | 388 mm | - | - | - | - | 240 V | 100 V | 250 m³/h | 55 dB | 850 Pa | - | - | - | - | - | ||
CHF 137.40 (Exc. Vat) | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | - | - | 55 cm³ | |||
CHF 32.46 (Exc. Vat) | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | - | - | 55 cm³ | |||
CHF 63.48 (Exc. Vat) | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | - | - | 10 cm³ | |||
CHF 55.74 (Exc. Vat) | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | - | - | 5 cm³ | |||
CHF 52.60 (Exc. Vat) | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | - | - | 3 cm³ | |||
CHF 100.11 (Exc. Vat) | 1 +100.11 | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | - | - | 55 ml |
Showing 1 - 25 of 164 items