Mentor
Showing 1 - 25 of 141 items
Best match
Product
Price
Availability
Manufacturer
Diameter
Height
Mounting Type
LED Diameter
Material
Coating
Reflector Type
External Width
External Height
Guard Material
Fan Size
Switch Accessory Type
Shaft Type
Suitable Shaft Size (Diameter)
Legend
Cap / Lens Colour
Cap / Lens Material
Suitable for
Forward Current (If)
Luminous Intensity
Forward Voltage (Vf)
Number of LEDs
Viewing Angle
LED Mounting
Bulb Size (Diameter)
LED Colour
Peak Wavelength
Display Appearance
Display Size (Length)
Width
Length
Display Size (Width)
Backlight Colour
Lens Shape
Light Colour
Number of Light Guides
Body Length
Pipe Colour
Pipe Configuration
Pipe Mounting Type
LED Included
CHF 1.47 (Exc. Vat) | Mentor | 12 mm | 9 mm | Plug-In | 4.9 mm | Polycarbonate (PC) | Aluminium | Inside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 3.13 (Exc. Vat) | 1 +3.13 | Mentor | - | - | - | - | - | - | - | 105 mm | 30 mm | Polystyrene | 100 x 24 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 5.25 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | 222 mm | 65 mm | Polystyrene | 218 x 60 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 4.56 (Exc. Vat) | 1 +4.56 | Mentor | - | - | - | - | - | - | - | 175 mm | 42 mm | Polystyrene | 169 x 35.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 3.08 (Exc. Vat) | 1 +3.08 | Mentor | - | - | - | - | - | - | - | 148 mm | 40.5 mm | Polystyrene | 144 x 35.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 4.45 (Exc. Vat) | 1 +4.45 | Mentor | 20 mm | 17 mm | - | - | - | - | - | - | - | - | - | Knob | Round | 6 mm | Black Indication Line | Black | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 26.40 (Exc. Vat) | 1 +26.40 | Mentor | 58 mm | 35.5 mm | - | - | - | - | - | - | - | - | - | Knob | Round | 6 mm | White Indication Line | Black | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 17.85 (Exc. Vat) | Mentor | 22.8 mm | 23.5 mm | - | - | - | - | - | - | - | - | - | Knob | Round | 6.35 mm | Without Indication Line | Aluminium | Glass Fibre-Reinforced Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 40.45 (Exc. Vat) | Mentor | 30.4 mm | 33 mm | - | - | - | - | - | - | - | - | - | Knob | Round | 6.35 mm | Without Indication Line | Black | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 4.50 (Exc. Vat) | 1 +4.50 | Mentor | 22.8 mm | 23.1 mm | - | - | - | - | - | - | - | - | - | Knob | Round | 6 mm | Without Indication Line | Black | Plastic | Rotary Potentiometer & Switch Panel Control Systems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 7.58 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mA | 10 mcd | 2.2 V | 4 | 70 ° | THT | 2 mm | Green | 568 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 2.94 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black on Red | 51.5 mm | 28 mm | 64 mm | 15.5 mm | Red | - | - | - | - | - | - | - | - | |||
CHF 1.06 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black on Red | 38.5 mm | 28 mm | 51 mm | 15.5 mm | Red | - | - | - | - | - | - | - | - | |||
CHF 1.57 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 6.5 mm | Clear | Straight | Panel Mount | No | |||
CHF 2.03 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 45 mm | Clear | Straight | Panel Mount | No | |||
CHF 1.25 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 5.7 mm | Clear | Straight | Panel Mount | No | |||
CHF 1.85 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 7.5 mm | Clear | Straight | Panel Mount | No | |||
CHF 1.63 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 7 mm | Clear | Straight | Panel Mount | No | |||
CHF 2.07 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 4 x 1 | 15.7 mm | Clear | Angled | PCB | No | |||
CHF 2.75 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 18.29 mm | Clear | Angled | PCB | No | |||
CHF 0.6897 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 48.1 mm | Clear | Straight | PCB | No | |||
CHF 0.6158 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 18.1 mm | Clear | Straight | PCB | No | |||
CHF 0.80 (Exc. Vat) | 1 +0.80 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 x 10 | 17.9 mm | Clear | Straight | PCB | No | ||
CHF 1.23 (Exc. Vat) | 1 +1.23 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 x 10 | 14.4 mm | Clear | Angled | PCB | No | ||
CHF 4.93 (Exc. Vat) | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | White | 1 | 150 mm | Black | Flexible | PCB | Yes |
Showing 1 - 25 of 141 items