Mentor
Showing 1 - 25 of 109 items
Best match
Product
Price
Availability
Manufacturer
External Width
External Height
Guard Material
Fan Size
Display Appearance
Display Size (Length)
Width
Length
Display Size (Width)
Backlight Colour
Luminous Intensity / Colour
Forward Voltage (Vf) / Colour
Number of LEDs
Viewing Angle
LED Mounting
Peak Wavelength / Colour
Bulb Size (Diameter)
Forward Current (If) / Colour
LED Colour
Forward Current (If)
Luminous Intensity
Forward Voltage (Vf)
Peak Wavelength
Switch Accessory Type
Shaft Type
Suitable Shaft Size (Diameter)
Legend
Cap / Lens Colour
Cap / Lens Material
Diameter
Height
Lens Shape
Light Colour
Number of Light Guides
Body Length
Pipe Colour
Pipe Configuration
Pipe Mounting Type
LED Included
Offer CHF 3.13 (Exc. Vat) | Per piece CHF 3.13 | Mentor | 105 mm | 30 mm | Polystyrene | 100 x 24 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 2.61 (Exc. Vat) | Per piece CHF 2.61 | Mentor | - | - | - | - | Black on Red | 51.5 mm | 28 mm | 64 mm | 15.5 mm | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 3.20 (Exc. Vat) | Per piece CHF 3.20 | Mentor | - | - | - | - | - | - | - | - | - | - | G 3mcd, R 20mcd | G 2.25V, R 2.25V | 2 | 60 ° | THT | G 568nm, R 660nm | 3 mm | G 25mA, R 25mA | Green / Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 2.59 (Exc. Vat) | Per piece CHF 2.59 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 60 ° | THT | - | 3 mm | - | Yellow | 30 mA | 15 mcd | 2.1 V | 588 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.74 (Exc. Vat) | Per piece CHF 0.74 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 60 ° | THT | - | 3 mm | - | Green | 25 mA | 20 mcd | 2.2 V | 568 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 4.26 CHF 7.50 (Exc. Vat) Save 43% | Per piece CHF 4.26 CHF 7.50 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Knob | Round | 6 mm | Black Indication Line | Black | Plastic | 15 mm | 20 mm | - | - | - | - | - | - | - | - | ||
Offer CHF 7.56 (Exc. Vat) | Per piece CHF 7.56 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Knob | Round | 6 mm | White Indication Line | Black | Plastic | 20 mm | 15 mm | - | - | - | - | - | - | - | - | ||
New to us CHF 8.45 (Exc. Vat) | Per piece CHF 8.45 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 70 ° | THT | - | 2 mm | - | Green | 25 mA | 10 mcd | 2.2 V | 568 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.90 (Exc. Vat) | Per piece CHF 1.90 | Mentor | - | - | - | - | Black on Red | 38.5 mm | 28 mm | 51 mm | 15.5 mm | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.25 (Exc. Vat) | Per piece CHF 1.25 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 5.7 mm | Clear | Straight | Panel Mount | No | ||
Offer CHF 1.85 (Exc. Vat) | Per piece CHF 1.85 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 7.5 mm | Clear | Straight | Panel Mount | No | ||
Offer CHF 1.63 (Exc. Vat) | Per piece CHF 1.63 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 7 mm | Clear | Straight | Panel Mount | No | ||
Offer CHF 2.07 CHF 32.59 (Exc. Vat) Save 94% | Per piece CHF 2.07 CHF 32.59 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 4 x 1 | 15.7 mm | Clear | Angled | PCB | No | ||
Offer CHF 2.75 CHF 16.41 (Exc. Vat) Save 83% | Per piece CHF 2.75 CHF 16.41 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 18.29 mm | Clear | Angled | PCB | No | ||
Offer CHF 0.6897 CHF 0.962 (Exc. Vat) Save 28% | Per piece CHF 0.6897 CHF 0.962 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 48.1 mm | Clear | Straight | PCB | No | ||
Offer CHF 1.23 CHF 17.54 (Exc. Vat) Save 93% | Per piece CHF 1.23 CHF 17.54 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 x 10 | 14.4 mm | Clear | Angled | PCB | No | ||
Offer CHF 3.08 CHF 4.55 (Exc. Vat) Save 32% | Per piece CHF 3.08 CHF 4.55 | Mentor | 148 mm | 40.5 mm | Polystyrene | 144 x 35.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 10.17 CHF 20.40 (Exc. Vat) Save 50% | Per piece CHF 10.17 CHF 20.40 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Knob | Round | 4 mm | White Indication Line | Black | Aluminium | 17.4 mm | 15 mm | - | - | - | - | - | - | - | - | ||
Offer CHF 0.82 CHF 2.30 (Exc. Vat) Save 64% | Per piece CHF 0.82 CHF 2.30 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 60 ° | THT | - | 3 mm | - | Green | 25 mA | 20 mcd | 2.2 V | 568 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 4.19 CHF 15.14 (Exc. Vat) Save 72% | Per piece CHF 4.19 CHF 15.14 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Red | 1 | - | Clear | Flexible | Panel Mount | Yes | ||
Offer CHF 1.25 (Exc. Vat) | Per piece CHF 1.25 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 30 mm | Clear | Straight | Panel Mount | No | ||
Offer CHF 0.78 (Exc. Vat) | Per piece CHF 0.78 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 22 mm | Clear | Straight | Panel Mount | No | ||
Offer CHF 1.54 (Exc. Vat) | Per piece CHF 1.54 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 26 mm | Clear | Straight | Panel Mount | No | ||
Offer CHF 2.28 CHF 11.31 (Exc. Vat) Save 80% | Per piece CHF 2.28 CHF 11.31 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 | 8.5 mm | Clear | Straight | Panel Mount | No | ||
Offer CHF 0.86 CHF 13.16 (Exc. Vat) Save 93% | Per piece CHF 0.86 CHF 13.16 | Mentor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | Clear | 1 x 4 | 11.55 mm | Clear | Angled | PCB | No |
Showing 1 - 25 of 109 items


















