Megger
Get to know Megger
Megger has been the leader in the production of test and measurement instruments for over 130 years.
Any point of the electricity network is covered with Megger’s wide range of electrical test equipment, which are essential tools for the preventive maintenance, troubleshooting and commissioning of both high and low voltage assets.
Spotlights
Featured products
Showing 1 - 25 of 41 items
Best match
Product
Price
Availability
Manufacturer
Voltage Measuring Range
Current Measuring Range Min.
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Test Voltage
Display Type
Power Supply
Battery Type
Protection Rating
Safety Category
Length
Width
Height
Current Measuring Range Max.
Number of Wire Connections
Meter Type
Resistance Measuring Range Max.
Test Current
Resistance Resolution
Resistance Measuring Range Min.
Plug / Socket
Rated Current
Rated Voltage
Colour
Operating Temperature Min.
Operating Temperature Max.
Depth
Weight
Accessory Type
Suitable for
Gender
Overall Length
Tester Type
Insulation Resistance Min.
Insulation Resistance Max.
Insulation Resistance Resolution
Insulation Resistance Accuracy
Short Circuit Current
Measuring Functions
Range Min.
Range Max.
Input Impedance
Accuracy
Resolution
Cable Type
Pulse Width Max.
Velocity Factor / Propagation Velocity
Other Measuring Ranges
Type of Measurement
Earth Resistance Min.
Earth Resistance Max.
Leakage Current Measuring Range
Jaw Opening Size
Number of Digits
Conductor Diameter
Interface Type
New to us CHF 2'211.90 (Exc. Vat) | Per piece CHF 2'211.90 | Megger | 2 V ... 1 kV | 1 mA | 45 Hz | 65 Hz | 5 V | TFT | 40 ... 300 V | Rechargeable | IP54 | CAT IV 300 V | 274 mm | 143 mm | 96 mm | 1 kA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5'151.00 (Exc. Vat) | Per piece CHF 5'151.00 | Megger | - | - | - | - | - | LCD | - | Rechargeable | - | - | - | - | - | - | 2 | Handheld | 2 kOhm | 10 A | 100 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 4'661.15 (Exc. Vat) | Per piece CHF 4'661.15 | Megger | - | - | - | - | - | LCD | - | Rechargeable | - | - | - | - | - | - | 2 | Handheld | 2 kOhm | 10 A | 100 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2'257.35 (Exc. Vat) | Per piece CHF 2'257.35 | Megger | AC: 10 mV ... 1 kV | - | 120 Hz | 1 kHz | - | Backlit LCD | - | 6x AA | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 4'035.96 (Exc. Vat) | Per piece CHF 4'035.96 | Megger | - | - | - | - | - | LCD | - | Rechargeable | - | - | - | - | - | - | 2 | Bench | 2.5 kOhm | 10 A | 0.1 Ohm | 250 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 565.60 (Exc. Vat) | Per piece CHF 565.60 | Megger | - | - | - | - | - | - | - | - | IP54 | CAT II 300 V | - | 145 mm | 62 mm | - | - | - | - | - | - | - | Socket | 10 A | 250 V ... | Black | 0 °C | 40 °C | 225 mm | 780 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 29.29 (Exc. Vat) | Per piece CHF 29.29 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Adapter | XTL30 ... | Plug / Socket | 69 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2'211.90 (Exc. Vat) | Per piece CHF 2'211.90 | Megger | - | - | - | - | 4 V | LCD-TFT | - | - | IP54 | - | - | - | - | - | - | - | - | 1 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multifunction Installation Tester | 1 kOhm | 999 MOhm | 0.01 Ohm | ±3 % | 1.5 mA | Voltage ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 4'317.75 (Exc. Vat) | Per piece CHF 4'317.75 | Megger | - | - | - | - | - | LCD | - | Rechargeable | - | - | - | - | - | - | 2 | Bench | 2.5 kOhm | 10 A | 0.1 Ohm | 250 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2'772.45 (Exc. Vat) | Per piece CHF 2'772.45 | Megger | - | - | - | - | - | Backlit LCD | 100 ... 240 V | 6x AA ... | - | - | - | - | - | - | - | Resistance Meter | 2 kOhm | 2 A | 1 uOhm | 1 uOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1'590.75 (Exc. Vat) | Per piece CHF 1'590.75 | Megger | - | - | - | - | - | LCD | - | 5x AA | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 m | 5 km | 100 Ohm | 1 % | 1 % | Metallic | 2 ns | 0.2 ... 0.99 | - | - | - | - | - | - | - | - | - | ||
CHF 989.80 (Exc. Vat) | Per piece CHF 989.80 | Megger | - | - | - | - | 50 V ... | LCD | - | - | IP54 | CAT IV 600 V | - | - | - | - | - | - | - | 1 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Insulation Tester | - | 200 GOhm | - | - | 2 mA | Insulation ... | - | - | - | - | - | - | - | - | Continuity: 0.01 Ohm ... 999 kOhm | - | - | - | - | - | - | - | - | ||
CHF 863.55 (Exc. Vat) | Per piece CHF 863.55 | Megger | - | - | - | - | 50 V ... | LCD | - | - | IP54 | CAT IV 600 V | - | - | - | - | - | - | - | 1 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Insulation Tester | - | 200 GOhm | - | - | 2 mA | Insulation ... | - | - | - | - | - | - | - | - | Continuity: 0.01 Ohm ... 999 kOhm | - | - | - | - | - | - | - | - | ||
CHF 772.65 (Exc. Vat) | Per piece CHF 772.65 | Megger | - | - | - | - | 50 V ... | LCD | - | - | IP54 | CAT IV 600 V | - | - | - | - | - | - | - | 1 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Insulation Tester | - | 200 GOhm | - | - | 2 mA | Insulation ... | - | - | - | - | - | - | - | - | Continuity: 0.01 Ohm ... 999 kOhm | - | - | - | - | - | - | - | - | ||
CHF 661.55 (Exc. Vat) | Per piece CHF 661.55 | Megger | - | - | - | - | 250 V ... | LCD | - | - | IP54 | CAT IV 600 V | - | - | - | - | - | - | - | 1 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Insulation Tester | - | 200 GOhm | - | - | 2 mA | Insulation ... | - | - | - | - | - | - | - | - | Continuity: 100 Ohm | - | - | - | - | - | - | - | - | ||
CHF 606.00 (Exc. Vat) | Per piece CHF 606.00 | Megger | - | - | - | - | 1 kV | LCD | - | - | IP40 | CAT III 600 V | - | - | - | - | - | - | - | 1 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Insulation & Continuity Tester | - | 1 GOhm | 0.01 Ohm | - | 205 mA | Insulation ... | - | - | - | - | - | - | - | - | Continuity: 0.01 ... 100 Ohm | - | - | - | - | - | - | - | - | ||
CHF 1'944.25 (Exc. Vat) | Per piece CHF 1'944.25 | Megger | - | - | - | - | - | LCD | - | 4x AA | IP30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS | 0.05 Ohm | 1.5 kOhm | 0.5 mA ... 35 A | 39 mm | 4 + 6 Digits | 37 mm | - | ||
CHF 1'812.95 (Exc. Vat) | Per piece CHF 1'812.95 | Megger | - | - | - | - | - | LCD | - | 4x AA | IP30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS | 0.05 Ohm | 1.5 kOhm | 0.5 mA ... 35 A | 39 mm | 4 + 6 Digits | 37 mm | - | ||
CHF 5'302.50 (Exc. Vat) | Per piece CHF 5'302.50 | Megger | - | - | - | - | 10 kV | LCD | - | - | IP65 | CAT IV 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Insulation & Resistance Tester | 10 kOhm | 20 TOhm | - | ±5 ... ±20 % | 3 mA | Polarisation Index (PI) ... | - | - | - | - | - | - | - | - | Capacitance: ±5 nF | - | - | - | - | - | - | - | USB | ||
New to us 305-22-558 1016-045PAT250SX-EU Portable Appliance Tester Pat, Portable RCD test, Patch, Touch Current, Fibreglass, SELV device test, CHF 1'387.27 (Exc. Vat) | Per piece CHF 1'387.27 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3'731.95 (Exc. Vat) | Per piece CHF 3'731.95 | Megger | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | ||
New to us 305-22-561 1016-051PAT250SRX-EU Portable Appliance Tester Pat, Fly Back Converter, Portable RCD test, Low-Dropout (LDO) Linear CHF 1'476.69 (Exc. Vat) | Per piece CHF 1'476.69 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3'848.10 (Exc. Vat) | Per piece CHF 3'848.10 | Megger | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | ||
New to us 305-22-560 1016-050PAT250SRX-DE Portable Appliance Tester Pat, Fly Back Converter, Ultra High PSRR, Patch, Touch Current, CHF 1'476.69 (Exc. Vat) | Per piece CHF 1'476.69 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2'444.20 (Exc. Vat) | Per piece CHF 2'444.20 | Megger | - | - | - | - | - | LCD | - | - | IP54 | - | 228 mm | 105 mm | 75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 41 items



























