Megger
Get to know Megger
Megger has been the leader in the production of test and measurement instruments for over 130 years.
Any point of the electricity network is covered with Megger’s wide range of electrical test equipment, which are essential tools for the preventive maintenance, troubleshooting and commissioning of both high and low voltage assets.
Spotlights
Featured products
Showing 1 - 25 of 38 items
Best match
Product
Price
Availability
Manufacturer
Tester Type
Insulation Resistance Min.
Insulation Resistance Max.
Insulation Resistance Resolution
Insulation Resistance Accuracy
Test Voltage
Test Current
Short Circuit Current
Display Type
Protection Rating
Measuring Functions
Number of Wire Connections
Meter Type
Resistance Measuring Range Max.
Battery Type
Resistance Resolution
Resistance Measuring Range Min.
Other Measuring Ranges
Interface Type
Safety Category
Voltage Measuring Range
Current Measuring Range Min.
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Power Supply
Length
Width
Height
Current Measuring Range Max.
Accessory Type
Suitable for
Gender
Overall Length
Range Min.
Range Max.
Input Impedance
Accuracy
Resolution
Cable Type
Pulse Width Max.
Velocity Factor / Propagation Velocity
Type of Measurement
Earth Resistance Min.
Earth Resistance Max.
Leakage Current Measuring Range
Jaw Opening Size
Number of Digits
Conductor Diameter
Plug / Socket
Rated Current
Rated Voltage
Colour
Operating Temperature Min.
Operating Temperature Max.
Depth
Weight
Offer CHF 1’806.34 CHF 2’544.14 (Exc. Vat) Save 29% | Megger | Multifunction Installation Tester | 1 kOhm | 999 MOhm | 0.01 Ohm | ±3 % | 4 V | 1 mA | 1.5 mA | LCD-TFT | IP54 | Voltage ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us CHF 4’040.40 (Exc. Vat) | 1 +4’040.40 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3’918.60 (Exc. Vat) | 1 +3’918.60 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5’982.00 (Exc. Vat) | 1 +5’982.00 | Megger | - | - | - | - | - | - | 10 A | - | LCD | - | - | 2 | Handheld | 2 kOhm | Rechargeable | 100 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 3’490.90 CHF 4’533.64 (Exc. Vat) Save 23% | Megger | - | - | - | - | - | - | 10 A | - | LCD | - | - | 2 | Bench | 2.5 kOhm | Rechargeable | 0.1 Ohm | 250 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 1’346.84 (Exc. Vat) | 1 +1’346.84 | Megger | Insulation Tester | - | 100 GOhm | 0.1 kOhm | ±2 % | 500 V | 1 mA | 2 mA | LCD | IP54 | Continuity ... | - | - | - | - | - | - | Continuity: 0.01 Ohm ... 1 MOhm | Bluetooth | CAT IV 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2’569.00 (Exc. Vat) | 1 +2’569.00 | Megger | - | - | - | - | - | 5 V | - | - | TFT | IP54 | - | - | - | - | Rechargeable | - | - | - | - | CAT IV 300 V | 2 V ... 1 kV | 1 mA | 45 Hz | 65 Hz | 40 ... 300 V | 274 mm | 143 mm | 96 mm | 1 kA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5’413.00 (Exc. Vat) | 1 +5’413.00 | Megger | - | - | - | - | - | - | 10 A | - | LCD | - | - | 2 | Handheld | 2 kOhm | Rechargeable | 100 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 29.69 (Exc. Vat) | 1 +29.69 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Adapter | XTL30 ... | Plug / Socket | 69 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2’299.50 (Exc. Vat) | 1 +2’299.50 | Megger | Multifunction Installation Tester | 1 kOhm | 999 MOhm | 0.01 Ohm | ±3 % | 4 V | 1 mA | 1.5 mA | LCD-TFT | IP54 | Voltage ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2’911.07 (Exc. Vat) | 1 +2’911.07 | Megger | - | - | - | - | - | - | 2 A | - | Backlit LCD | - | - | - | Resistance Meter | 2 kOhm | 6x AA ... | 1 uOhm | 1 uOhm | - | - | - | - | - | - | - | 100 ... 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’028.69 (Exc. Vat) | 1 +1’028.69 | Megger | - | - | - | - | - | - | - | - | LCD | IP54 | - | - | - | - | 5x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 m | 5 km | 100 Ohm | 1 % | 1 % | Metallic | 2 ns | 0.2 ... 0.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2’603.53 (Exc. Vat) | 1 +2’603.53 | Megger | - | - | - | - | - | - | - | - | Backlit LCD | IP54 | - | - | - | - | 6x AA | - | - | - | - | - | AC: 10 mV ... 1 kV | - | 120 Hz | 1 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’670.29 (Exc. Vat) | 1 +1’670.29 | Megger | - | - | - | - | - | - | - | - | LCD | IP54 | - | - | - | - | 5x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 m | 5 km | 100 Ohm | 1 % | 1 % | Metallic | 2 ns | 0.2 ... 0.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 4’237.76 (Exc. Vat) | 1 +4’237.76 | Megger | - | - | - | - | - | - | 10 A | - | LCD | - | - | 2 | Bench | 2.5 kOhm | Rechargeable | 0.1 Ohm | 250 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’039.29 (Exc. Vat) | 1 +1’039.29 | Megger | Insulation Tester | - | 200 GOhm | - | - | 50 V ... | 1 mA | 2 mA | LCD | IP54 | Insulation ... | - | - | - | - | - | - | Continuity: 0.01 Ohm ... 999 kOhm | - | CAT IV 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 906.73 (Exc. Vat) | 1 +906.73 | Megger | Insulation Tester | - | 200 GOhm | - | - | 50 V ... | 1 mA | 2 mA | LCD | IP54 | Insulation ... | - | - | - | - | - | - | Continuity: 0.01 Ohm ... 999 kOhm | - | CAT IV 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 811.28 (Exc. Vat) | 1 +811.28 | Megger | Insulation Tester | - | 200 GOhm | - | - | 50 V ... | 1 mA | 2 mA | LCD | IP54 | Insulation ... | - | - | - | - | - | - | Continuity: 0.01 Ohm ... 999 kOhm | - | CAT IV 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 694.63 (Exc. Vat) | 1 +694.63 | Megger | Insulation Tester | - | 200 GOhm | - | - | 250 V ... | 1 mA | 2 mA | LCD | IP54 | Insulation ... | - | - | - | - | - | - | Continuity: 100 Ohm | - | CAT IV 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 636.30 (Exc. Vat) | 1 +636.30 | Megger | Insulation & Continuity Tester | - | 1 GOhm | 0.01 Ohm | - | 1 kV | 1 mA | 205 mA | LCD | IP40 | Insulation ... | - | - | - | - | - | - | Continuity: 0.01 ... 100 Ohm | - | CAT III 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2’041.46 (Exc. Vat) | 1 +2’041.46 | Megger | - | - | - | - | - | - | - | - | LCD | IP30 | - | - | - | - | 4x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS | 0.05 Ohm | 1.5 kOhm | 0.5 mA ... 35 A | 39 mm | 4 + 6 Digits | 37 mm | - | - | - | - | - | - | - | - | ||
CHF 1’903.60 (Exc. Vat) | 1 +1’903.60 | Megger | - | - | - | - | - | - | - | - | LCD | IP30 | - | - | - | - | 4x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS | 0.05 Ohm | 1.5 kOhm | 0.5 mA ... 35 A | 39 mm | 4 + 6 Digits | 37 mm | - | - | - | - | - | - | - | - | ||
CHF 572.67 (Exc. Vat) | 1 +572.67 | Megger | - | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | CAT II 300 V | - | - | - | - | - | - | 145 mm | 62 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket | 10 A | 250 V ... | Black | 0 °C | 40 °C | 225 mm | 780 g | ||
CHF 5’265.38 (Exc. Vat) | 1 +5’265.38 | Megger | - | - | - | - | - | - | - | - | LCD | IP54 | - | - | - | - | Rechargeable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 m | 20 km | 140 Ohm | 1 % | 1 % | Metallic | 2 ns | 0.2 ... 0.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’214.27 (Exc. Vat) | 1 +1’214.27 | Megger | Insulation Tester | - | 100 GOhm | 0.1 kOhm | ±2 % | 500 V | 1 mA | 2 mA | LCD | IP54 | Continuity ... | - | - | - | - | - | - | Continuity: 0.01 Ohm ... 1 MOhm | - | CAT IV 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 38 items


























