Lutronic
Showing 1 - 17 of 17 items
Best match
Product
Price
Availability
Manufacturer
Shell Type
Mounting Type
Body Orientation
Coupling Method
Contacts
Contact Gender
Contact Termination Type
Contact Material
Contact Plating
Shell Material
IP Rating
Combustibility Class
Standards Met
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Series
Cable Entry Max.
Cable Entry Min.
Connector Shell Size
Circular Connector Accessory Type
Accessory Colour
Offer CHF 14.90 (Exc. Vat) | Lutronic | Receptacle | Chassis Mount | Straight | Quicklock | 3 | Pin | Screw | Brass | Gold | PBT | IP67 ... | UL 94 V-0 | CE | 43 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | - | - | - | - | - | |||
Offer CHF 7.62 (Exc. Vat) | Lutronic | - | Cable Mount | Straight | Push-Pull | 3 | Plug | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 20 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | 10.5 mm | 8.5 mm | - | - | - | |||
Offer CHF 9.07 (Exc. Vat) | Lutronic | - | Cable Mount | Straight | Push-Pull | 7 | Socket | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 12 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | 12 mm | 10 mm | - | - | - | |||
Offer CHF 7.38 (Exc. Vat) | Lutronic | - | Chassis Mount | Straight | Push-Pull | 5 | Socket | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 12 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | - | - | - | - | - | |||
Offer CHF 8.87 (Exc. Vat) | Lutronic | - | Cable Mount | Straight | Push-Pull | 9 | Plug | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 5 A | 400 V | -40 °C | 80 °C | Series 02 Quicklock | 7 mm | 5 mm | - | - | - | |||
Offer CHF 3.63 (Exc. Vat) | Lutronic | - | Cable Mount | Straight | Push-Pull | 2 | Socket | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 5 A | 125 V | -40 °C | 80 °C | Series 02 Quicklock | 5.5 mm | 4 mm | - | - | - | |||
CHF 10.54 (Exc. Vat) | 1 +10.54 | Lutronic | - | Cable Mount | Straight | Push-Pull | 2 | Plug | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 20 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | 10.5 mm | 8.5 mm | - | - | - | ||
CHF 8.16 (Exc. Vat) | Lutronic | - | Chassis Mount | Straight | Push-Pull | 2 | Socket | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 20 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | - | - | - | - | - | |||
CHF 4.82 (Exc. Vat) | Lutronic | - | Chassis Mount | Straight | Push-Pull | 2 | Socket | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 10 A | 400 V | -40 °C | 80 °C | Series 02 Quicklock | - | - | - | - | - | |||
CHF 17.30 (Exc. Vat) | Lutronic | Receptacle | Cable Mount | Straight | Quicklock | 3 | Socket | Solder | Brass | Gold | PBT | IP67 | UL 94 V-0 | CE ... | 20 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | 8.5 mm | 10.5 mm | - | - | - | |||
CHF 14.10 (Exc. Vat) | Lutronic | - | Cable Mount | Straight | Push-Pull | 7 | Plug | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 12 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | 12 mm | 10 mm | - | - | - | |||
CHF 13.40 (Exc. Vat) | Lutronic | - | Cable Mount | Straight | Push-Pull | 4 | Plug | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 20 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | 10.5 mm | 8.5 mm | - | - | - | |||
CHF 7.61 (Exc. Vat) | 1 +7.61 | Lutronic | - | Cable Mount | Straight | Push-Pull | 2 | Plug | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 5 A | 125 V | -40 °C | 80 °C | Series 02 Quicklock | 5.5 mm | 4 mm | - | - | - | ||
CHF 8.30 (Exc. Vat) | Lutronic | - | Chassis Mount | Straight | Push-Pull | 6 | Socket | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 5 A | 125 V | -40 °C | 80 °C | Series 02 Quicklock | - | - | - | - | - | |||
CHF 8.65 (Exc. Vat) | 1 +8.65 | Lutronic | Receptacle | Chassis Mount | Straight | Quicklock | 4 | Pin | Solder | Brass | Gold | PBT | IP67 ... | UL 94 V-0 | CE ... | 20 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | - | - | - | - | - | ||
CHF 12.82 (Exc. Vat) | 1 +12.82 | Lutronic | - | Cable Mount | Straight | Push-Pull | 12 | Plug | Solder | Copper Alloy | Gold | PBT | IP67 | UL 94 V-0 | UL Listed | 5 A | 500 V | -40 °C | 80 °C | Series 02 Quicklock | 10.5 mm | 8.5 mm | - | - | - | ||
Offer CHF 3.02 (Exc. Vat) | Lutronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | Protection Cap | Black |
Showing 1 - 17 of 17 items