Logitech
Showing 1 - 25 of 29 items
Best match
Product
Price
Availability
Manufacturer
Connection Method
Interfaces
Keyboard Language
Keyboard Layout
Mouse Design
Tracking Sensor
DPI
Working Distance
Mouse Buttons
Number of Keys
Numpad
Keyboard Features
Series
Colour
Width
Depth
Height
Interface Type
Cable Length
Key Technology
Fit Type
Headset Type
Frequency Min.
Frequency Max.
Impedance
Microphone
Weight
Resolution
Frame Rate
Field of View
Focus Type
Cable Type
Direction Type
Microphone Frequency Min.
Microphone Frequency Max.
Microphone Sensitivity
Microphone Range
Speak Time
Power Supply
Digital Zoom
Frequency Response Min.
Frequency Response Max.
Mouse Features
Battery Type
Battery Life
Rated Power
New to us CHF 89.90 (Exc. Vat) | Per piece CHF 89.90 | Logitech | Wireless | USB | UK English | QWERTY | Ambidextrous | Optical | 1000 dpi | 10 m | 3 | 104 + 11 | Yes | UV Coating ... | MK330 | Black | 446 mm | 183 mm | 21 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 41.25 (Exc. Vat) | Per piece CHF 41.25 | Logitech | Cable | - | PAN Nordic | QWERTY | - | - | - | - | - | - | Yes | Heavy Duty ... | K280e | Black | 459 mm | 182 mm | 21 mm | USB | 1.7 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 21.44 (Exc. Vat) | Per piece CHF 21.44 | Logitech | Cable | - | UK English | QWERTY | - | - | - | - | - | 104 | Yes | Spill Resistant ... | K120 | Black | 450 mm | 155 mm | 23.5 mm | USB | 1.5 m | Deep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 80.22 (Exc. Vat) | Per piece CHF 80.22 | Logitech | USB | - | - | - | - | - | - | - | - | - | - | - | H570e | Black | - | - | - | - | 1.5 m | - | On-Ear | Stereo | 31.5 Hz | 18 kHz | 32 Ohm | Yes | 111 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 65.25 (Exc. Vat) | Per piece CHF 65.25 | Logitech | USB | - | - | - | - | - | - | - | - | - | - | - | H570e | Black | - | - | - | - | 1.5 m | - | On-Ear | Mono | 31.5 Hz | 18 kHz | 32 Ohm | Yes | 85 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 57.74 (Exc. Vat) | Per piece CHF 57.74 | Logitech | USB | - | - | - | - | - | - | - | - | - | - | - | H340 | Black | - | - | - | - | 1.8 m | - | On-Ear | Stereo | 20 Hz | 20 kHz | 22 Ohm | Yes | 100 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 83.47 (Exc. Vat) | Per piece CHF 83.47 | Logitech | Cable | USB 2.0 | - | - | - | - | - | - | - | - | - | - | C505E | - | - | - | - | - | 2 m | - | - | - | - | - | - | Yes | - | 1280 x 720 | 30 fps | 60° | Fixed | USB-A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 115.06 (Exc. Vat) | Per piece CHF 115.06 | Logitech | Cable | USB 2.0 | - | - | - | - | - | - | - | - | - | - | C920 PRO | - | - | - | - | - | 1.5 m | - | - | - | - | - | - | Yes | - | 1920 x 1080 | 30 fps | 78° | Automatic | USB-A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 89.66 (Exc. Vat) | Per piece CHF 89.66 | Logitech | USB | - | - | - | - | - | - | - | - | - | - | - | H650e | Black | - | - | - | - | 1.8 m | - | On-Ear | Mono | 50 Hz | 10 kHz | - | Yes | 93 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 45.37 (Exc. Vat) | Per piece CHF 45.37 | Logitech | Cable | USB | FR France | AZERTY | Ambidextrous | Optical | 1000 dpi | - | 3 | 105 | Yes | Spill Resistant | MK120 | Black | 450 mm | 155 mm | 23.5 mm | - | - | Deep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 57.76 (Exc. Vat) | Per piece CHF 57.76 | Logitech | Wireless | USB | UK English | QWERTY | Ambidextrous | Optical | 1000 dpi | 10 m | 3 | 103 + 8 | Yes | Durable ... | MK270 | Black | 441 mm | 149 mm | 18 mm | - | - | Deep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 689.22 (Exc. Vat) | Per piece CHF 689.22 | Logitech | Cable ... | - | - | - | - | - | - | - | - | - | - | - | Connect | Black / Silver | - | - | - | USB 2.0 | 1.8 m | - | - | - | - | - | - | - | - | - | - | - | - | USB-A | Omni-Directional | 100 Hz | 16 kHz | -34 dB | 3.6 m | 15 h | AC Adapter | - | - | - | - | - | - | - | ||
CHF 21.40 (Exc. Vat) | Per piece CHF 21.40 | Logitech | Cable | - | FR France | AZERTY | - | - | - | - | - | - | Yes | Durable ... | K120 | Black | 450 mm | 155 mm | 24 mm | USB | 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 100.04 (Exc. Vat) | Per piece CHF 100.04 | Logitech | Cable | USB 2.0 | - | - | - | - | - | - | - | - | - | - | C925E | - | - | - | - | - | 1.8 m | - | - | - | - | - | - | Yes | - | 1920 x 1080 | 30 fps | 78° | Automatic | USB-A | - | - | - | - | - | - | - | 1.2x | - | - | - | - | - | - | ||
300-74-013 960-001057Conference System with Motorised Webcam 1920 x 1080, GROUP, Omni-Directional, 120Hz ... 14kHz CHF 792.74 (Exc. Vat) | Per piece CHF 792.74 | Logitech | Cable ... | - | - | - | - | - | - | - | - | - | - | - | GROUP | Black / Silver | - | - | - | USB 2.0 | 3 m | - | - | - | - | - | - | - | - | - | - | - | - | USB-A | Omni-Directional | 100 Hz | 11 kHz | -28 dB | 6 m | - | AC Adapter | - | 120 Hz | 14 kHz | - | - | - | - | ||
CHF 110.04 (Exc. Vat) | Per piece CHF 110.04 | Logitech | Cable | USB 2.0 | - | - | - | - | - | - | - | - | - | - | 930e | - | - | - | - | - | 1.5 m | - | - | - | - | - | - | Yes | - | 1920 x 1080 | 30 fps | 90° | Automatic | USB-A | - | - | - | - | - | - | - | 4x | - | - | - | - | - | - | ||
300-08-333 960-000867Conference System with Motorised Webcam 1920 x 1080, BCC950, Omni-Directional, 220Hz ... 20kHz CHF 359.87 (Exc. Vat) | Per piece CHF 359.87 | Logitech | Cable | - | - | - | - | - | - | - | - | - | - | - | BCC950 | Black | - | - | - | 3.5 mm Socket ... | 2.4 m | - | - | - | - | - | - | - | - | - | - | - | - | USB-A | Omni-Directional | 200 Hz | 8 kHz | - | 2.4 m | - | AC Adapter | - | 220 Hz | 20 kHz | - | - | - | - | ||
CHF 41.14 (Exc. Vat) | Per piece CHF 41.14 | Logitech | USB | - | - | - | - | - | - | - | - | - | - | - | 960 | Black | - | - | - | - | 2.4 m | - | On-Ear | Stereo | 20 Hz | 20 kHz | - | Yes | 120 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 57.82 (Exc. Vat) | Per piece CHF 57.82 | Logitech | Cable | USB 2.0 | - | - | - | - | - | - | - | - | - | - | C270 | - | - | - | - | - | 1.5 m | - | - | - | - | - | - | Yes | - | 1280 x 720 | 30 fps | 55° | Fixed | USB-A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 46.99 (Exc. Vat) | Per piece CHF 46.99 | Logitech | Cable | USB | DE Germany ... | QWERTZ | Ambidextrous | Optical | - | - | 3 | - | Yes | Spill Resistant ... | MK120 | Black | 450 mm | 155 mm | 23.5 mm | - | - | Deep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 21.40 (Exc. Vat) | Per piece CHF 21.40 | Logitech | Cable | - | DE Germany | QWERTZ | - | - | - | - | - | - | Yes | - | K120 | Black | 450 mm | 155 mm | 23.5 mm | USB | 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 72.50 (Exc. Vat) | Per piece CHF 72.50 | Logitech | Bluetooth ... | - | - | - | Right-Handed | Optical | 4000 dpi | 10 m | 4 | - | - | - | MX VERTICAL ADVANCED | Dark Grey | 78.5 mm | 79 mm | 120 mm | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tilt Angle ... | Rechargeable | 2 month | - | ||
CHF 26.60 (Exc. Vat) | Per piece CHF 26.60 | Logitech | USB | - | - | - | - | - | - | - | - | - | - | - | H390 | Black | - | - | - | - | 2.33 m | - | On-Ear | Stereo | 20 Hz | 20 kHz | 32 Ohm | Yes | 197 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 35.39 (Exc. Vat) | Per piece CHF 35.39 | Logitech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.5 mm | - | 151.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 W | ||
CHF 97.96 (Exc. Vat) | Per piece CHF 97.96 | Logitech | USB | - | - | - | - | - | - | - | - | - | - | - | H650e | Black | - | - | - | - | 1.8 m | - | On-Ear | Stereo | 50 Hz | 10 kHz | - | Yes | 120 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 29 items
























