Ledlenser
Showing 1 - 25 of 92 items
Best match
Product
Price
Availability
Manufacturer
Luminous Flux Max.
Luminous Flux Min.
Battery Type
Battery Life Max.
Battery Life Min.
Range Max.
Protection Rating
Light Type
Colour
Length
Weight
Luminous flux
Protection rating
Width
Height
Bulb
Light colour
Colour temperature
Light life
Light life MIN-mode
Offer CHF 173.99 (Exc. Vat) | 1 +173.99 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 310.89 (Exc. Vat) | 1 +310.89 | Ledlenser | 2600 lm | 30 lm | Rechargeable | 70 h | 2.5 h | 420 m | IP54 | LED | Black | 183 mm | 669 g | - | - | - | - | - | - | - | - | - | ||
Offer CHF 43.31 (Exc. Vat) | 1 +43.31 | Ledlenser | 300 lm | 15 lm | Rechargeable | 50 h | 2 h | 150 m | IP67 | LED | Black | - | 167 g | - | - | - | - | - | - | - | - | - | ||
Offer CHF 70.15 (Exc. Vat) | Ledlenser | - | - | - | - | - | - | - | - | Black | 40 mm | - | 600 lm | IP 54 | 46 mm | 202 mm | LED | White | 6600 | 2 h | 4 h | |||
CHF 97.11 (Exc. Vat) | 1 +97.11 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 71.19 (Exc. Vat) | 1 +71.19 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 58.82 (Exc. Vat) | 1 +58.82 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 39.19 (Exc. Vat) | 1 +39.19 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 388.60 (Exc. Vat) | 1 +388.60 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 156.95 (Exc. Vat) | 1 +156.95 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 143.88 (Exc. Vat) | 1 +143.88 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 207.22 (Exc. Vat) | 1 +207.22 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 181.32 (Exc. Vat) | 1 +181.32 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 130.78 (Exc. Vat) | 1 +130.78 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 323.80 (Exc. Vat) | 1 +323.80 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 248.55 (Exc. Vat) | 1 +248.55 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 248.55 (Exc. Vat) | 1 +248.55 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 70.07 (Exc. Vat) | Ledlenser | 800 lm | 20 lm | Rechargeable | 60 h | 3 h | 160 m | IP68 | LED | Black ... | - | 134 g | - | - | - | - | - | - | - | - | - | |||
CHF 52.74 (Exc. Vat) | Ledlenser | 300 lm | 25 lm | 3x AAA | 25 h | 3.5 h | 200 m | IP54 | LED | Black | 123 mm | 130 g | - | - | - | - | - | - | - | - | - | |||
CHF 28.21 (Exc. Vat) | Ledlenser | 120 lm | 15 lm | 2x AAA | 20 h | 5 h | 90 m | IP54 | LED | Black | 150 mm | 58 g | - | - | - | - | - | - | - | - | - | |||
CHF 235.47 (Exc. Vat) | 1 +235.47 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 388.60 (Exc. Vat) | 1 +388.60 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 310.86 (Exc. Vat) | 1 +310.86 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 427.46 (Exc. Vat) | 1 +427.46 | Ledlenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 98.08 (Exc. Vat) | 1 +98.08 | Ledlenser | 450 lm | 40 lm | 4x AAA | 25 h | 1 h | 300 m | IP68 | LED | Black | 130 mm | 175 g | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 92 items