Lascar
Showing 1 - 25 of 79 items
Best match
Product
Price
Availability
Manufacturer
Channels
Measuring Temperature Min.
Measuring Temperature Max.
Display Type
Battery Type
Interface Type
Display Size (Standard)
Pixel Resolution
Touchscreen Type
Display Appearance
Display Orientation
Height
Length
Width
Product Type
Contact A
Contact B
Suitable for
Cable Length
Assembly Colour
Dimensions W x H x D
Dimensions L x W x H
Range
Depth
Frequency
Batteries
Meter Functions
Current Measuring Range
Meter Type
Power Supply
Panel Cut-Out Width
Panel Cut-Out Height
Series
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Humidity Min.
Humidity Max.
Other Measuring Ranges
Sensor / Thermocouple Type
Storage Capacity
Protection Rating
Voltage Measuring Range
Offer CHF 80.25 (Exc. Vat) | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 31.95 (Exc. Vat) | 1 +31.95 | Lascar | 1 | -18 °C | 54 °C | None | 2x AAA | Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 333.60 (Exc. Vat) | 1 +333.60 | Lascar | - | - | - | - | - | SPI ... | 7 " | 1024 x 600 | Capacitive Touch | RGB | Landscape | 122 mm | 186 mm | 21 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 41.41 (Exc. Vat) | 1 +41.41 | Lascar | - | - | - | - | - | CAN | - | - | - | - | - | - | - | - | Communications Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 3.89 (Exc. Vat) | 1 +3.89 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-A Plug | Crimp Connector, Female | SGD 21-B | 500 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 89.17 (Exc. Vat) | 1 +89.17 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 40.03 (Exc. Vat) | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 60.85 (Exc. Vat) | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 64.32 (Exc. Vat) | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 42.46 (Exc. Vat) | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 87.21 (Exc. Vat) | 1 +87.21 5 +84.49 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 45.73 (Exc. Vat) | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 45.68 (Exc. Vat) | 1 +45.68 | Lascar | - | - | - | - | - | - | - | - | - | - | - | 13 mm | - | 26 mm | - | - | - | - | - | - | 26 x 13 x 66 mm | 26 x 13 mm | 20 mm | 66 mm | 2.4 GHz | 2 x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 96.00 (Exc. Vat) | 1 +96.00 | Lascar | - | - | - | TFT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Current Loop | 4 ... 20 mA | Process Monitor | DC: 4 ... 30 V | 46 mm | 74 mm | SGD 24 | - | - | - | - | - | - | - | - | - | ||
CHF 286.00 (Exc. Vat) | 1 +286.00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 60 °C | 0 % | 95 % | - | - | - | - | - | ||
CHF 96.61 (Exc. Vat) | 1 +96.61 | Lascar | 1 | -35 °C | 80 °C | LCD | 1/2 AA | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Humidity: 0 ... 100% | Built-In | 16382 Measurements | IP67 | - | ||
CHF 97.48 (Exc. Vat) | 1 +97.48 | Lascar | 1 | -35 °C | 80 °C | LCD | 1/2 AA | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Humidity: 0 ... 100% | Built-In | 16382 Measurements | IP67 | - | ||
CHF 110.84 (Exc. Vat) | 1 +110.84 | Lascar | 2 | -18 °C | 55 °C | LCD | 2x AAA | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Humidity: 0 ... 100% | Built-In | 1000000 Measurements | IP4X | - | ||
CHF 70.14 (Exc. Vat) | 1 +70.14 | Lascar | 1 | - | - | - | 1/2 AA | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC: 4 ... 20 mA | - | - | - | - | - | - | - | - | - | - | - | 32510 Measurements | - | - | ||
CHF 81.39 (Exc. Vat) | 1 +81.39 | Lascar | 1 | - | - | - | 1/2 AA | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32510 Measurements | - | DC: 0 ... 30 V | ||
CHF 82.20 (Exc. Vat) | 1 +82.20 | Lascar | 1 | -35 °C | 80 °C | LCD | 1/2 AA | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Humidity: 0 ... 100% | - | 16382 Measurements | IP67 | - | ||
CHF 59.19 (Exc. Vat) | 1 +59.19 | Lascar | 1 | -35 °C | 80 °C | - | 1/2 AA | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16382 Measurements | IP67 | - | ||
Offer CHF 63.69 (Exc. Vat) | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 36.40 (Exc. Vat) | 1 +36.40 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 81.39 (Exc. Vat) | 1 +81.39 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 79 items