Kingston
Showing 1 - 25 of 144 items
Best match
Product
Price
Availability
Manufacturer
CAS Latency
RAM Speed
Memory Type
ECC
RAM Form Factor
Capacity per Module
Number of Modules
RAM
Pins
Capacity
Designed for
Original RAM
Memory Capacity
Read Speed
Write Speed
USB Connector Type
Interfaces
Colour
Length
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Series
Warranty
Memory Card Format
Memory Card Type
Memory Card Bus
Adapter Included
Internal / External
Number of Slots
Host Port
Offer CHF 84.97 (Exc. Vat) | 1 +84.97 | Kingston | CL38 | 4800 MHz | DDR5 | No | SODIMM | 32 GB | 1 | 32 GB | 262 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 110.26 (Exc. Vat) | 1 +110.26 | Kingston | CL19 | 2670 MHz | DDR4 | Yes | DIMM | 32 GB | 1 | 32 GB | 288 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 62.78 (Exc. Vat) | 1 +62.78 | Kingston | CL11 | 1600 MHz | DDR3L | No | DIMM | 8 GB | 1 | 8 GB | 240 | 8 | HP ProDesk 400 G2.5 | HP N1M47AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 30.63 (Exc. Vat) | 1 +30.63 | Kingston | CL11 | 1600 MHz | DDR3L | No | SODIMM | 4 GB | 1 | 4 GB | 204 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 115.32 (Exc. Vat) | 1 +115.32 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 8 GB | 250 MB/s | 180 MB/s | USB-C | USB 3.0 | Blue | 78 mm | 22 mm | 12 mm | 0 °C | 60 °C | IronKey Vault Privacy 50 | 5 Years | - | - | - | - | - | - | - | ||
New to us CHF 281.88 (Exc. Vat) | 1 +281.88 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 64 GB | 250 MB/s | 180 MB/s | USB-C | USB 3.0 | Blue | 78 mm | 22 mm | 12 mm | 0 °C | 60 °C | IronKey Vault Privacy 50 | 5 Years | - | - | - | - | - | - | - | ||
New to us CHF 205.01 (Exc. Vat) | 1 +205.01 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 32 GB | 250 MB/s | 180 MB/s | USB-C | USB 3.0 | Blue | 78 mm | 22 mm | 12 mm | 0 °C | 60 °C | IronKey Vault Privacy 50 | 5 Years | - | - | - | - | - | - | - | ||
New to us CHF 499.69 (Exc. Vat) | 1 +499.69 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 256 GB | 250 MB/s | 180 MB/s | USB-C | USB 3.0 | Blue | 78 mm | 22 mm | 12 mm | 0 °C | 60 °C | IronKey Vault Privacy 50 | 5 Years | - | - | - | - | - | - | - | ||
New to us CHF 147.35 (Exc. Vat) | 1 +147.35 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 16 GB | 250 MB/s | 180 MB/s | USB-C | USB 3.0 | Blue | 78 mm | 22 mm | 12 mm | 0 °C | 60 °C | IronKey Vault Privacy 50 | 5 Years | - | - | - | - | - | - | - | ||
New to us CHF 17.93 (Exc. Vat) | 1 +17.93 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 64 GB | 200 MB/s | - | USB-C | USB 3.0 | Black / Blue | 54 mm | 22 mm | 12 mm | 0 °C | 60 °C | DataTraveler 80 M | 5 Years | - | - | - | - | - | - | - | ||
New to us CHF 48.69 (Exc. Vat) | 1 +48.69 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 256 GB | 200 MB/s | - | USB-C | USB 3.0 | Black / Blue | 54 mm | 22 mm | 12 mm | 0 °C | 60 °C | DataTraveler 80 M | 5 Years | - | - | - | - | - | - | - | ||
New to us CHF 29.47 (Exc. Vat) | 1 +29.47 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 128 GB | 200 MB/s | - | USB-C | USB 3.0 | Black / Blue | 54 mm | 22 mm | 12 mm | 0 °C | 60 °C | DataTraveler 80 M | 5 Years | - | - | - | - | - | - | - | ||
New to us CHF 21.50 (Exc. Vat) | 3 +21.50 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 256 GB | - | - | USB-C | USB 3.0 | Black | 59 mm | 18.5 mm | 9 mm | 0 °C | 60 °C | DataTraveler 70 | 5 Years | - | - | - | - | - | - | - | ||
CHF 7.36 (Exc. Vat) | 1 +7.36 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 64 GB | - | - | USB-A | USB 3.1 | Black ... | 67 mm | 22 mm | 11 mm | 0 °C | 60 °C | DataTraveler Exodia M | 5 Years | - | - | - | - | - | - | - | ||
CHF 42.29 (Exc. Vat) | 1 +42.29 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 128 GB | 200 MB/s | - | USB-A ... | USB 3.1 | Silver ... | 30 mm | 16 mm | 8 mm | 0 °C | 60 °C | DataTraveler microDuo 3C | 5 Years | - | - | - | - | - | - | - | ||
CHF 20.93 (Exc. Vat) | 1 +20.93 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 8 GB | 100 MB/s | 80 MB/s | - | - | Black | - | - | - | -40 °C | 85 °C | Industrial | 3 Years | microSD | microSDHC | UHS-I ... | No | - | - | - | ||
CHF 20.30 (Exc. Vat) | 1 +20.30 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 16 GB | 100 MB/s | 80 MB/s | - | - | Black | - | - | - | -40 °C | 85 °C | Industrial | 3 Years | microSD | microSDHC | UHS-I ... | No | - | - | - | ||
CHF 31.94 (Exc. Vat) | 1 +31.94 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 16 GB | 100 MB/s | 80 MB/s | - | - | Black | - | - | - | -40 °C | 85 °C | Industrial | 3 Years | microSD | microSDHC | UHS-I ... | Yes | - | - | - | ||
CHF 15.80 (Exc. Vat) | 1 +15.80 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 8 GB | 100 MB/s | - | - | - | Black | - | - | - | -40 °C | 85 °C | Industrial | 3 Years | microSD | microSDHC | A1 ... | Yes | - | - | - | ||
CHF 85.03 (Exc. Vat) | 1 +85.03 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 512 GB | 100 MB/s | 85 MB/s | - | - | Black | - | - | - | -25 °C | 85 °C | Canvas Select Plus | Lifetime | microSD | microSDXC | UHS-I ... | Yes | - | - | - | ||
CHF 17.10 (Exc. Vat) | 1 +17.10 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | 0 °C | 60 °C | MobileLite Plus | - | SD | SD ... | UHS-I ... | - | External | 1 | USB-A 3.0 | ||
CHF 5.95 (Exc. Vat) | 1 +5.95 3 +5.65 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 64 GB | - | - | USB-A | USB 3.2 | Black / Blue | 67.3 mm | 21.04 mm | 10.14 mm | 0 °C | 60 °C | DataTraveler Exodia | 5 Years | - | - | - | - | - | - | - | ||
CHF 28.20 (Exc. Vat) | 1 +28.20 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 256 GB | 200 MB/s | 60 MB/s | USB-A | USB 3.2 | Silver | 39 mm | 12.6 mm | 4.9 mm | 0 °C | 60 °C | DataTraveler Kyson | 5 Years | - | - | - | - | - | - | - | ||
CHF 16.30 (Exc. Vat) | 1 +16.30 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 128 GB | 200 MB/s | 60 MB/s | USB-A | USB 3.2 | Silver | 39 mm | 12.6 mm | 4.9 mm | 0 °C | 60 °C | DataTraveler Kyson | 5 Years | - | - | - | - | - | - | - | ||
CHF 8.89 (Exc. Vat) | 1 +8.89 | Kingston | - | - | - | - | - | - | - | - | - | - | - | - | 64 GB | 100 MB/s | 10 MB/s | - | - | Black | - | - | - | -25 °C | 85 °C | Canvas Select Plus | Lifetime | microSD | microSDXC | UHS-I ... | Yes | - | - | - |
Showing 1 - 25 of 144 items