Kingbright
Showing 1 - 25 of 132 items
Best match
Product
Price
Availability
Manufacturer
Luminous Intensity / Colour
Power Dissipation (Pd) Max.
Display Size (Length)
Forward Voltage (Vf) Max. / Colour
Number of Segments
Forward Current (If) Max. / Colour
Display Size (Width)
Peak Wavelength / Colour
Top Surface Colour
LED Colour
Forward Current (If)
Luminous Intensity
Forward Voltage (Vf)
Lens Shape
Series
SMD LED Case Style
Lens Colour
Viewing Angle
Bulb Package
Peak Wavelength
Forward Voltage (Vf) / Colour
Forward Current (If) / Colour
LED Pitch
Bulb Size (Diameter)
Character Height
Common Connection
Number of Digits
LED Mounting
Forward Voltage (Vf) Max.
Forward Current (If) Max.
Decimal Point
Bulb Size (Rectangular)
New to us CHF 3.69 (Exc. Vat) | Per piece CHF 3.69 | Kingbright | R 25mcd | 75 mW | 19.05 mm | R 2V | 1 | R 30mA | 8.89 mm | R 627nm | White | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.2526 CHF 0.4277 (Exc. Vat) Save 41% | Per piece CHF 0.2526 CHF 0.4277 | Kingbright | - | - | - | - | - | - | - | - | - | Green | 25 mA | 400 mcd | 3.3 V | Rectangular | KP | Top Mount | Transparent | 140 ° | 1206 | 515 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0715 CHF 12.05 (Exc. Vat) Save 99% | Per piece CHF 0.0715 CHF 12.05 | Kingbright | - | - | - | - | - | - | - | - | - | Yellow | 30 mA | 150 mcd | 2 V | Rectangular | KP | Top Mount | Transparent | 120 ° | 0603 | 590 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0735 CHF 13.66 (Exc. Vat) Save 99% | Per piece CHF 0.0735 CHF 13.66 | Kingbright | - | - | - | - | - | - | - | - | - | Red | 30 mA | 230 mcd | 1.95 V | Rectangular | KP | Top Mount | Transparent | 120 ° | 0603 | 645 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.207 CHF 11.32 (Exc. Vat) Save 98% | Per piece CHF 0.207 CHF 11.32 | Kingbright | - | - | - | - | - | - | - | - | - | Blue | 30 mA | 100 mcd | 3.3 V | Rectangular | KP | Top Mount | Transparent | 120 ° | 0603 | 460 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.086 (Exc. Vat) | Per piece CHF 0.086 | Kingbright | - | - | - | - | - | - | - | - | - | Green | 30 mA | 50 mcd | 2.1 V | Rectangular | KP | Top Mount | Transparent | 120 ° | 0603 | 574 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1072 CHF 0.1661 (Exc. Vat) Save 35% | Per piece CHF 0.1072 CHF 0.1661 | Kingbright | - | - | - | - | - | - | - | - | - | Red | 30 mA | 220 mcd | 1.95 V | Round | KP | Top Mount | Transparent | 140 ° | 0402 | 645 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1236 CHF 0.1852 (Exc. Vat) Save 33% | Per piece CHF 0.1236 CHF 0.1852 | Kingbright | - | - | - | - | - | - | - | - | - | Green | 30 mA | 50 mcd | 2.1 V | Round | KP | Top Mount | Transparent | 120 ° | 0402 | 574 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1939 (Exc. Vat) | Per piece CHF 0.1939 | Kingbright | - | - | - | - | - | - | - | - | - | Yellow | 30 mA | 600 mcd | 2 V | Round | KP | Top Mount | Transparent | 100 ° | 0603 | 590 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1288 CHF 7.62 (Exc. Vat) Save 98% | Per piece CHF 0.1288 CHF 7.62 | Kingbright | - | - | - | - | - | - | - | - | - | Red | 30 mA | 230 mcd | 1.95 V | Rectangular | KP | Top Mount | Transparent | 140 ° | 0805 | 645 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.3606 (Exc. Vat) | Per piece CHF 0.3606 | Kingbright | G 50mcd, R 250mcd | - | - | - | - | - | - | G 574nm, R 645nm | - | Green / Red | - | - | - | Rectangular | KP | Top Mount | Transparent | 130 ° | 0805 | - | G 2.1V, R 1.95V | G 20mA, R 20mA | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0825 (Exc. Vat) | Per piece CHF 0.0825 | Kingbright | - | - | - | - | - | - | - | - | - | Green | 20 mA | 50 mcd | 2.1 V | Rectangular | KP | Top Mount | Transparent | 120 ° | 0603 | 574 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1192 (Exc. Vat) | Per piece CHF 0.1192 | Kingbright | - | - | - | - | - | - | - | - | - | Green | 30 mA | 6 cd | 3.3 V | Round | KP | Top Mount | Transparent | 25 ° | 1210 | 515 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1765 CHF 9.14 (Exc. Vat) Save 98% | Per piece CHF 0.1765 CHF 9.14 | Kingbright | - | - | - | - | - | - | - | - | - | Red | 30 mA | 2.7 cd | 1.95 V | Round | KP | Top Mount | Transparent | 20 ° | 1210 | 645 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0507 (Exc. Vat) | Per piece CHF 0.0507 | Kingbright | - | - | - | - | - | - | - | - | - | Yellow | 30 mA | 150 mcd | 2 V | Round | KP | Side Mount | Transparent | 120 ° | 1204 | 590 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0986 CHF 9.03 (Exc. Vat) Save 99% | Per piece CHF 0.0986 CHF 9.03 | Kingbright | - | - | - | - | - | - | - | - | - | Yellow | 30 mA | 150 mcd | 2 V | Rectangular | KP | Side Mount | Transparent | 110 ° | 0602 | 590 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0674 CHF 0.3369 (Exc. Vat) Save 80% | Per piece CHF 0.0674 CHF 0.3369 | Kingbright | - | - | - | - | - | - | - | - | - | Red | 30 mA | 430 mcd | 1.95 V | Flat | KA | Side Mount | Transparent | 120 ° | 1616 | 645 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.3337 CHF 0.45 (Exc. Vat) Save 26% | Per piece CHF 0.3337 CHF 0.45 | Kingbright | - | - | - | - | - | - | - | - | - | Green | 25 mA | 14 cd | 3.3 V | Round | - | - | Water Clear | 20 ° | T-1 3/4 | 515 nm | - | - | 2.54 mm | 5 mm | - | - | - | - | - | - | - | - | ||
Offer CHF 1.01 (Exc. Vat) | Per piece CHF 1.01 | Kingbright | - | 75 mW | 12.4 mm | - | - | - | 17.5 mm | - | Grey | Red | - | 6.4 mcd | - | - | SA52 | - | - | - | - | 627 nm | - | - | - | - | 13.2 mm | Common Anode | 1 | THT | 2.5 V | 30 mA | Right | - | ||
Offer CHF 0.3193 (Exc. Vat) | Per piece CHF 0.3193 | Kingbright | - | - | - | - | - | - | - | - | - | Green | 20 mA | 200 mcd | 2.1 V | - | KPTD-3216 | Top Mount | Water Clear | 50 ° | 1206 | 568 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.2966 CHF 0.3979 (Exc. Vat) Save 25% | Per piece CHF 0.2966 CHF 0.3979 | Kingbright | - | - | - | - | - | - | - | - | - | Green | 20 mA | 70 mcd | 2.1 V | - | KP-3216 | Top Mount | Water Clear | 120 ° | 1206 | 574 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1761 CHF 0.2399 (Exc. Vat) Save 27% | Per piece CHF 0.1761 CHF 0.2399 | Kingbright | - | - | - | - | - | - | - | - | - | Orange | 20 mA | 200 mcd | 2 V | - | KP-3216 | Top Mount | Water Clear | 120 ° | 1206 | 610 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.2163 CHF 0.3141 (Exc. Vat) Save 31% | Per piece CHF 0.2163 CHF 0.3141 | Kingbright | - | - | - | - | - | - | - | - | - | Blue | 20 mA | 700 mcd | 3.3 V | - | KPTD-3216 | Top Mount | Water Clear | 40 ° | 1206 | 468 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1947 (Exc. Vat) | Per piece CHF 0.1947 | Kingbright | - | - | - | - | - | - | - | - | - | Green | 150 mA | 4 mcd | 2.2 V | Cylindrical | L-424 | - | Green Diffused | 100 ° | Radial | 565 nm | - | - | 2.54 mm | - | - | - | - | - | - | - | - | 3 x 4.8 mm | ||
Offer CHF 0.1492 CHF 0.3252 (Exc. Vat) Save 54% | Per piece CHF 0.1492 CHF 0.3252 | Kingbright | - | - | - | - | - | - | - | - | - | Yellow | 150 mA | 4 mcd | 2.1 V | Cylindrical | L-424 | - | Yellow Diffused | 100 ° | Radial | 590 nm | - | - | 2.54 mm | - | - | - | - | - | - | - | - | 3 x 4.8 mm |
Showing 1 - 25 of 132 items

















