Keystone
Showing 1 - 24 of 24 items
Best match
Product
Price
Availability
Manufacturer
Support Colour
Affixing Method
Support Material
Bore Hole Diameter
Clamping Diameter Max.
Thread Size
Length
External Diameter
Mounting Depth
Material
Colour
Product Type
Suitable for
Rated Current
Termination Type
Pitch
Mounting Type
Width
Height
Pins
Dimensions L x W
Battery Holder Type
Cells
Contact Plating
Body Material
Contact Material
Diameter
Offer CHF 0.2969 (Exc. Vat) | Per piece CHF 0.2969 | Keystone | Metallic | Screw | Zinc-Plated Steel | 5.2 mm | 14.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.4126 (Exc. Vat) | Per piece CHF 0.4126 | Keystone | Metallic | Screw | Zinc-Plated Steel | 5.2 mm | 12.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.14 (Exc. Vat) | Per piece CHF 0.14 | Keystone | - | - | - | - | - | UNC 4-40 | 6.35 mm | 6.4 mm | 3.3 mm | Brass | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.22 CHF 1.76 (Exc. Vat) Save 88% | Per piece CHF 0.22 CHF 1.76 | Keystone | - | - | - | - | - | - | 12.88 mm | - | - | Brass | Metal | Screw Unassembled | PCB | 30 A | Screw | 5 mm | PCB | 7.87 mm | 11.18 mm | - | - | - | - | - | - | - | - | ||
CHF 1.20 (Exc. Vat) | Per piece CHF 1.20 | Keystone | - | - | - | - | - | - | 11.48 mm | - | - | Brass | - | Screw Contact | - | - | - | 5 mm | Through Hole | 8.33 mm | 13 mm | 4 | - | - | - | - | - | - | - | ||
New to us CHF 6.51 (Exc. Vat) | Pack of 10 pieces CHF 6.51 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.09 x 6.35 mm | - | - | - | - | - | - | ||
New to us CHF 2.76 (Exc. Vat) | Per piece CHF 2.76 | Keystone | - | - | - | - | - | - | 52.98 mm | - | - | - | - | - | AAA | - | PCB Pins | - | Through Hole | 24.59 mm | 13 mm | - | - | Holder | 2 | Brass | Plastic | - | - | ||
Offer CHF 0.80 CHF 3.65 (Exc. Vat) Save 78% | Per piece CHF 0.80 CHF 3.65 | Keystone | - | - | - | - | - | - | 62.99 mm | - | - | - | - | - | AAA | - | Wire Lead | - | Standalone | 26.01 mm | 16 mm | - | - | Holder | 2 | Nickel | Plastic | - | - | ||
Offer CHF 2.43 CHF 8.45 (Exc. Vat) Save 71% | Per piece CHF 2.43 CHF 8.45 | Keystone | - | - | - | - | - | - | 53.97 mm | - | - | - | - | - | AA | - | Solder Tag | - | Rivet Mount | 31.75 mm | 16.66 mm | - | - | Holder | 2 | Nickel | Steel | Steel | - | ||
Offer CHF 0.23 (Exc. Vat) | Per piece CHF 0.23 | Keystone | - | - | - | - | - | - | 63.88 mm | - | - | - | - | - | AA | - | - | - | Standalone | 16.37 mm | 16.26 mm | - | - | Cover | 1 | - | Plastic | - | - | ||
CHF 12.66 (Exc. Vat) | Pack of 3 pieces CHF 12.66 | Keystone | - | - | - | - | - | - | 68.25 mm | - | - | - | - | - | AA | - | Wire Lead | - | Standalone | 35.41 mm | 18.01 mm | - | - | Holder | 2 | Nickel | Plastic | - | - | ||
CHF 7.03 (Exc. Vat) | Pack of 10 pieces CHF 7.03 | Keystone | - | - | - | - | - | - | 9.53 mm | - | - | - | - | - | AA ... | - | PCB Pins | - | Through Hole | 6.35 mm | 15.06 mm | - | - | Clip | 1 | Tin-Nickel | Steel | Steel | - | ||
CHF 13.15 (Exc. Vat) | Pack of 3 pieces CHF 13.15 | Keystone | - | - | - | - | - | - | 68.5 mm | - | - | - | - | - | AA | - | Wire Lead | - | Standalone | 48.01 mm | 18.49 mm | - | - | Holder | 3 | Nickel | Plastic | - | - | ||
304-32-043 3003Battery Holder, Phosphor Bronze, 1x CR2020 / CR2025 / CR2032, Through Hole, Pack of 5 pieces CHF 6.46 (Exc. Vat) | Pack of 5 pieces CHF 6.46 | Keystone | - | - | - | - | - | - | 21.11 mm | - | - | - | - | - | CR2020 ... | - | PCB Pins | - | Through Hole | 19.86 mm | 3.96 mm | - | - | Holder | 1 | Tin-Nickel | Phosphor Bronze | Phosphor Bronze | - | ||
CHF 6.51 (Exc. Vat) | Pack of 10 pieces CHF 6.51 | Keystone | - | - | - | - | - | - | 7.92 mm | - | - | - | - | - | A ... | - | - | - | Case Mount | - | 12.09 mm | - | - | Contact | 1 | Nickel | Steel | - | - | ||
CHF 2.64 (Exc. Vat) | Pack of 10 pieces CHF 2.64 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | 2/3A ... | - | - | - | Rivet Mount | - | 7.37 mm | - | - | Spring | 1 | Nickel | Steel | Steel | 8.5 mm | ||
CHF 3.20 (Exc. Vat) | Per piece CHF 3.20 | Keystone | - | - | - | - | - | - | 43.18 mm | - | - | - | - | - | 2/3A | - | Solder Tag | - | Through Hole | 18.29 mm | 15.24 mm | - | - | Holder | 1 | Tin-Nickel | Plastic | Stainless Steel | - | ||
CHF 4.31 (Exc. Vat) | Per piece CHF 4.31 | Keystone | - | - | - | - | - | - | 59.94 mm | - | - | - | - | - | AA | - | Solder Tag | - | Through Hole | 16.26 mm | 15.24 mm | - | - | Holder | 1 | Tin-Nickel | Plastic | Stainless Steel | - | ||
CHF 4.43 (Exc. Vat) | Per piece CHF 4.43 | Keystone | - | - | - | - | - | - | 30.96 mm | - | - | - | - | - | CR2430 ... | - | PCB Pins | - | Through Hole | - | 7.92 mm | - | - | Holder | 2 | Tin-Nickel | Plastic | Steel | 27.76 mm | ||
CHF 6.58 (Exc. Vat) | Per piece CHF 6.58 | Keystone | - | - | - | - | - | - | 53.85 mm | - | - | - | - | - | 9V | - | PCB Pins | - | Through Hole | 29.57 mm | 20.32 mm | - | - | Holder | 1 | Nickel | Plastic | Steel | - | ||
CHF 13.74 (Exc. Vat) | Pack of 3 pieces CHF 13.74 | Keystone | - | - | - | - | - | - | 54 mm | - | - | - | - | - | AAA | - | Wire Lead | - | Standalone | 37.49 mm | 15.01 mm | - | - | Holder | 3 | Nickel | Plastic | - | - | ||
CHF 7.29 (Exc. Vat) | Pack of 10 pieces CHF 7.29 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 7.41 (Exc. Vat) | Per piece CHF 7.41 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 3.64 (Exc. Vat) | Pack of 5 pieces CHF 3.64 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 24 of 24 items





















