Jabra
Showing 1 - 25 of 50 items
Best match
Product
Price
Availability
Manufacturer
Fit Type
Headset Type
Connection Method
Frequency Min.
Frequency Max.
Microphone
Operating Time
Working Distance
Cable Length
Series
Colour
Weight
Direction Type
Interface Type
Cable Type
Frequency Response Min.
Frequency Response Max.
Microphone Frequency Min.
Microphone Frequency Max.
Microphone Range
Speak Time
Standby Time
Power Supply
Output Power Max.
Impedance
CHF 439.67 (Exc. Vat) | 1 +439.67 | Jabra | On-Ear | Stereo | Bluetooth ... | 20 Hz | 20 kHz | Yes | 36 h | 30 m | 1.2 m | Evolve 2-75 | Black | 197 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 181.43 (Exc. Vat) | 1 +181.43 | Jabra | - | - | Cable ... | - | - | - | - | 30 m | 900 mm | Speak 510 | Black | - | Omni-Directional | Bluetooth 3.0 ... | USB-A | 250 Hz | 14 kHz | 150 Hz | 6.5 kHz | 1.5 m | 15 h | 200 d | USB | - | - | ||
CHF 628.08 (Exc. Vat) | 1 +628.08 3 +618.66 | Jabra | Over-Ear | Stereo | Bluetooth ... | 20 Hz | 20 kHz | Yes | 37 h | 30 m | 1.2 m | Evolve 2-85 | Black | 286 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 326.60 (Exc. Vat) | 1 +326.60 3 +321.70 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 35 h | 30 m | - | Evolve 2-65 | Black | 176.4 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 185.80 (Exc. Vat) | 1 +185.80 3 +180.90 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 35 h | 30 m | - | Evolve 2-65 | Black | 176.4 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 343.72 (Exc. Vat) | 1 +343.72 3 +338.56 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 35 h | 30 m | - | Evolve 2-65 | Black | 176.4 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 311.52 (Exc. Vat) | 1 +311.52 3 +306.85 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 35 h | 30 m | - | Evolve 2-65 | Black | 176.4 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 343.72 (Exc. Vat) | 1 +343.72 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 35 h | 30 m | - | Evolve 2-65 | Black | 176.4 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 157.30 (Exc. Vat) | Jabra | - | - | Cable ... | - | - | - | - | 30 m | 900 mm | Speak 510 | Black | - | Omni-Directional | Bluetooth 3.0 ... | USB-A | 250 Hz | 14 kHz | 150 Hz | 6.5 kHz | 1.5 m | 15 h | 200 d | USB | - | - | |||
Offer CHF 196.84 (Exc. Vat) | 1 +196.84 | Jabra | - | - | Cable ... | - | - | - | - | 30 m | - | Speak 710 | Black | - | Omni-Directional | Bluetooth 4.2 ... | USB-A | 150 Hz | 20 kHz | 150 Hz | 7 kHz | - | 15 h | 480 d | USB | 10 W | - | ||
CHF 133.90 (Exc. Vat) | 1 +133.90 | Jabra | On-Ear | Stereo | USB | 20 Hz | 20 kHz | Yes | - | - | - | Evolve 40 | Black ... | 171 g | - | - | - | - | - | - | - | - | - | - | - | - | 32 Ohm | ||
CHF 98.30 (Exc. Vat) | Jabra | - | - | Cable ... | - | - | - | - | 30 m | 900 mm | Speak 510 | Black | - | Omni-Directional | Bluetooth 3.0 ... | USB-A | 250 Hz | 14 kHz | 150 Hz | 6.5 kHz | 1.5 m | 15 h | 200 d | USB | - | - | |||
Offer CHF 77.62 (Exc. Vat) | Jabra | - | - | Cable | - | - | - | - | - | 900 mm | Speak 410 | Black | - | Omni-Directional | USB 2.0 ... | USB-A ... | 250 Hz | 14 kHz | 150 Hz | 6.5 kHz | 1.5 m | - | - | USB | - | - | |||
New to us CHF 276.87 (Exc. Vat) | 1 +276.87 3 +272.72 | Jabra | On-Ear | Mono | Wireless ... | 150 Hz | 7 kHz | Yes | 8 h | 120 m | - | PRO 920 | Black | 206 g | - | - | - | - | - | - | - | - | - | - | - | - | 32 Ohm | ||
New to us CHF 196.41 (Exc. Vat) | 1 +196.41 3 +193.46 | Jabra | On-Ear | Stereo | QD | 150 Hz | 4.5 kHz | Yes | - | - | 1 m | BIZ 2300 | Black | 85 g | - | - | - | - | - | - | - | - | - | - | - | - | 150 Ohm | ||
CHF 448.45 (Exc. Vat) | 1 +448.45 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 18 h | 30 m | - | Evolve 75 SE | Black / Red | 177 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 531.74 (Exc. Vat) | 1 +531.74 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 18 h | 30 m | - | Evolve 75 SE | Black / Red | 177 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 271.64 (Exc. Vat) | 1 +271.64 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 12 h | 30 m | - | Evolve 65 SE | Black / Red | 310 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 384.39 (Exc. Vat) | 1 +384.39 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 12 h | 30 m | - | Evolve 65 SE | Black / Red | 310 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 343.38 (Exc. Vat) | 1 +343.38 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 12 h | 30 m | - | Evolve 65 SE | Black / Red | 310 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 269.07 (Exc. Vat) | 1 +269.07 | Jabra | On-Ear | Stereo | Bluetooth | 20 Hz | 20 kHz | Yes | 12 h | 30 m | - | Evolve 65 SE | Black / Red | 310 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 249.86 (Exc. Vat) | 1 +249.86 | Jabra | On-Ear | Mono | Bluetooth | 20 Hz | 20 kHz | Yes | 12 h | 30 m | - | Evolve 65 SE | Black / Red | 282 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 333.13 (Exc. Vat) | 1 +333.13 | Jabra | On-Ear | Mono | Bluetooth | 20 Hz | 20 kHz | Yes | 12 h | 30 m | - | Evolve 65 SE | Black / Red | 282 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 249.86 (Exc. Vat) | 1 +249.86 | Jabra | On-Ear | Mono | Bluetooth | 20 Hz | 20 kHz | Yes | 12 h | 30 m | - | Evolve 65 SE | Black / Red | 282 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 256.26 (Exc. Vat) | 1 +256.26 | Jabra | On-Ear | Stereo | USB | 50 Hz | 20 kHz | Yes | - | - | 1.2 m | Engage 50 II | Black | 65 g | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 50 items