ITT Corporation
Showing 1 - 17 of 17 items
Best match
Product
Price
Availability
Manufacturer
Contact Plating
Gender
Contact Material
Contact Type
For use with
Current Rating
Wire Size mm2 Max.
Wire Size mm2 Min.
Series
Cross-Section AWG Max.
Military Specification
Shell Type
Mounting Type
Body Orientation
Coupling Method
Contacts
Contact Gender
Contact Termination Type
Insert Arrangement
Insert Rotation
Shell Material
Service Class
IP Rating
Operating Temperature Min.
Operating Temperature Max.
Combustibility Class
Standards Met
Voltage Rating
Tool Type
Suitable for
Overall Length
Connector Shell Size
Circular Connector Accessory Type
Accessory Colour
New to us CHF 4.85 (Exc. Vat) | Pack of 2 pieces CHF 4.85 | ITT Corporation | Gold | Male | Brass | Machined | T3P Series Connectors | 13 A | 0.6 mm² | 1.51 mm² | T3P Series | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 4.70 (Exc. Vat) | Pack of 2 pieces CHF 4.70 | ITT Corporation | Gold | Female | Brass | Machined | T3P Series Connectors | 13 A | 0.6 mm² | 1.51 mm² | T3P Series | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
144-19-818 CA3102E10SL-3PBPanel-mount receptacle, male 3P, MIL-C-5015, Receptacle / Plug, 10SL-3, 22A CHF 29.49 (Exc. Vat) | Per piece CHF 29.49 | ITT Corporation | Hard Silver | - | Copper Alloy | - | - | 22 A | - | - | - | - | MIL-C-5015 | Receptacle | Panel Mount | Straight | Bayonet | 3 | Plug | Solder | 10SL-3 | N | Aluminium | Environmental Resistant | IP67 | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | ||
CHF 77.74 (Exc. Vat) | Per piece CHF 77.74 | ITT Corporation | Hard Silver | - | Copper Alloy | - | - | 22 A | - | - | - | - | MIL-C-5015 | Plug | Cable Mount | Straight | Bayonet | 3 | Socket | Solder | 10SL-3 | N | Aluminium | Environmental Resistant | IP67 | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | ||
CHF 76.51 (Exc. Vat) | Per piece CHF 76.51 | ITT Corporation | Hard Silver | - | Copper Alloy | - | - | 22 A | - | - | - | - | MIL-C-5015 | Plug | Cable Mount | Straight | Bayonet | 3 | Plug | Solder | 10SL-3 | N | Aluminium | Environmental Resistant | IP67 | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | ||
CHF 10.87 (Exc. Vat) | Per piece CHF 10.87 | ITT Corporation | - | - | - | - | - | 13 A | - | - | Trident Ringlock Circular | - | - | Receptacle | Panel Mount | Straight | Bayonet | 12 | Socket | Crimp | - | - | Polyamide | - | IP65 | -55 °C | 105 °C | UL 94 V-0 | UL Listed | 250 VAC | - | - | - | - | - | - | ||
CHF 13.76 (Exc. Vat) | Per piece CHF 13.76 | ITT Corporation | - | - | - | - | - | 13 A | - | - | Trident Ringlock Circular | - | - | Plug | Cable Mount | Straight | Bayonet | 19 | Plug | Crimp | - | - | Polyamide | - | IP65 | -55 °C | 105 °C | UL 94 V-0 | UL Listed | 250 VAC | - | - | - | - | - | - | ||
CHF 18.12 (Exc. Vat) | Per piece CHF 18.12 | ITT Corporation | - | - | - | - | - | 13 A | - | - | Trident Ringlock Circular | - | - | Plug | Cable Mount | Straight | Bayonet | 12 | Plug | Crimp | - | - | Polyamide | - | IP65 | -55 °C | 105 °C | UL 94 V-0 | UL Listed | 250 VAC | - | - | - | - | - | - | ||
CHF 11.44 (Exc. Vat) | Per piece CHF 11.44 | ITT Corporation | - | - | - | - | - | 13 A | - | - | Trident Ringlock Circular | - | - | Plug | Cable Mount | Straight | Bayonet | 8 | Plug | Crimp | - | - | Polyamide | - | IP65 | -55 °C | 105 °C | UL 94 V-0 | UL Listed | 250 VAC | - | - | - | - | - | - | ||
Offer CHF 1.69 CHF 4.70 (Exc. Vat) Save 64% | Per piece CHF 1.69 CHF 4.70 | ITT Corporation | Gold | Female | Brass | Machined | T3P Series Connectors | 13 A | 0.6 mm² | 1.51 mm² | T3P Series | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 25.00 (Exc. Vat) | Per piece CHF 25.00 | ITT Corporation | - | - | - | - | - | - | - | - | Trident Ringlock Circular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Extraction Tool | ITT Cannon Trident Connector System | - | - | - | - | ||
CHF 1’108.71 (Exc. Vat) | Per piece CHF 1’108.71 | ITT Corporation | - | - | - | - | - | - | - | - | Trident Ringlock Circular;Motion Grade™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimping Tool Set Up | Wire Splices 0.14 ... 4 mm² | 247.65 mm | - | - | - | ||
CHF 19.73 (Exc. Vat) | Per piece CHF 19.73 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | Cable Clamp | Black | ||
CHF 14.04 (Exc. Vat) | Per piece CHF 14.04 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | Cable Clamp | Black | ||
CHF 11.03 (Exc. Vat) | Per piece CHF 11.03 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | Cable Clamp | Black | ||
CHF 520.53 (Exc. Vat) | Per piece CHF 520.53 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
304-09-407 RULE IL280P-24Xylem 24 V 14 psi Direct Coupling Submersible Submersible Water Pump, 1080L/h CHF 71.54 (Exc. Vat) | Per piece CHF 71.54 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 17 of 17 items












