Intelligent Horticultural Solutions
Showing 1 - 10 of 10 items
Best match
Product
Price
Availability
Manufacturer
Forward Current (If)
Forward Voltage (Vf)
Lens Shape
Series
Lens Colour
Viewing Angle
Bulb Package
LED Colour
Peak Wavelength
Colour Temperature
Supply Voltage
Supply Current
Length
Width
Transmission Angle
Power Rating
Operating Temperature Min.
Operating Temperature Max.
Bulb Size (Rectangular)
SMD LED Case Style
Forward Current (If) Max.
Forward Voltage (Vf) Max.
Offer CHF 4.55 CHF 7.65 (Exc. Vat) Save 41% | Intelligent Horticultural Solutions | 1 A | 2.6 V | Round | OSLON PowerStar | Transparent | 120 ° | SMD | Orange-Red | 625 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 6.23 CHF 8.90 (Exc. Vat) Save 30% | Intelligent Horticultural Solutions | 1.8 A | 3.2 V | Round | OSLON PowerStar | Transparent | 120 ° | SMD | Cool White | - | 4000 K | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 172.25 (Exc. Vat) | 1 +172.25 3 +163.64 | Intelligent Horticultural Solutions | - | - | - | Horti Flex | - | - | - | Cool White | - | 5000 K | 24 V | 2.4 A | 2 m | 8 mm | 120 ° | 58 W | -40 °C | 110 °C | - | - | - | - | ||
CHF 11.02 (Exc. Vat) | Intelligent Horticultural Solutions | 1.8 A | 3.2 V | Round | OSLON Square | Yellow | 120 ° | SMD | White | - | 8000 K | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 11.23 (Exc. Vat) | Intelligent Horticultural Solutions | 180 mA | 5.8 V | Rectangular | OSCONIQ PowerStar | Transparent | 120 ° | 5050 | White | - | 8000 K | - | - | - | - | - | - | - | - | 5 x 6 mm | - | - | - | |||
CHF 94.01 (Exc. Vat) | 1 +94.01 | Intelligent Horticultural Solutions | - | - | - | Horti Flex | - | - | - | Warm White | - | 3000 K | 24 V | 2.4 A | 2 m | 8 mm | 120 ° | 58 W | -40 °C | 110 °C | - | - | - | - | ||
CHF 12.05 (Exc. Vat) | Intelligent Horticultural Solutions | 700 mA | 2.2 V | Dome | OSLON Square Batwing | Water Clear | 140 ° | 1212 | Red | 660 nm | - | - | - | - | - | - | - | - | - | 3 x 3 mm | Top Mount | - | - | |||
CHF 11.02 (Exc. Vat) | Intelligent Horticultural Solutions | 1.8 A | 3.2 V | Round | OSLON Square | Yellow | 140 ° | SMD | White | - | 8180 K | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 13.08 (Exc. Vat) | Intelligent Horticultural Solutions | - | - | - | - | Water Clear | 140 ° | - | - | 730 nm | - | - | - | - | - | - | - | - | - | 3 x 3 mm | - | 1 A | 2 V | |||
CHF 11.23 (Exc. Vat) | Intelligent Horticultural Solutions | 700 mA | 3.2 V | Dome | OSLON Square Batwing | Water Clear | 140 ° | 1212 | Blue | 455 nm | - | - | - | - | - | - | - | - | - | 3 x 3 mm | Top Mount | - | - |
Showing 1 - 10 of 10 items




