InnoDisk
Showing 1 - 20 of 20 items
Best match
Product
Price
Availability
Manufacturer
Memory Capacity
Memory Card Format
Memory Card Type
Read Speed
Write Speed
Adapter Included
Colour
Operating Temperature Min.
Operating Temperature Max.
HDD / SSD Form Factor
SSD Interface
SSD Storage Capacity
Height
Memory Card Bus
RAM Speed
New to us CHF 54.08 (Exc. Vat) | Per piece CHF 54.08 | InnoDisk | 1 GB | SD | SDHC | 20 MB/s | 16 MB/s | No | Black / Red | -40 °C | 85 °C | - | - | - | - | - | - | ||
New to us CHF 962.04 (Exc. Vat) | Per piece CHF 962.04 | InnoDisk | - | - | - | 560 MB/s | 510 MB/s | - | - | - | - | 2.5" | SATA III | 1 TB | 7 mm | - | - | ||
New to us 304-68-494 DECFA-32GDK1EW1SFIndustrial Memory Card, CompactFlash (CF), 32GB, 560MB/s, 490MB/s, White CHF 90.70 (Exc. Vat) | Per piece CHF 90.70 | InnoDisk | 32 GB | CompactFlash (CF) | CFast 2.0 | 560 MB/s | 490 MB/s | No | White | -40 °C | 85 °C | - | - | - | - | SATA III | - | ||
New to us CHF 89.30 (Exc. Vat) | Per piece CHF 89.30 | InnoDisk | 8 GB | CompactFlash (CF) | CFast 2.0 | 530 MB/s | 210 MB/s | No | White | -40 °C | 85 °C | - | - | - | - | SATA III | - | ||
New to us CHF 144.88 (Exc. Vat) | Per piece CHF 144.88 | InnoDisk | - | - | - | 40 MB/s | 20 MB/s | - | - | - | - | - | - | 4 GB | 6.4 mm | - | - | ||
New to us CHF 41.45 (Exc. Vat) | Per piece CHF 41.45 | InnoDisk | 128 MB | CompactFlash (CF) | CF | 40 MB/s | 20 MB/s | No | White | -40 °C | 85 °C | - | - | - | - | - | - | ||
New to us CHF 203.12 (Exc. Vat) | Per piece CHF 203.12 | InnoDisk | 4 GB | CompactFlash (CF) | CF | 110 MB/s | 100 MB/s | No | White | -40 °C | 85 °C | - | - | - | - | - | - | ||
New to us CHF 144.88 (Exc. Vat) | Per piece CHF 144.88 | InnoDisk | 4 GB | CompactFlash (CF) | CF | 40 MB/s | 20 MB/s | No | White | 0 °C | 70 °C | - | - | - | - | - | - | ||
New to us CHF 473.03 (Exc. Vat) | Per piece CHF 473.03 | InnoDisk | - | - | - | 520 MB/s | 450 MB/s | - | - | - | - | 2.5" | SATA III | 128 GB | 7 mm | - | - | ||
New to us CHF 53.42 (Exc. Vat) | Per piece CHF 53.42 | InnoDisk | 512 MB | CompactFlash (CF) | CF | 40 MB/s | 20 MB/s | No | White | -40 °C | 85 °C | - | - | - | - | - | - | ||
New to us CHF 61.95 (Exc. Vat) | Per piece CHF 61.95 | InnoDisk | - | - | - | - | - | - | - | 0 °C | 70 °C | - | - | - | - | - | - | ||
New to us CHF 139.99 (Exc. Vat) | Per piece CHF 139.99 | InnoDisk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 MHz | ||
New to us CHF 84.36 (Exc. Vat) | Per piece CHF 84.36 | InnoDisk | - | SD | - | - | - | - | - | -40 °C | -40 °C | - | - | - | - | - | - | ||
New to us CHF 72.45 (Exc. Vat) | Per piece CHF 72.45 | InnoDisk | - | - | - | - | - | - | - | - | - | - | - | - | 4.4 mm | - | - | ||
New to us CHF 88.21 (Exc. Vat) | Per piece CHF 88.21 | InnoDisk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 144.88 (Exc. Vat) | Per piece CHF 144.88 | InnoDisk | - | - | - | - | - | - | - | - | - | - | - | - | 27.3 mm | - | - | ||
New to us CHF 214.97 (Exc. Vat) | Per piece CHF 214.97 | InnoDisk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 177.78 (Exc. Vat) | Per piece CHF 177.78 | InnoDisk | - | - | - | - | - | - | - | - | - | - | - | - | 7 mm | - | - | ||
New to us CHF 187.67 (Exc. Vat) | Per piece CHF 187.67 | InnoDisk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 159.49 (Exc. Vat) | Per piece CHF 159.49 | InnoDisk | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 mm | - | - |
Showing 1 - 20 of 20 items

















