Hummel
Showing 1 - 25 of 119 items
Best match
Product
Price
Availability
Manufacturer
Series
Thread Size
Thread Length
Clamping Diameter Min.
Clamping Diameter Max.
IP Rating
Cable Gland Material
Operating Temperature Min.
Operating Temperature Max.
Jacket Colour
Fire Behaviour
Colour Coding
Locknut Included
Shell Material
Contact Plating
Contact Material
Mounting Type
Poles
Body Orientation
Current Rating
Combustibility Class
Standards Met
Voltage Rating
Connector Size
Contact Gender
Contact Termination Type
Coupling Method
Cable Entry Max.
Cable Entry Min.
CHF 49.55 (Exc. Vat) | Hummel | HSK-M-EMV-D | M32 | 8 mm | 18 mm | 25 mm | IP68 ... | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 28.94 (Exc. Vat) | Hummel | HSK-M-EMV-D | M25 | 7 mm | 13 mm | 18 mm | IP68 ... | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 14.50 (Exc. Vat) | Hummel | HSK-M-EMV-D | M12 | 6.5 mm | 3 mm | 6.5 mm | IP68 ... | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 15.61 (Exc. Vat) | Hummel | HSK-M-EMV PG | PG21 | 7 mm | 13 mm | 18 mm | IP68 ... | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 11.84 (Exc. Vat) | Hummel | HSK-M | PG29 | 8 mm | 18 mm | 25 mm | IP68 ... | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 7.87 (Exc. Vat) | Hummel | HSK-M-EMV | M12 | 6.5 mm | 3 mm | 6.5 mm | IP68 ... | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 5.68 (Exc. Vat) | 1 +5.68 | Hummel | HSK-K | M32 | 15 mm | 18 mm | 25 mm | IP68 | Polyamide | -40 °C | 100 °C | Grey | UL 94 V0 | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 5.05 (Exc. Vat) | Hummel | HSK-K | M32 | 11 mm | 18 mm | 25 mm | IP68 | Polyamide | -40 °C | 100 °C | Grey | UL 94 V0 | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 2.98 (Exc. Vat) | Hummel | HSK-K | M20 | 9 mm | 10 mm | 14 mm | IP68 | Polyamide | -40 °C | 100 °C | Grey | UL 94 V0 | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 2.40 (Exc. Vat) | Hummel | HSK-K | M20 | 9 mm | 6 mm | 12 mm | IP68 | Polyamide | -40 °C | 100 °C | Grey | UL 94 V0 | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 1.51 (Exc. Vat) | Hummel | - | PG7 | 8 mm | 3 mm | 6.5 mm | IP68 | Polyamide | -40 °C | 60 °C | Grey | - | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 1.75 (Exc. Vat) | Hummel | HSK-K | M16 | - | 4 mm | 8 mm | IP68 | Polyamide | -40 °C | 100 °C | Black | - | RAL 9005 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 1.44 (Exc. Vat) | Hummel | HSK-K | M16 | - | 4 mm | 8 mm | IP68 | Polyamide | -40 °C | 100 °C | Black | - | RAL 9005 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 41.40 (Exc. Vat) | Hummel | HSK | M20 | 6 mm | 7 mm | 12 mm | IP68 | Stainless Steel | -40 °C | 100 °C | Metallic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 1.07 (Exc. Vat) | Hummel | HSK-K PG | PG9 | 8 mm | 4 mm | 8 mm | IP68 | Polyamide | -40 °C | 100 °C | Black | UL 94 V0 | RAL 9005 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 2.22 (Exc. Vat) | Hummel | HSK-K PG | PG21 | 11 mm | 13 mm | 18 mm | IP68 | Polyamide | -40 °C | 100 °C | Black | UL 94 V0 | RAL 9005 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 2.21 (Exc. Vat) | Hummel | HSK-K | M20 | 9 mm | 5 mm | 9 mm | IP68 | Polyamide | -40 °C | 100 °C | Grey | UL 94 V0 | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 0.61 (Exc. Vat) | Hummel | HSK-K | PG16 | 10 mm | 10 mm | 14 mm | IP68 | Polyamide | -40 °C | 100 °C | Pebble Grey | UL 94 V0 | RAL 7032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 0.46 (Exc. Vat) | Hummel | - | PG16 | 10 mm | 10 mm | 14 mm | IP68 | Polyamide | -40 °C | 60 °C | Grey | - | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 1.67 (Exc. Vat) | Hummel | - | PG13.5 | 9 mm | 6 mm | 12 mm | IP68 | Polyamide | -40 °C | 60 °C | Grey | - | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 0.48 (Exc. Vat) | Hummel | - | M25 | 9 mm | 13 mm | 18 mm | IP68 | Polyamide | -40 °C | 60 °C | Grey | - | RAL 7035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 15.92 (Exc. Vat) | Hummel | - | - | - | - | - | IP67 ... | - | -40 °C | 125 °C | - | - | - | - | Copper + Die-Cast Zinc Alloy | Gold ... | Brass Alloy | Panel Mount | 6 | Right Angle | 28 A | UL 94 V-0 | CSA ... | 600 VAC | M23 | Plug | Crimp | Threaded | - | - | |||
CHF 53.06 (Exc. Vat) | Hummel | - | - | - | - | - | IP67 ... | - | -40 °C | 125 °C | - | - | - | - | Copper + Die-Cast Zinc Alloy | Gold ... | Brass Alloy | Cable Mount | 6 | Straight | 28 A | UL 94 V-0 | CSA ... | 600 VAC | M23 | Plug | Crimp | Threaded | 17 mm | 11 mm | |||
CHF 40.55 (Exc. Vat) | Hummel | - | - | - | - | - | IP67 ... | - | -40 °C | 125 °C | - | - | - | - | Copper + Die-Cast Zinc Alloy | Gold ... | Brass Alloy | Cable Mount | 8 | Straight | 28 A | UL 94 V-0 | CSA ... | 600 VAC | M23 | Socket | Crimp | Threaded | 17 mm | 11 mm | |||
CHF 25.11 (Exc. Vat) | Hummel | M 23 EMV Hummel | - | - | - | - | IP67 ... | - | -40 °C | 125 °C | - | - | - | - | Copper + Die-Cast Zinc Alloy | Gold ... | Brass Alloy | Panel Mount | 17 | Straight | 8 A | UL 94 V-0 | CSA ... | 160 VAC | M23 | Socket | Solder | Threaded | 14 mm | 10 mm |
Showing 1 - 25 of 119 items