Helukabel
Showing 1 - 25 of 68 items
Best match
Product
Price
Availability
Manufacturer
Shielding
Insulation Material
Voltage Rating Max.
Jacket Colour
Voltage Rating Min.
External Diameter
Cores
Fire Behaviour
Cross-Section
Cross-Section AWG
Length
Size of Strands
Operating Temperature Max.
Conductor Material
Operating Temperature Min.
Conductor Strand Type
Cable Type
Packaging
Wire Code
Jacket Material
Halogen Free
Test Voltage
Original Packaging
Standards Met
Conductors
Conductor Insulation
Jacket Diameter
Temperature Range Min.
Temperature Range Max.
New to us CHF 226.85 (Exc. Vat) | Roll of 100 metres CHF 226.85 | Helukabel | Unshielded | Silicone Rubber | 750 V | Black | 450 V | 13.1 mm | 2 | Flame Retardant | 2.5 mm² | 14 AWG | 100 m | 1.8 mm | 60 °C | Copper | -25 °C | Stranded | Mains Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 429.35 (Exc. Vat) | Roll of 100 metres CHF 429.35 | Helukabel | - | - | 750 V | Blue | - | - | - | - | 10 mm² | 7 AWG | - | - | 70 °C | Bare Copper | -5 °C | - | - | Sold by Reel | H07V-K | PVC | No | 2.5 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - | ||
New to us CHF 194.10 (Exc. Vat) | Roll of 100 metres CHF 194.10 | Helukabel | Unshielded | Silicone Rubber | 500 V | Orange | 300 V | 7.4 mm | 2 | - | 0.75 mm² | 19 AWG | 100 m | 1 mm | 80 °C | Copper | -40 °C | Stranded | Mains Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 248.61 (Exc. Vat) | Roll of 100 metres CHF 248.61 | Helukabel | - | - | 750 V | Blue | 450 V | - | - | - | 6 mm² | 9 AWG | - | - | 70 °C | Bare Copper | -5 °C | - | - | Sold by Reel | H07V-K | PVC | No | 2.5 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - | ||
New to us CHF 26.85 (Exc. Vat) | Roll of 100 metres CHF 26.85 | Helukabel | - | - | 900 V | Dark Blue | - | - | - | - | 0.25 mm² | 23 AWG | - | - | 70 °C | Tinned Copper | -5 °C | - | - | Sold by Reel | LiYV | PVC | No | 2.5 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - | ||
New to us CHF 151.27 (Exc. Vat) | Roll of 100 metres CHF 151.27 | Helukabel | - | - | 500 V | Black | 300 V | - | - | - | 2.5 mm² | 13 AWG | - | - | 180 °C | Tinned Copper | -25 °C | - | - | Sold by Reel | SIF | Silicone | Yes | 2 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - | ||
New to us CHF 429.35 (Exc. Vat) | Roll of 100 metres CHF 429.35 | Helukabel | - | - | 750 V | Black | - | - | - | - | 10 mm² | 7 AWG | - | - | 70 °C | Bare Copper | -5 °C | - | - | Sold by Reel | H07V-K | PVC | No | 2.5 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - | ||
CHF 265.13 (Exc. Vat) | Roll of 100 metres CHF 265.13 | Helukabel | - | XLC | 1.5 kV | Black | - | - | - | - | 6 mm² | 10 AWG | - | - | 120 °C | Tinned Copper | -40 °C | - | - | Sold by Reel | H1Z2Z2-K | Co-Polymer | Yes | 6.5 kV | 100 m | - | - | - | - | - | - | ||
Offer CHF 149.91 CHF 248.61 (Exc. Vat) Save 40% | Roll of 100 metres CHF 149.91 CHF 248.61 | Helukabel | - | - | 750 V | Black | - | - | - | - | 6 mm² | 9 AWG | - | - | 70 °C | Bare Copper | -5 °C | - | - | Sold by Reel | H07V-K | PVC | No | 2.5 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - | ||
CHF 165.20 CHF 194.35 (Exc. Vat) Save 15% | Roll of 100 metres CHF 165.20 CHF 194.35 | Helukabel | - | XLC | 1.5 kV | Red | - | - | - | - | 6 mm² | 10 AWG | - | - | 120 °C | Tinned Copper | -40 °C | - | - | Sold by Reel | H1Z2Z2-K | Co-Polymer | Yes | 6.5 kV | 100 m | - | - | - | - | - | - | ||
Offer CHF 148.10 CHF 180.61 (Exc. Vat) Save 18% | Roll of 100 metres CHF 148.10 CHF 180.61 | Helukabel | - | - | 750 V | Brown | 450 V | - | - | - | 6 mm² | 9 AWG | - | - | 70 °C | Bare Copper | -5 °C | - | - | Sold by Reel | H07V-K | PVC | No | 2.5 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - | ||
Offer CHF 749.09 CHF 960.37 (Exc. Vat) Save 22% | Roll of 100 metres CHF 749.09 CHF 960.37 | Helukabel | - | - | 750 V | Black | - | - | - | - | 35 mm² | 2 AWG | - | - | 70 °C | Bare Copper | -5 °C | - | - | Sold by Reel | H07V-K | PVC | No | 2.5 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - | ||
Offer CHF 811.82 CHF 922.52 (Exc. Vat) Save 12% | Roll of 100 metres CHF 811.82 CHF 922.52 | Helukabel | YY Unshielded | - | 500 V | Grey | - | - | - | - | 1 mm² | 18 AWG | - | - | - | - | - | - | - | Sold by Reel | - | PVC | No | 4 kV | 100 m | - | 25 | PVC | 15.4 mm | -15 °C | 80 °C | ||
Offer CHF 54.50 CHF 60.56 (Exc. Vat) Save 10% | Roll of 100 metres CHF 54.50 CHF 60.56 | Helukabel | - | - | 750 V | Yellow | 450 V | - | - | - | 1.5 mm² | 15 AWG | - | - | 70 °C | Bare Copper | -5 °C | - | - | Sold by Reel | H07V-K | PVC | No | 2.5 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - | ||
CHF 987.74 (Exc. Vat) | Roll of 100 metres CHF 987.74 | Helukabel | Unshielded | Silicone Rubber | 750 V | Black | 450 V | 22.2 mm | 5 | Flame Retardant | 6 mm² | 10 AWG | 100 m | 2.8 mm | 60 °C | Copper | -25 °C | Stranded | Mains Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 570.21 (Exc. Vat) | Roll of 100 metres CHF 570.21 | Helukabel | Unshielded | Silicone Rubber | 750 V | Black | 450 V | 17.9 mm | 4 | Flame Retardant | 4 mm² | 12 AWG | 100 m | 2.3 mm | 60 °C | Copper | -25 °C | Stranded | Mains Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 195.63 (Exc. Vat) | Roll of 100 metres CHF 195.63 | Helukabel | Unshielded | Silicone Rubber | 750 V | Black | 450 V | 11.9 mm | 3 | Flame Retardant | 1.5 mm² | 16 AWG | 100 m | 1.4 mm | 60 °C | Copper | -25 °C | Stranded | Mains Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 421.48 (Exc. Vat) | Roll of 100 metres CHF 421.48 | Helukabel | Unshielded | Silicone Rubber | 750 V | Orange | 450 V | 12.7 mm | 5 | - | 1.5 mm² | 16 AWG | 100 m | 1.4 mm | 80 °C | Copper | -40 °C | Stranded | Mains Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 339.01 (Exc. Vat) | Roll of 100 metres CHF 339.01 | Helukabel | YY Unshielded | - | 500 V | Grey | - | - | - | - | 1 mm² | 18 AWG | - | - | - | - | - | - | - | Sold by Reel | - | PVC | No | 4 kV | 100 m | - | 10 | PVC | 10.6 mm | -15 °C | 80 °C | ||
CHF 745.55 (Exc. Vat) | Roll of 100 metres CHF 745.55 | Helukabel | YY Unshielded | - | 500 V | Grey | - | - | - | - | 0.5 mm² | 20 AWG | - | - | - | - | - | - | - | Sold by Reel | - | PVC | No | 4 kV | 100 m | - | 40 | PVC | 15.3 mm | -15 °C | 80 °C | ||
CHF 68.87 (Exc. Vat) | Roll of 100 metres CHF 68.87 | Helukabel | Unshielded | PVC | 500 V | Black | 300 V | 7.2 mm | 2 | - | 0.75 mm² | 19 AWG | 100 m | 1 mm | 70 °C | Copper | -5 °C | Stranded | Mains Cable | Sold by Reel | - | - | No | - | - | - | - | - | - | - | - | ||
CHF 38.28 (Exc. Vat) | Roll of 100 metres CHF 38.28 | Helukabel | - | - | 500 V | Black | 300 V | - | - | - | 1 mm² | 17 AWG | - | - | 90 °C | Bare Copper | -40 °C | - | - | Sold by Reel | H05Z-K | LSZH | Yes | 2.5 kV | 100 m | BS 7622 Part 1+2 ... | - | - | - | - | - | ||
CHF 22.83 (Exc. Vat) | Roll of 100 metres CHF 22.83 | Helukabel | - | - | 500 V | Grey | 300 V | - | - | - | 0.5 mm² | 20 AWG | - | - | 90 °C | Bare Copper | -40 °C | - | - | Sold by Reel | H05Z-K | LSZH | Yes | 2.5 kV | 100 m | BS 7622 Part 1+2 ... | - | - | - | - | - | ||
CHF 22.83 (Exc. Vat) | Roll of 100 metres CHF 22.83 | Helukabel | - | - | 500 V | Black | 300 V | - | - | - | 0.5 mm² | 20 AWG | - | - | 90 °C | Bare Copper | -40 °C | - | - | Sold by Reel | H05Z-K | LSZH | Yes | 2.5 kV | 100 m | BS 7622 Part 1+2 ... | - | - | - | - | - | ||
CHF 78.88 (Exc. Vat) | Roll of 100 metres CHF 78.88 | Helukabel | - | - | 500 V | Black | 300 V | - | - | - | 0.25 mm² | 23 AWG | - | - | 180 °C | Tinned Copper | -25 °C | - | - | Sold by Reel | SIFF | Silicone | Yes | 2 kV | 100 m | EN 60332-1-2 ... | - | - | - | - | - |
Showing 1 - 25 of 68 items









