Hanna
Showing 1 - 25 of 32 items
Best match
Product
Price
Availability
Manufacturer
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Temperature Resolution
Temperature Accuracy
pH Measuring Range
pH Accuracy
pH Resolution
Display Type
Battery Life
Weight
Product Type
Applications
Product Form
Volume
Package Type
Thermometer Type
Accuracy
Inputs
Resolution
Battery Type
Protection Rating
Accessory Type
Suitable for
New to us CHF 150.77 (Exc. Vat) | Per piece CHF 150.77 | Hanna | -5 °C | 60 °C | 0.1 °C | 0.5 °C | -2 ... 16 pH | 0.05 pH | 0.01 pH | LCD | 300 h | 100 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 199.76 (Exc. Vat) | Per piece CHF 199.76 | Hanna | 0 °C | 50 °C | - | - | 0 ... 13 pH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 26.52 (Exc. Vat) | Per piece CHF 26.52 | Hanna | - | - | - | - | - | - | - | - | - | - | 1413 uS/cm Conductivity Standard | Calibrating Electrodes | Liquid | 500 ml | Bottle | - | - | - | - | - | - | - | - | ||
CHF 59.70 (Exc. Vat) | Per piece CHF 59.70 | Hanna | -50 °C | 150 °C | - | - | - | - | - | LCD | 2 Years | - | - | - | - | - | - | Handheld | 0.2 °C | 1 | 0.1 °C | 3x AAA | IP65 | - | - | ||
CHF 101.10 (Exc. Vat) | Per piece CHF 101.10 | Hanna | -50 °C | 150.0 °C | - | - | - | - | - | LCD | 2000 h | - | - | - | - | - | - | Handheld | 0.2 °C | 1 | 0.1 °C | 1x CR2032 | IP65 | - | - | ||
CHF 135.50 (Exc. Vat) | Per piece CHF 135.50 | Hanna | -5 °C | 60 °C | 0.1 °C | 0.5 °C | -2 ... 16 pH | 0.1 pH | 0.1 pH | LCD | 300 h | 100 g | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 47.27 (Exc. Vat) | Per piece CHF 47.27 | Hanna | - | - | - | - | 0 ... 14 pH | 0.2 pH | 0.01 pH | LCD | 1000 h | 50 g | - | - | - | - | - | - | - | - | - | 1x CR2032 | - | - | - | ||
CHF 488.81 (Exc. Vat) | Per piece CHF 488.81 | Hanna | -5 °C | 80 °C | 0.1 °C | 0.5 °C | -2 ... 16 pH | 0.02 pH | 0.01 pH | LCD | 1200 h | 205 g | - | - | - | - | - | - | - | - | - | 3x AAA | - | - | - | ||
CHF 63.48 (Exc. Vat) | Per piece CHF 63.48 | Hanna | 0 °C | 50 °C | 0.1 °C | 0.5 °C | 0 ... 14 pH | 0.1 pH | 0.1 pH | LCD | 800 h | 65 g | - | - | - | - | - | - | - | - | - | 1x CR2032 | - | - | - | ||
New to us CHF 26.52 (Exc. Vat) | Per piece CHF 26.52 | Hanna | - | - | - | - | - | - | - | - | - | - | pH Buffer Solution | - | - | - | Bottle | - | - | - | - | - | - | - | - | ||
New to us CHF 74.36 (Exc. Vat) | Per piece CHF 74.36 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 342.19 (Exc. Vat) | Per piece CHF 342.19 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-02-123 BL10-2Hanna Instruments Diaphragm Electric Operated Positive Displacement Pump, 10.8L/h, 43.5 psi, 220 V, 240 V CHF 324.29 (Exc. Vat) | Per piece CHF 324.29 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 308.90 (Exc. Vat) | Per piece CHF 308.90 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 335.70 (Exc. Vat) | Per piece CHF 335.70 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 260.80 (Exc. Vat) | Per piece CHF 260.80 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 97.33 (Exc. Vat) | Per piece CHF 97.33 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Spare Reference Electrode | HI-98121, HI-98127, HI-98128, HI-98129 & HI-98130 Pocket Meters | ||
New to us CHF 20.61 (Exc. Vat) | Per piece CHF 20.61 | Hanna | - | - | - | - | - | - | - | - | - | - | pH Electrode Storage Solution | Storage Solution | Liquid | 500 ml | Bottle | - | - | - | - | - | - | - | - | ||
New to us CHF 26.52 (Exc. Vat) | Per piece CHF 26.52 | Hanna | - | - | - | - | - | - | - | - | - | - | pH 4.01 Calibration Solution | pH Buffer Solution | Liquid | 500 ml | Bottle | - | - | - | - | - | - | - | - | ||
CHF 144.72 (Exc. Vat) | Per piece CHF 144.72 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 79.21 (Exc. Vat) | Per piece CHF 79.21 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
304-11-303 HI-98129Instruments HI 98129 pH Meter, ±0.05pH Accuracy, 0.01pH Resolution, 14pH Max, +60 °C Max CHF 220.59 (Exc. Vat) | Per piece CHF 220.59 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
304-11-297 HI 96801Instruments Sucrose Refractometer, +80 °C, 85 %Brix max, 0 %Brix, 0 °C min, Digital/Optical CHF 326.39 (Exc. Vat) | Per piece CHF 326.39 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 97.33 (Exc. Vat) | Per piece CHF 97.33 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 165.15 (Exc. Vat) | Per piece CHF 165.15 | Hanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 32 items
























