Gossen Metrawatt
GOSSEN METRAWATT - Quality made in Germany
As one of the world's leading suppliers of measuring technology systems, Gossen Metrawatt GmbH develops and distributes a comprehensive range of high-quality measuring and test technology.
The product portfolio encompasses measuring and test technology for electrical safety in systems, devices and machines, as well as in the fields of e-mobility and medical engineering.
Multimeter
A multimeter is an electronic measuring instrument that combines several measurement functions into a single unit, and is used primarily to measure electrical quantities. The standards of measure of the PTB in Brunswick (German Federal Institute of Physics and Metrology) are used as comparative quantities for GOSSEN METRAWATT's multimeters. This is confirmed by means of a DAkkS calibration certificate.
E-Mobility
Electric cars represent a sensible alternative to internal combustion engines for short and medium distances and, by dispensing with fossil fuels, ensure a better environmental balance in road traffic. GOSSEN METRAWATT's solutions cover all areas of e-mobility - from the quality of electrical grids, so-called power quality, to the testing of charging points and charging cables, to the safe high-voltage testing of vehicles.
Electrical Testers
Measuring and testing devices for testing the effectiveness of protective measures on fixed electrical installations, electrical systems and electrical equipment are intended to protect people from accidents involving electrical energy and thus ensure that they are not injured. Of course, damage to property caused by electrical energy is also to be prevented.
Spotlights
Featured products
New to us CHF 3’650.06 (Exc. Vat) | Per piece CHF 3’650.06 | Gossen Metrawatt | Installation Tester | 50 kOhm | 500 MOhm | 1 kOhm | ±5 % | LCD | USB | CAT III 600 V ... | IP40 | Loop Impotence ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6’943.23 (Exc. Vat) | Per piece CHF 6’943.23 | Gossen Metrawatt | Appliance Tester | - | - | - | - | Touchscreen | USB | CAT II 250 V | IP40 | - | 1 mOhm ... 27 Ohm | 10 kOhm | 300 MOhm | Leakage Current: 0.1 ... 20 mA | 264 V | DE/FR Type F/E (CEE 7/7) Plug | 100 ... 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5’591.36 (Exc. Vat) | Per piece CHF 5’591.36 | Gossen Metrawatt | Appliance Tester | - | - | - | - | Touchscreen | Bluetooth ... | CAT II 250 V | IP40 | - | 1 mOhm ... 27 Ohm | 10 kOhm | 300 MOhm | Leakage Current: 0.1 ... 20 mA | 264 V | DE/FR Type F/E (CEE 7/7) Plug | 100 ... 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5’342.61 (Exc. Vat) | Per piece CHF 5’342.61 | Gossen Metrawatt | Appliance Tester | - | - | - | - | Touchscreen | USB | CAT II 250 V | IP40 | - | 1 mOhm ... 27 Ohm | 10 kOhm | 300 MOhm | Leakage Current: 0.1 ... 20 mA | 264 V | DE/FR Type F/E (CEE 7/7) Plug | 100 ... 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3’452.15 (Exc. Vat) | Per piece CHF 3’452.15 | Gossen Metrawatt | Appliance Tester | - | - | - | - | Touchscreen | Bluetooth ... | CAT II 250 V | IP40 | - | 1 mOhm ... 27 Ohm | 10 kOhm | 300 MOhm | Leakage Current: 0.1 ... 20 mA | 264 V | DE/FR Type F/E (CEE 7/7) Plug | 100 ... 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3’828.51 (Exc. Vat) | Per piece CHF 3’828.51 | Gossen Metrawatt | Appliance Tester | - | - | - | - | Touchscreen | USB | CAT II 250 V | IP40 | - | 1 mOhm ... 27 Ohm | 10 kOhm | 300 MOhm | Leakage Current: 0.1 ... 20 mA | 264 V | DE/FR Type F/E (CEE 7/7) Plug | 100 ... 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3’049.83 (Exc. Vat) | Per piece CHF 3’049.83 | Gossen Metrawatt | Appliance Tester | - | - | - | - | LCD-TFT | USB | CAT II 250 V | IP40 | - | 1 mOhm ... 27 Ohm | 10 kOhm | 300 MOhm | Leakage Current: 0.1 ... 20 mA | 264 V | DE/FR Type F/E (CEE 7/7) Plug | 100 ... 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3’991.59 (Exc. Vat) | Per piece CHF 3’991.59 | Gossen Metrawatt | - | - | - | - | - | LCD | Bluetooth ... | - | IP40 (Back) | - | - | - | - | - | - | - | - | Stationary Batteries & Battery Banks | 0 ... 600 V | Rechargeable ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1’946.70 (Exc. Vat) | Per piece CHF 1’946.70 | Gossen Metrawatt | Portable Appliance Tester | - | - | - | - | LCD | Bluetooth ... | CAT II 250 V | IP40 | - | 0 ... 4 Ohm | 0 Ohm | 20 MOhm | Current: 0 ... 20 A | 500 V | DE/FR Type F/E (CEE 7/7) Plug | 230 V | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2’749.17 (Exc. Vat) | Per piece CHF 2’749.17 | Gossen Metrawatt | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | - | 4-3/4 Digits | 30000 | 1 kV | 1 kV | 1 A | 1 A | 30 MOhm | 300 kHz | 300 uF | -250 °C | 1372 °C | True-RMS | Continuity Test ... | METRAHIT IM | 20 h | 700 g | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1’070.69 (Exc. Vat) | Per piece CHF 1’070.69 | Gossen Metrawatt | Appliance Tester | - | - | - | - | LCD | - | CAT II 230 V | IP40 ... | - | 0 ... 19.99 Ohm | 0.05 MOhm | 19.99 MOhm | Leakage Current: 0 ... 19.99 mA | 1.5 kV | - | 230 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’460.03 (Exc. Vat) | Per piece CHF 1’460.03 | Gossen Metrawatt | - | - | - | - | - | LCD | - | CAT 0 1 kV | - | - | - | - | - | Current: 0 ... 20 A | - | - | - | - | - | 4x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PV Module Tester | Renewable energy solution | - | - | - | - | - | - | - | - | ||
Offer CHF 20.16 CHF 22.71 (Exc. Vat) Save 11% | Per piece CHF 20.16 CHF 22.71 | Gossen Metrawatt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shunt Resistor | 150 A | Class 0.5 | Panel Meter | - | - | - | - | ||
CHF 1’071.77 (Exc. Vat) | Per piece CHF 1’071.77 | Gossen Metrawatt | Insulation Tester | 0 MOhm | 400 MOhm | - | ±25 % | Analogue | - | CAT II 1 kV | IP52 | Impedance ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.55 kV | 12 mA | - | - | ||
CHF 5’402.09 (Exc. Vat) | Per piece CHF 5’402.09 | Gossen Metrawatt | Installation Tester | 50 kOhm | 500 MOhm | 1 kOhm | ±5 % | LCD | USB | CAT III 600 V ... | IP40 | Loop Impotence ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 3’974.51 (Exc. Vat) | Per piece CHF 3’974.51 | Gossen Metrawatt | Installation Tester | 50 kOhm | 500 MOhm | 1 kOhm | ±5 % | LCD | USB | CAT III 600 V ... | IP40 | Loop Impotence ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 3’368.87 (Exc. Vat) | Per piece CHF 3’368.87 | Gossen Metrawatt | Installation Tester | 50 kOhm | 500 MOhm | 1 kOhm | ±5 % | LCD | USB | CAT III 600 V ... | IP40 | Loop Impotence ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2’779.46 (Exc. Vat) | Per piece CHF 2’779.46 | Gossen Metrawatt | Installation Tester | 50 kOhm | 500 MOhm | 1 kOhm | ±5 % | LCD | USB | CAT III 600 V ... | IP40 | Loop Impotence ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’509.77 (Exc. Vat) | Per piece CHF 1’509.77 | Gossen Metrawatt | Insulation Tester | 300 Ohm | 3.1 GOhm | - | - | LCD | IR | CAT III 600 V ... | IP54 | Resistance ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kV | - | Temperature: -250 ... 1372 °C | 10 A | ||
CHF 226.03 (Exc. Vat) | Per piece CHF 226.03 | Gossen Metrawatt | - | - | - | - | - | - | - | CAT III 250 V | IP20 | - | - | - | - | - | - | - | Battery | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2’613.99 (Exc. Vat) | Per piece CHF 2’613.99 | Gossen Metrawatt | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | - | 4-3/4 Digits | 30000 | 1 kV | 1 kV | 1 A | 1 A | 30 MOhm | 300 kHz | 300 uF | -250 °C | 1372 °C | True-RMS | Continuity Test ... | METRAHIT IM | 20 h | 700 g | - | - | - | - | - | - | - | - | - | - | ||
CHF 171.96 (Exc. Vat) | Per piece CHF 171.96 | Gossen Metrawatt | - | - | - | - | - | - | - | CAT III 600 V ... | - | - | - | - | - | - | - | - | - | - | - | 2x AA | - | 4 Digits | 6600 | 1 kV | 1 kV | 10 A | 10 A | 60 MOhm | 10 MHz | 40000 uF | -50 °C | 1300 °C | True-RMS | Continuity Test ... | METRALINE | 400 h | 480 g | - | - | - | - | - | - | - | - | - | - | ||
CHF 127.62 (Exc. Vat) | Per piece CHF 127.62 | Gossen Metrawatt | - | - | - | - | - | - | - | CAT III 600 V ... | - | - | - | - | - | - | - | - | - | - | - | 2x AA | - | 4 Digits | 6600 | 1 kV | 1 kV | 660 mA | 660 mA | 60 MOhm | - | - | -50 °C | 1300 °C | - | Continuity Test ... | METRALINE | 600 h | 480 g | - | - | - | - | - | - | - | - | - | - | ||
CHF 101.66 (Exc. Vat) | Per piece CHF 101.66 | Gossen Metrawatt | - | - | - | - | - | - | - | CAT III 600 V ... | - | - | - | - | - | - | - | - | - | - | - | 2x AA | - | 3-3/4 Digits | 4000 | 600 V | 600 V | 10 A | 10 A | 40 MOhm | 500 kHz | 200 uF | -50 °C | 1300 °C | - | Continuity Test ... | METRALINE | 600 h | 480 g | - | - | - | - | - | - | - | - | - | - | ||
CHF 2’701.59 (Exc. Vat) | Per piece CHF 2’701.59 | Gossen Metrawatt | Insulation Tester | 1 MOhm | 500 MOhm | 1 MOhm | - | LCD | USB ... | CAT III 600 V ... | IP40 ... | Voltage ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.7 kV | - | Voltage: 120 ... 400 V | - |





























