Glenair
Showing 1 - 25 of 31 items
Best match
Product
Price
Availability
Manufacturer
Mounting Type
Body Orientation
Coupling Method
Contacts
Contact Gender
Contact Termination Type
Contact Material
Contact Plating
Shell Material
Shell Plating
IP Rating
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Series
Gender
Length
New to us CHF 41.97 (Exc. Vat) | Per piece CHF 41.97 | Glenair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-350 IPT06A12-10PPHMGlenair, Copper Alloy 10 Way Cable Mount MIL Spec Circular Connector Plug, Pin Contacts,Shell Size 12, MIL-DTL-26482, IPT06 / Socket, 7.5A CHF 225.12 (Exc. Vat) | Per piece CHF 225.12 | Glenair | Cable Mount | Straight | Bayonet | 10 | Socket | Solder | Copper Alloy | Gold over Nickel | Aluminium Alloy | Olive Drab Cadmium | IP65 | 7.5 A | 700 VDC ... | -55 °C | 125 °C | IPT06 | - | - | ||
New to us CHF 235.01 (Exc. Vat) | Per piece CHF 235.01 | Glenair | - | - | - | - | - | - | Nickel | - | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 383.52 (Exc. Vat) | Pack of 20 pieces CHF 383.52 | Glenair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 mm | ||
New to us CHF 356.89 (Exc. Vat) | Per piece CHF 356.89 | Glenair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 423.53 (Exc. Vat) | Per piece CHF 423.53 | Glenair | - | - | - | - | - | - | Copper Alloy | Gold over Nickel | - | - | - | 3 A | - | -55 °C | 150 °C | - | Female | - | ||
New to us CHF 316.95 (Exc. Vat) | Per piece CHF 316.95 | Glenair | - | - | - | - | - | - | Nickel | - | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 187.87 (Exc. Vat) | Per piece CHF 187.87 | Glenair | - | - | - | - | - | - | Beryllium Copper Alloy | Gold over Nickel | - | - | - | 3 A | - | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 342.93 (Exc. Vat) | Per piece CHF 342.93 | Glenair | - | - | - | - | - | - | Nickel | - | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 692.31 (Exc. Vat) | Per piece CHF 692.31 | Glenair | - | - | - | - | - | - | Nickel | - | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 480.93 (Exc. Vat) | Per piece CHF 480.93 | Glenair | - | - | - | - | - | - | Beryllium Copper Alloy | Gold over Nickel | - | - | - | 3 A | - | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 285.18 (Exc. Vat) | Per piece CHF 285.18 | Glenair | - | - | - | - | - | - | Nickel | - | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 5.12 (Exc. Vat) | Per piece CHF 5.12 | Glenair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-361 GMR7590-9S-1BSNGlenair GMR7590 9 Way Right Angle Through Hole D-sub Connector Socket, 1.91mm Pitch, Female CHF 528.37 (Exc. Vat) | Per piece CHF 528.37 | Glenair | - | - | - | - | - | - | Copper Alloy | Gold over Nickel | - | - | - | 3 A | - | -55 °C | 150 °C | - | Female | - | ||
New to us 304-87-367 MWDM2L-9SCBRP-.110Glenair MWDM 9 Way Right Angle Through Hole D-sub Connector Socket, 2.54mm Pitch, Female CHF 289.81 (Exc. Vat) | Per piece CHF 289.81 | Glenair | - | - | - | - | - | - | Copper Alloy | Gold over Nickel | - | - | - | 3 A | - | -55 °C | 150 °C | - | Female | - | ||
New to us CHF 134.58 (Exc. Vat) | Per piece CHF 134.58 | Glenair | - | - | - | - | - | - | Beryllium Copper Alloy | Gold over Nickel | - | - | - | 3 A | - | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 148.65 (Exc. Vat) | Per piece CHF 148.65 | Glenair | - | - | - | - | - | - | Copper Alloy | Gold over Nickel | - | - | - | 3 A | - | -55 °C | 150 °C | - | Female | - | ||
New to us CHF 379.15 (Exc. Vat) | Per piece CHF 379.15 | Glenair | - | - | - | - | - | - | Nickel | - | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 313.43 (Exc. Vat) | Pack of 20 pieces CHF 313.43 | Glenair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 mm | ||
New to us CHF 2'564.61 (Exc. Vat) | Per piece CHF 2'564.61 | Glenair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 249.45 (Exc. Vat) | Per piece CHF 249.45 | Glenair | - | - | - | - | - | - | Nickel | - | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 213.27 (Exc. Vat) | Per piece CHF 213.27 | Glenair | - | - | - | - | - | - | - | Gold over Nickel | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 252.40 (Exc. Vat) | Per piece CHF 252.40 | Glenair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 573.89 (Exc. Vat) | Per piece CHF 573.89 | Glenair | - | - | - | - | - | - | Nickel | - | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - | ||
New to us CHF 442.76 (Exc. Vat) | Per piece CHF 442.76 | Glenair | - | - | - | - | - | - | Nickel | - | - | - | - | 3 A | 600 V | -55 °C | 150 °C | - | Male | - |
Showing 1 - 25 of 31 items























