Fischer Elektronik
Showing 1 - 25 of 171 items
Best match
Product
Price
Availability
Manufacturer
Width
Length
Heat Sink Material
Thermal Resistance
Housing Type
Height
Type of Surface
Thermal Conductivity
Solubility
Consistency
Compound / Adhesive Colour
Content (Weight)
Container
Operating Temperature Max.
Operating Temperature Min.
Water Hazard Class
Relative Density
Perforation
Type
Suitable for
Insulator Material
Spacer Length
Panel Thickness
Material
Colour
Product Type
Mounting Type
Pitch
Contacts
Rows
Gender
Body Orientation
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Flammability Rating
Series
Mating Pin Length
CHF 1.42 (Exc. Vat) | Fischer Elektronik | 13.5 mm | 19.5 mm | Aluminium | 24 K/W | TO-220 | 9.5 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 21.06 (Exc. Vat) | Fischer Elektronik | - | - | - | - | - | - | - | 0.83 W/mK | Insoluble in Water | Paste | Blue | 5 g | Can | 150 °C | -56 °C | 2 | 2.2 @ 25°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 0.88 (Exc. Vat) | Fischer Elektronik | 18.5 mm | 28 mm | Aluminium | 17 K/W | SOT-32 | 15 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 25.99 (Exc. Vat) | Fischer Elektronik | 100 mm | 100 mm | Aluminium | 2.15 K/W | - | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 7.25 (Exc. Vat) | Fischer Elektronik | 32 mm | 30 mm | Aluminium | 10 K/W | TO-220 | 20 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 28.74 (Exc. Vat) | 1 +28.74 | Fischer Elektronik | 200 mm | 150 mm | Aluminium | 1.8 K/W | - | 15 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 88.38 (Exc. Vat) | Fischer Elektronik | 125 mm | 150 mm | Aluminium | 0.8 K/W | - | 135 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 19.91 (Exc. Vat) | Fischer Elektronik | 66 mm | 100 mm | Aluminium | 1.5 K/W | - | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 2.85 (Exc. Vat) | Fischer Elektronik | 29 mm | 37.5 mm | Aluminium | 15.7 K/W | TO-220 | 11.5 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 17.80 (Exc. Vat) | Fischer Elektronik | 88 mm | 100 mm | Aluminium | 2.7 K/W | - | 35 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 1.80 (Exc. Vat) | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 °C | -70 °C | - | - | - | Mounting Kit | For Housing TO-3 ... | Polysulfone (PSU) ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 3.50 (Exc. Vat) | Fischer Elektronik | 45 mm | 45 mm | Aluminium | 6 K/W | SOT-32 ... | 25.4 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 3.76 (Exc. Vat) | 1 +3.76 | Fischer Elektronik | 45 mm | 38.1 mm | Aluminium | 7 K/W | TO-220 ... | 12.7 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 68.05 (Exc. Vat) | Fischer Elektronik | 300 mm | 75 mm | Aluminium | 0.45 K/W | - | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 34.80 (Exc. Vat) | Fischer Elektronik | 200 mm | 75 mm | Aluminium | 0.85 K/W | - | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 3.22 (Exc. Vat) | 1 +3.22 | Fischer Elektronik | 20 mm | 27 mm | Copper | 18.4 K/W | TO-218 ... | 13 mm | Solderable | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 4.26 (Exc. Vat) | 1 +4.26 | Fischer Elektronik | 14.5 mm | 38.1 mm | Aluminium | 16 K/W | TO-220 | 12.7 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 9.96 (Exc. Vat) | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 mm | 2.3 mm | Anodised Aluminium | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 4.70 (Exc. Vat) | 1 +4.70 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 mm | 2.3 mm | Anodised Aluminium | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2.33 (Exc. Vat) | 1 +2.33 | Fischer Elektronik | 13.5 mm | 70 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB | - | - | - | Polyamide (PA) | - | Guide Rail | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 16.34 (Exc. Vat) | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 2.54 mm | 50 | 1 | Socket | Straight | Brass | Gold | No | 3.3 mm | 1.5 A | 60 V | UL 94V-0 | MK | - | |||
CHF 12.40 (Exc. Vat) | 1 +12.40 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 2.54 mm | 36 | 1 | Female | Straight | Brass | Tin | Yes | 3.1 mm | 3 A | 150 V | UL 94V-0 | BL | - | ||
CHF 3.08 (Exc. Vat) | 1 +3.08 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 2.54 mm | 36 | 1 | Male | Straight | Phosphor Bronze | Tin | No | 5.8 mm | 3 A | 250 V | UL 94V-0 | SL | 12.8 mm | ||
CHF 7.12 (Exc. Vat) | 1 +7.12 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 2.54 mm | 36 | 1 | Male | Straight | Phosphor Bronze | Gold | No | 5.8 mm | 3 A | 250 V | UL 94V-0 | SL | 12.8 mm | ||
CHF 4.62 (Exc. Vat) | 1 +4.62 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 2.54 mm | 36 | 1 | Male | Straight | Phosphor Bronze | Gold | No | 5.8 mm | 3 A | 250 V | UL 94V-0 | SL | 5.8 mm |
Showing 1 - 25 of 171 items