Fischer Elektronik
Showing 1 - 25 of 193 items
Best match
Product
Price
Availability
Manufacturer
Width
Thermal resistance
Supply voltage
Length
Heat Sink Material
Thermal Resistance
Housing Type
Height
Type of Surface
Content (Weight)
Container
Consistency
Compound / Adhesive Colour
Relative Density
Thermal Conductivity
Solubility
Operating Temperature Max.
Operating Temperature Min.
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Flammability Rating
Series
Product Type
Suitable for
Material
Perforation
For Package
Poles
Rated Current
Rated Voltage
Insulator Material
Internal Contact Material
Insulation Resistance
Insertion Resistance
Film / Foil Colour
Film / Foil Material
Flammability
Reinforcement Carrier
Dielectric Strength Max.
Shape
Depth
Elasticity
Hardness
Material Thickness
Dielectric Strength
Heat Stability
Bore Hole Diameter
New to us CHF 315.40 (Exc. Vat) | Per piece CHF 315.40 | Fischer Elektronik | 125 mm | 0.12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 12.29 (Exc. Vat) | Per piece CHF 12.29 | Fischer Elektronik | 50 mm | - | - | 75 mm | Aluminium | 2.4 K/W | Aluminium | 40 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 4.60 (Exc. Vat) | Pack of 10 pieces CHF 4.60 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 26.45 (Exc. Vat) | Pack of 2 pieces CHF 26.45 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | 35 g | Can | Paste | White | 1.1 @ 20°C | 0.61 W/mK | Insoluble in Water | 250 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 24.67 (Exc. Vat) | Pack of 10 pieces CHF 24.67 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | 4 g | Can | Paste | White | 1.1 @ 20°C | 0.61 W/mK | Insoluble in Water | 250 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 45.03 (Exc. Vat) | Pack of 10 pieces CHF 45.03 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | 2.54 mm | 50 | 1 | Socket | Straight | Through Hole | Brass | Tin | No | 3.3 mm | 1.5 A | 60 V | UL 94V-0 | MK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2.23 (Exc. Vat) | Per piece CHF 2.23 | Fischer Elektronik | 13.5 mm | - | - | 70 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screw | - | - | - | - | - | - | - | - | Guide Rail | PCB | Polyamide (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 4.26 CHF 4.53 (Exc. Vat) Save 6% | Per piece CHF 4.26 CHF 4.53 | Fischer Elektronik | 14.5 mm | - | - | 38.1 mm | Aluminium | 16 K/W | TO-220 | 12.7 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 4.35 CHF 7.01 (Exc. Vat) Save 38% | Per piece CHF 4.35 CHF 7.01 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 °C | -200 °C | - | - | - | - | - | - | Brass | - | - | - | - | - | - | - | - | - | - | - | TO-18 | 3 | 1.5 A | 100 V | PTFE | Beryllium Copper | 100 TOhm | 10 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.56 CHF 222.85 (Exc. Vat) Save 99% | Per piece CHF 1.56 CHF 222.85 | Fischer Elektronik | 42 mm | - | - | 42 mm | Aluminium | 6.8 K/W | SOT-32 ... | 17 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 2.66 CHF 2.96 (Exc. Vat) Save 10% | Per piece CHF 2.66 CHF 2.96 | Fischer Elektronik | 23 mm | - | - | 23 mm | - | - | - | - | - | - | - | - | - | - | 0.4 W/mK | - | 150 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | Polyamide | UL 94 V0 | Acrylate | 5 kV/mm | Square | 0.13 mm | - | - | - | - | - | - | ||
Offer CHF 0.273 CHF 1.01 (Exc. Vat) Save 73% | Per piece CHF 0.273 CHF 1.01 | Fischer Elektronik | 20 mm | - | - | 24 mm | - | 0.34 K/W | - | - | - | - | - | - | - | - | 1.22 W/mK | - | 180 °C | -60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Green | Silicone | UL 94 V0 | Fibreglass | 10 kV/mm | TO-3P | 0.15 mm | 100 % | 75 Shore A | - | - | - | - | ||
Offer CHF 1.01 (Exc. Vat) | Per piece CHF 1.01 | Fischer Elektronik | 12.7 mm | - | - | 12.7 mm | Aluminium | 44 K/W | TO-5 | 10 mm | Etched | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 5.57 CHF 21.20 (Exc. Vat) Save 74% | Per piece CHF 5.57 CHF 21.20 | Fischer Elektronik | 125 mm | - | - | 75 mm | Aluminium | 1.75 K/W | - | 65 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.32 CHF 1.89 (Exc. Vat) Save 30% | Per piece CHF 1.32 CHF 1.89 | Fischer Elektronik | 17 mm | - | - | 35 mm | Aluminium | 17 K/W | TO-220 | 13 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 8.06 CHF 8.95 (Exc. Vat) Save 10% | Per piece CHF 8.06 CHF 8.95 | Fischer Elektronik | 97 mm | - | - | 75 mm | Aluminium | 2.8 K/W | - | 25 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0315 CHF 0.209 (Exc. Vat) Save 85% | Per piece CHF 0.0315 CHF 0.209 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HC-18/U ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 m | 9 kV/mm | 250 °C | - | ||
Offer CHF 3.03 CHF 36.30 (Exc. Vat) Save 92% | Per piece CHF 3.03 CHF 36.30 | Fischer Elektronik | 40 mm | - | - | 40 mm | Aluminium | 14 K/W | PGA | 8 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Without | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 5.50 CHF 16.11 (Exc. Vat) Save 66% | Pack of 100 pieces CHF 5.50 CHF 16.11 | Fischer Elektronik | - | - | - | - | - | 0.4 K/W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-220 | - | - | - | - | - | 300000 TOhm/cm | - | - | - | - | - | - | - | - | - | - | 0.05 mm | 5 kV/mm | - | 3.1 mm | ||
Offer CHF 6.05 CHF 15.68 (Exc. Vat) Save 61% | Pack of 100 pieces CHF 6.05 CHF 15.68 | Fischer Elektronik | - | - | - | - | - | 0.4 K/W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-220 | - | - | - | - | - | 300000 TOhm/cm | - | - | - | - | - | - | - | - | - | - | 0.05 mm | 5 kV/mm | - | 4 mm | ||
Offer CHF 1.41 CHF 2.35 (Exc. Vat) Save 40% | Per piece CHF 1.41 CHF 2.35 | Fischer Elektronik | 20 mm | - | - | 27 mm | Copper | 20.2 K/W | SIP-Multiwatt ... | 9 mm | Solderable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.89 CHF 2.10 (Exc. Vat) Save 10% | Per piece CHF 1.89 CHF 2.10 | Fischer Elektronik | 14.5 mm | - | - | 19.05 mm | Aluminium | 21 K/W | TO-220 | 12.7 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.4523 (Exc. Vat) | Per piece CHF 0.4523 | Fischer Elektronik | 25.4 mm | - | - | 18 mm | Aluminium | 25 K/W | SOT-32 | 8 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 9.18 CHF 26.39 (Exc. Vat) Save 65% | Per piece CHF 9.18 CHF 26.39 | Fischer Elektronik | 50 mm | - | - | 50 mm | - | 3.7 K/W | - | - | - | - | - | - | - | - | 0.4 W/mK | - | 125 °C | -30 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | Polyamide | UL 94 V0 | Acrylate | 5 kV/mm | Square | 0.13 mm | - | - | - | - | - | - | ||
Offer CHF 1.51 CHF 4.00 (Exc. Vat) Save 62% | Per piece CHF 1.51 CHF 4.00 | Fischer Elektronik | 34.5 mm | - | - | 50 mm | Aluminium | 6.5 K/W | TO-218 ... | 12.7 mm | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | With | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 193 items






















