Festo
Automation solutions from Festo
The right solution for every requirement: The Festo standard range includes pneumatic, servo-pneumatic and electrical drive technology, valves and manifolds. Sensors, intelligent compact-camera systems and controllers ensure the control chain. Systems for treating and monitoring compressed air as well as hoses and screw connections round off the assortment.
Pneumatic motion - with pneumatic drives and systems from Festo
The first single-acting pneumatic cylinders in Europe were manufactured by Festo. Today, Festo offers pneumatic drives for a wide range of applications, from single-acting, compact and round cylinders to semi-rotary drives or clamping cylinders. Also in the programme: the appropriate proximity sensors.
Valves - controlling pneumatic motion
From Festo you'll find directional control valves, proportional valves, safety valves, standards-based valves, fast-switching valves, media valves and process valves, actuated either electrically, pneumatically, mechanically or manually. Valves for any application and any budget.
Air preparation and connection technology - basis for pneumatic automation
Increase the service life of your components and systems by using the correct air preparation, and reduce machine failures and standstills. The advantage: by mixing the sizes for your MS series service unit, you can enjoy optimum flow rates with smaller sizes and lower costs
Spotlights
Featured products
New to us 305-04-022 QS-12-10Fitting, Compressed Air, Brass, 47.6mm, Ø12 mm, Push-In Connector, Pack of 10 pieces CHF 57.20 (Exc. Vat) | Pack of 10 pieces CHF 57.20 | Festo | Fitting | Compressed Air | Ø12 mm, Push-In Connector | Ø10 mm, Push-In Connector | Brass | 12 mm | 14 bar | QS | 47.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 126.95 (Exc. Vat) | Per piece CHF 126.95 | Festo | - | Compressed Air | - | - | - | - | 15 bar | - | - | 2/2 | 0 bar | 11 W | 24 V | G1/4" | Stainless Steel | IP65 | 210 l/min | Non Reversible | Mechanical Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 427.35 (Exc. Vat) | Per piece CHF 427.35 | Festo | - | - | - | - | - | - | 40 bar | - | - | 2/2 | - | - | - | - | - | - | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 77.91 (Exc. Vat) | Per piece CHF 77.91 | Festo | - | Compressed Air | - | - | - | - | 8 bar | - | - | 5/2 | -0.9 bar | - | - | G1/8" | Aluminium Anodised | - | 780 l/min | Reversible | Mechanical Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 66.89 (Exc. Vat) | Per piece CHF 66.89 | Festo | - | Compressed Air | - | - | - | - | 10 bar | - | - | 3/2 | 2.5 bar | - | - | G1/8" | Die-Cast Aluminium | - | 700 l/min | Non Reversible | Mechanical Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 111.09 (Exc. Vat) | Per piece CHF 111.09 | Festo | - | Compressed Air | - | - | - | - | 8 bar | - | - | 3/2 | 3.5 bar | 1 W | 24 VDC | - | Aluminium Alloy | IP40 | 550 l/min | - | Mechanical Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 81.06 (Exc. Vat) | Per piece CHF 81.06 | Festo | - | Compressed Air | - | - | - | - | 8 bar | - | - | 5/2 | 3 bar | 1 W | 24 VDC | - | Aluminium Alloy | IP40 | 1000 l/min | - | Mechanical Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 116.87 (Exc. Vat) | Per piece CHF 116.87 | Festo | - | - | - | - | - | - | 10 bar | - | - | 3/2 | -0.9 bar | 1 W | 24 VDC | - | Aluminium Alloy | IP67 | 530 l/min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 129.15 (Exc. Vat) | Per piece CHF 129.15 | Festo | - | Compressed Air | - | - | - | - | 8 bar | - | - | 5/3 | 3 bar | 1 W | 22 VDC | - | Aluminium Alloy | IP65 | 470 l/min | Reversible | Mechanical Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 76.44 (Exc. Vat) | Per piece CHF 76.44 | Festo | - | Compressed Air | - | - | - | - | 8 bar | - | - | 5/2 | -0.9 bar | 1 W | 24 VDC | - | Aluminium Alloy | IP40 | 630 l/min | - | Mechanical Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 110.78 (Exc. Vat) | Per piece CHF 110.78 | Festo | - | - | - | - | - | - | 10 bar | - | - | 5/2 | -0.9 bar | 1 W | 24 VDC | - | Aluminium Alloy | - | 550 l/min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 107.73 (Exc. Vat) | Per piece CHF 107.73 | Festo | - | - | - | - | - | - | 10 bar | - | - | 3/2 | 1.5 bar | 1 W | 24 VDC | - | Aluminium Alloy | IP67 | 150 l/min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 94.61 (Exc. Vat) | Per piece CHF 94.61 | Festo | - | Compressed Air | - | - | - | - | 10 bar | - | - | 5/2 | 3 bar | 1.6 W | 24 VDC | - | Die-Cast Aluminium | IP65 | 550 l/min | Reversible | Air Spring | - | Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 126.53 (Exc. Vat) | Per piece CHF 126.53 | Festo | - | Compressed Air | - | - | - | - | 10 bar | - | - | 5/2 | 3 bar | 2 W | 24 VDC | - | Die-Cast Aluminium | IP65 | 750 l/min | Reversible | - | - | Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 134.61 (Exc. Vat) | Per piece CHF 134.61 | Festo | - | - | - | - | - | - | 8 bar | - | - | - | 1 bar | - | - | - | - | - | - | - | - | - | - | 3 bar | 2 mm | 188 l/min | 188 l/min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-73-391 SPAU-V1R-H-G18FD-L-PNLK-PNVBA-M8UPiezoresistive Pressure Sensor, -1 ... 0 bar, IP65 / IP67 CHF 143.12 (Exc. Vat) | Per piece CHF 143.12 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1 ... 0 bar | Pressure Sensor | G1/8" | 0 ... 50 °C | IP 65 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 122.12 (Exc. Vat) | Per piece CHF 122.12 | Festo | - | - | - | - | - | - | - | SME | - | - | - | - | - | - | - | IP67 | - | - | - | - | Cable Connection, 2.5 m | - | - | - | - | - | - | - | - | - | Proximity-Magnetic Switch | 1NO | 27 VA | 1 A | 1 A | 12 V | 27 V | 0.5 ms | 500 Hz | -5 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 387.45 (Exc. Vat) | Per piece CHF 387.45 | Festo | - | - | - | - | - | - | 1 MPa | - | - | - | 150 kPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm | M5 | Guide Cylinder | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 322.35 (Exc. Vat) | Per piece CHF 322.35 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ... 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 145 | -999 | - | - | - | - | - | - | - | - | ||
New to us CHF 89.25 (Exc. Vat) | Per piece CHF 89.25 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ... 10 bar | Pressure Sensor | - | 0 ... 50 °C | IP 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0...10 V | 3 % | 2.5 m | - | - | - | - | - | ||
New to us CHF 48.89 (Exc. Vat) | Pack of 10 pieces CHF 48.89 | Festo | Threaded Socket | Compressed Air | M3, Male Thread | Ø3 mm, Push-In Connector | Stainless Steel | - | 6 bar | - | - | - | -0.95 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 275.10 (Exc. Vat) | Roll of 50 metres CHF 275.10 | Festo | - | - | - | - | - | - | 10 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35 °C | 60 °C | - | - | - | - | - | - | - | - | 4 mm | 6 mm | Polyurethane ... | Blue | 50 m | ||
New to us CHF 75.81 (Exc. Vat) | Roll of 50 pieces CHF 75.81 | Festo | - | - | - | - | - | - | 10 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35 °C | 60 °C | - | - | - | - | - | - | - | - | 4 mm | 6 mm | Polyurethane | Red | 50 m | ||
New to us CHF 51.96 (Exc. Vat) | Pack of 50 pieces CHF 51.96 | Festo | - | - | - | - | - | - | 10 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35 °C | 60 °C | - | - | - | - | - | - | - | - | 2.6 mm | 4 mm | Polyurethane | Silver | 50 m | ||
New to us CHF 45.60 (Exc. Vat) | Pack of 50 pieces CHF 45.60 | Festo | - | - | - | - | - | - | 10 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35 °C | 60 °C | - | - | - | - | - | - | - | - | 2.1 mm | 3 mm | Thermoplastic Elastomer (TPE) | Blue | 50 m |





























