Everlight Electronics
Showing 1 - 25 of 33 items
Best match
Product
Price
Availability
Manufacturer
Mounting Style
Collector-Emitter Voltage (VCEO) Max.
Fall Time Max.
Power Dissipation (Pd) Max.
Rise Time Max.
Reverse Voltage (Vr)
Emitter−Collector Voltage (VECO) Max.
Forward Current (If) Max.
Dark Current Max.
Sensor Output
Peak Wavelength
Forward Current (If)
Luminous Intensity
Forward Voltage (Vf)
Series
SMD LED Case Style
Lens Colour
Viewing Angle
Bulb Package
LED Colour
Luminous Intensity / Colour
Display Size (Length)
Forward Voltage (Vf) Max. / Colour
Number of Segments
Forward Current (If) Max. / Colour
Display Size (Width)
Peak Wavelength / Colour
Top Surface Colour
Bulb Size (Diameter)
Colour Temperature
LED Pitch
Lens Shape
Collector Dark Current Max.
Collector Current Max.
Wavelength of Peak Sensitivity
Collector-Emitter Saturation Voltage Max.
Character Height
Common Connection
Number of Digits
LED Mounting
Forward Voltage (Vf) Max.
Decimal Point
Forward Voltage (Vf) / Colour
Forward Current (If) / Colour
Offer CHF 0.5581 (Exc. Vat) | Per piece CHF 0.5581 | Everlight Electronics | SMD | 30 V | 20 us | 75 mW | 20 us | 5 V | 5 V | 50 mA | 100 nA | Phototransistor | 940 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0635 CHF 0.6348 (Exc. Vat) Save 90% | Per piece CHF 0.0635 CHF 0.6348 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 575 nm | 20 mA | 12 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.4936 (Exc. Vat) | Per piece CHF 0.4936 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 632 nm | 20 mA | 56 mcd | 2 V | 19-21 | Top Mount | Water Clear | 100 ° | 0603 | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.9498 (Exc. Vat) | Per piece CHF 0.9498 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 575 nm | 20 mA | 342 mcd | 2 V | 67-21 | Top Mount | Water Clear | 120 ° | PLCC-2 | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.69 CHF 2.65 (Exc. Vat) Save 74% | Per piece CHF 0.69 CHF 2.65 | Everlight Electronics | - | - | - | 60 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Red | R 6.4mcd | 25.3 mm | R 2.4V | 10 | R 25mA | 10.1 mm | R 650nm | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.2759 CHF 0.3941 (Exc. Vat) Save 30% | Per piece CHF 0.2759 CHF 0.3941 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 468 nm | 20 mA | 565 mcd | 3.5 V | 67-21 | Top Mount | Water Clear | 120 ° | PLCC-2 | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.7379 (Exc. Vat) | Per piece CHF 0.7379 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | - | 30 mA | 11.25 cd | 3.6 V | - | - | Water Clear | 40 ° | T-1 | White | - | - | - | - | - | - | - | - | 3 mm | 9300 K | 2.54 mm | Round | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.5081 CHF 0.7259 (Exc. Vat) Save 30% | Per piece CHF 0.5081 CHF 0.7259 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 575 nm | 25 mA | 12.5 mcd | 2 V | - | - | Green Transparent | 80 ° | T-1 | Green-Yellow | - | - | - | - | - | - | - | - | 3 mm | - | 2.54 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1003 (Exc. Vat) | Per piece CHF 0.1003 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 639 nm | 20 mA | 30 mcd | 2 V | 16-213 | Top Mount | Water Clear | 120 ° | 0402 | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.4012 CHF 0.4458 (Exc. Vat) Save 10% | Per piece CHF 0.4012 CHF 0.4458 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 575 nm | 20 mA | 16 mcd | 2 V | 19-21 | Top Mount | Water Clear | 100 ° | 0603 | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.10 (Exc. Vat) | Per piece CHF 0.10 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 591 nm | 20 mA | 38 mcd | 2 V | 17-21 | Top Mount | - | 140 ° | 0805 | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.5046 (Exc. Vat) | Per piece CHF 0.5046 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 632 nm | 20 mA | 15 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.101 (Exc. Vat) | Per piece CHF 0.101 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 632 nm | 20 mA | 180 mcd | 2 V | 11-21 | Top Mount | Water Clear | 60 ° | 1206 | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.071 CHF 0.7101 (Exc. Vat) Save 90% | Per piece CHF 0.071 CHF 0.7101 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 575 nm | 20 mA | 17 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1279 (Exc. Vat) | Per piece CHF 0.1279 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 639 nm | 20 mA | 58 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.3821 (Exc. Vat) | Per piece CHF 0.3821 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 620 nm | 20 mA | 820 mcd | 2 V | 42-21 | Top Mount | - | 30 ° | 1210 | Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1927 (Exc. Vat) | Per piece CHF 0.1927 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 591 nm | 20 mA | 40 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1011 (Exc. Vat) | Per piece CHF 0.1011 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 650 nm | 20 mA | 62 mcd | 2 V | 11-21 | Top Mount | Water Clear | 60 ° | 1206 | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.042 CHF 0.4143 (Exc. Vat) Save 90% | Per piece CHF 0.042 CHF 0.4143 | Everlight Electronics | - | 30 V | 15 us | - | 15 us | - | 5 V | - | - | - | - | - | - | - | - | - | Water Clear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 nA | 20 mA | 940 nm | 0.4 V | - | - | - | - | - | - | - | - | ||
Offer 175-06-488 S401SURWA/S530-A37-Segment LED Display ELS-401 Orange 10.16mm 635nm 1.2mcd 2V THT Common Cathode CHF 1.21 CHF 1.90 (Exc. Vat) Save 36% | Per piece CHF 1.21 CHF 1.90 | Everlight Electronics | - | - | - | 100 mW | - | - | - | 30 mA | - | - | 635 nm | - | 1.2 mcd | - | ELS-401 | - | - | - | - | Orange | - | 18.75 mm | - | - | - | 9.8 mm | - | Grey | - | - | - | - | - | - | - | - | 10.16 mm | Common Cathode | 1 | THT | 2 V | Right | - | - | ||
Offer CHF 0.1511 CHF 0.8364 (Exc. Vat) Save 82% | Per piece CHF 0.1511 CHF 0.8364 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | White Diffused | 100 ° | T-1 3/4 | Green-Yellow / Red | G 12.5mcd, R 20mcd | - | - | - | - | - | G 575nm, R 650nm | - | 5 mm | - | 2.54 mm | Round | - | - | - | - | - | - | - | - | - | - | G 2.4V, R 2.4V | G 25mA, R 25mA | ||
Offer CHF 0.96 (Exc. Vat) | Per piece CHF 0.96 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 430 nm | 10 mA | 400 mcd | 3.8 V | - | - | Water Clear | 25 ° | T-1 | Blue | - | - | - | - | - | - | - | - | 3 mm | - | 2.54 mm | Round | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1045 (Exc. Vat) | Per piece CHF 0.1045 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 575 nm | 25 mA | 620 mcd | 2 V | - | - | Water Clear | 10 ° | T-1 3/4 | Green-Yellow | - | - | - | - | - | - | - | - | 5 mm | - | 2.54 mm | Round | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1097 (Exc. Vat) | Per piece CHF 0.1097 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 570 nm | 20 mA | 320 mcd | 2.1 V | - | - | Water Clear | 24 ° | T-1 3/4 | Green | - | - | - | - | - | - | - | - | 5 mm | - | 2.54 mm | Round | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0828 CHF 0.8277 (Exc. Vat) Save 90% | Per piece CHF 0.0828 CHF 0.8277 | Everlight Electronics | - | - | - | - | - | - | - | - | - | - | 650 nm | 25 mA | 100 mcd | 2 V | - | - | Red Diffused | 60 ° | T-1 | Red | - | - | - | - | - | - | - | - | 3 mm | - | 2.54 mm | Round | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 33 items















