Everlight Electronics
Showing 1 - 25 of 61 items
Best match
Product
Price
Availability
Manufacturer
Forward Current (If)
Luminous Intensity
Forward Voltage (Vf)
Series
SMD LED Case Style
Lens Colour
Viewing Angle
Bulb Package
LED Colour
Peak Wavelength
Luminous Intensity / Colour
Forward Voltage (Vf) / Colour
Lens Shape
Peak Wavelength / Colour
Forward Current (If) / Colour
Bulb Size (Diameter)
Colour Temperature
LED Pitch
Mounting Style
Collector-Emitter Voltage (VCEO) Max.
Fall Time Max.
Power Dissipation (Pd) Max.
Rise Time Max.
Reverse Voltage (Vr)
Emitter−Collector Voltage (VECO) Max.
Forward Current (If) Max.
Dark Current Max.
Sensor Output
Collector Dark Current Max.
Collector Current Max.
Wavelength of Peak Sensitivity
Collector-Emitter Saturation Voltage Max.
Forward Voltage (Vf) Max.
Character Height
Common Connection
Display Size (Length)
Display Size (Width)
Number of Digits
LED Mounting
Decimal Point
Top Surface Colour
Number of LEDs
Offer CHF 0.4012 (Exc. Vat) | Everlight Electronics | 20 mA | 16 mcd | 2 V | 19-21 | Top Mount | Water Clear | 100 ° | 0603 | Green | 575 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 1.76 (Exc. Vat) | Everlight Electronics | - | - | - | 22-23C | Side Mount | White Diffused | 130 ° | Side Looking | RGB | - | B 110mcd, G 110mcd, R 110mcd | B 3.1V, G 3.1V, R 3.1V | Right Angle | B 468nm, G 518nm, R 628nm | B 5mA, G 5mA, R 5mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.7379 (Exc. Vat) | Everlight Electronics | 30 mA | 11.25 cd | 3.6 V | - | - | Water Clear | 40 ° | T-1 | White | - | - | - | Round | - | - | 3 mm | 9300 K | 2.54 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.5081 (Exc. Vat) | Everlight Electronics | 25 mA | 12.5 mcd | 2 V | - | - | Green Transparent | 80 ° | T-1 | Green-Yellow | 575 nm | - | - | - | - | - | 3 mm | - | 2.54 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.0882 (Exc. Vat) | 1 +0.0882 | Everlight Electronics | 25 mA | 320 mcd | 2.4 V | - | - | Red Transparent | 30 ° | T-1 | Red | 650 nm | - | - | Round | - | - | 3 mm | - | 2.54 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.5517 (Exc. Vat) | Everlight Electronics | - | - | - | - | - | - | - | - | - | 940 nm | - | - | - | - | - | - | - | - | SMD | 30 V | 20 us | 75 mW | 20 us | 5 V | 5 V | 50 mA | 100 nA | Phototransistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.0333 (Exc. Vat) | Everlight Electronics | 20 mA | 30 mcd | 2 V | 16-213 | Top Mount | Water Clear | 120 ° | 0402 | Red | 639 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.1268 (Exc. Vat) | Everlight Electronics | 20 mA | 38 mcd | 2 V | 17-21 | Top Mount | - | 140 ° | 0805 | Yellow | 591 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.4444 (Exc. Vat) | 1 +0.4444 | Everlight Electronics | 20 mA | 12 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Green | 575 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.5046 (Exc. Vat) | Everlight Electronics | 20 mA | 15 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Red | 632 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.1387 (Exc. Vat) | Everlight Electronics | 20 mA | 180 mcd | 2 V | 11-21 | Top Mount | Water Clear | 60 ° | 1206 | Red | 632 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.1379 (Exc. Vat) | 1 +0.1379 | Everlight Electronics | 20 mA | 17 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Green | 575 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.4936 (Exc. Vat) | Everlight Electronics | 20 mA | 56 mcd | 2 V | 19-21 | Top Mount | Water Clear | 100 ° | 0603 | Red | 632 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.1706 (Exc. Vat) | Everlight Electronics | 20 mA | 58 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Red | 639 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.3769 (Exc. Vat) | Everlight Electronics | 20 mA | 820 mcd | 2 V | 42-21 | Top Mount | - | 30 ° | 1210 | Orange | 620 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.9498 (Exc. Vat) | Everlight Electronics | 20 mA | 342 mcd | 2 V | 67-21 | Top Mount | Water Clear | 120 ° | PLCC-2 | Green | 575 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.1849 (Exc. Vat) | Everlight Electronics | 20 mA | 40 mcd | 2 V | 17-21 | Top Mount | Water Clear | 140 ° | 0805 | Yellow | 591 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.1538 (Exc. Vat) | Everlight Electronics | 20 mA | 62 mcd | 2 V | 11-21 | Top Mount | Water Clear | 60 ° | 1206 | Red | 650 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.0804 (Exc. Vat) | 1 +0.0804 | Everlight Electronics | - | - | - | - | - | Water Clear | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 V | 15 us | - | 15 us | - | 5 V | - | - | - | 100 nA | 20 mA | 940 nm | 0.4 V | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.3647 (Exc. Vat) | Everlight Electronics | - | - | - | - | - | Yellow | 40 ° | T-1 | - | 850 nm | - | - | - | - | - | 3 mm | - | - | - | - | - | - | - | - | - | 100 mA | - | - | - | - | - | - | 1.65 V | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.42 (Exc. Vat) | Everlight Electronics | - | 10 mcd | - | ELS-515 | - | - | - | - | Red | 632 nm | - | - | - | - | - | - | - | - | - | - | - | 60 mW | - | - | - | 25 mA | - | - | - | - | - | - | 2 V | 13.2 mm | Common Cathode | 17.5 mm | 12.4 mm | 1 | THT | Right | Grey | - | |||
Offer CHF 1.21 (Exc. Vat) | Everlight Electronics | - | 1.2 mcd | - | ELS-401 | - | - | - | - | Orange | 635 nm | - | - | - | - | - | - | - | - | - | - | - | 100 mW | - | - | - | 30 mA | - | - | - | - | - | - | 2 V | 10.16 mm | Common Cathode | 18.75 mm | 9.8 mm | 1 | THT | Right | Grey | - | |||
Offer CHF 0.1509 (Exc. Vat) | Everlight Electronics | 20 mA | 50 mcd | 2.4 V | - | - | - | 60 ° | - | Green-Yellow | 575 nm | - | - | - | - | - | 3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB | - | - | 1 | |||
Offer CHF 0.1814 (Exc. Vat) | Everlight Electronics | - | - | - | - | - | White Diffused | 100 ° | T-1 3/4 | Green-Yellow / Red | - | G 12.5mcd, R 20mcd | G 2.4V, R 2.4V | Round | G 575nm, R 650nm | G 25mA, R 25mA | 5 mm | - | 2.54 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.2975 (Exc. Vat) | Everlight Electronics | 25 mA | 100 mcd | 2 V | - | - | Orange Diffused | 30 ° | T-1 3/4 | Orange-Yellow | 611 nm | - | - | Round | - | - | 5 mm | - | 2.54 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 61 items