Erni
Showing 1 - 25 of 87 items
Best match
Product
Price
Availability
Manufacturer
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Material
Contact Plating
Shrouded
Current Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Series
Type
Class
Poles
Rows Loaded
Termination Type
Orientation
Number of Mating Cycles
Wire Size AWG
Cable Length
Cable Type
Cable Assembly Type
Circuits
Standards Met
Current Rating Max.
Jacket Colour
Termination Method
Cores
Voltage Rating
Length
Pitch Spacing
Plating Material
Offer CHF 5.51 (Exc. Vat) | Erni | 1.27 mm | 26 | 2 | Male | Straight | SMD | Copper Alloy | Gold over Palladium Nickel | Yes | 600 mA | -55 °C | 125 °C | UL 94V-0 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 4.56 (Exc. Vat) | Erni | 1.27 mm | 68 | 2 | Female | Straight | SMD | Copper Alloy | Gold over Palladium Nickel | Yes | 500 mA | -55 °C | 125 °C | UL 94V-0 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 14.13 (Exc. Vat) | Erni | 2.54 mm | - | 2 | Plug | - | PCB | Copper Alloy | Silver | - | 15 A | -55 °C | 125 °C | - | - | H15 | C1 | 15 | z + d | Solder Terminal | Right Angle | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 38.73 (Exc. Vat) | Erni | 7.62 mm | - | 1 | Socket | - | Wire Mount | Copper Alloy | Silver | - | 15 A | -55 °C | 125 °C | - | - | H11 | C1 | 11 | b | Faston Terminal | Straight | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 2.35 (Exc. Vat) | Erni | 2.54 mm | - | 3 | Socket | - | PCB | Copper Alloy | Gold | - | 2 A | -55 °C | 125 °C | - | - | C | C2 | 96 | a + b + c | Solder Terminal | Straight | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 5.14 (Exc. Vat) | Erni | 2.54 mm | - | 2 | Socket | - | PCB | Copper Alloy | Gold | - | 2 A | -55 °C | 125 °C | - | - | B | C2 | 64 | a + b | Solder Terminal | Straight | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 19.38 (Exc. Vat) | Erni | - | - | - | - | - | - | - | - | - | - | -20 °C | 105 °C | - | MiniBridge™ | - | - | - | - | - | - | - | 26 AWG | 300 mm | Standard Cable | Discrete Wires | 4 | RoHS | - | - | - | - | - | - | - | - | |||
Offer CHF 11.56 (Exc. Vat) | Erni | - | - | - | - | - | - | Copper Alloy | - | - | - | -55 °C | 125 °C | - | MiniBridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 A | Black | Cable Connection | 8 | 500 V | 300 mm | 1.27 mm | Nickel | |||
Offer CHF 17.52 (Exc. Vat) | Erni | - | - | - | - | - | - | Copper Alloy | - | - | - | -55 °C | 125 °C | - | MiniBridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 A | Black | Cable Connection | 6 | 500 V | 300 mm | 1.27 mm | Nickel | |||
Offer CHF 6.72 (Exc. Vat) | Erni | - | - | - | - | - | - | Copper Alloy | - | - | - | -55 °C | 125 °C | - | MiniBridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 A | Black | Cable Connection | 4 | 500 V | 300 mm | 1.27 mm | Nickel | |||
Offer CHF 6.24 (Exc. Vat) | Erni | - | - | - | - | - | - | Copper Alloy | - | - | - | -55 °C | 125 °C | - | MiniBridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 A | Black | Cable Connection | 4 | 500 V | 100 mm | 1.27 mm | Nickel | |||
Offer CHF 1.19 (Exc. Vat) | Erni | 1.27 mm | 6 | 1 | Plug | Right Angle | SMD | Copper Alloy | Gold | Yes | 3.7 A | -55 °C | 150 °C | UL 94V-0 | MiniBridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 1.09 (Exc. Vat) | Erni | 1.27 mm | 4 | 1 | Plug | Right Angle | SMD | Copper Alloy | Gold | Yes | 4.3 A | -55 °C | 150 °C | UL 94V-0 | MiniBridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 81.39 (Exc. Vat) | Erni | - | - | - | - | - | - | Gold-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | Black | SMC | 50 | - | 300 mm | - | - | |||
Offer CHF 6.81 (Exc. Vat) | Erni | - | - | - | - | - | - | Gold-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | Black | SMC | 12 | - | 300 mm | - | - | |||
Offer CHF 39.84 (Exc. Vat) | Erni | - | - | - | - | - | - | Gold-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | Black | SMC | 80 | - | 200 mm | - | - | |||
Offer CHF 11.08 (Exc. Vat) | Erni | - | - | - | - | - | - | Gold-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | Black | SMC | 26 | - | 200 mm | - | - | |||
Offer CHF 10.84 (Exc. Vat) | Erni | - | - | - | - | - | - | Gold-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | Black | SMC | 12 | - | 200 mm | - | - | |||
Offer CHF 16.24 (Exc. Vat) | Erni | - | - | - | - | - | - | Gold-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | Black | SMC | 26 | - | 100 mm | - | - | |||
Offer CHF 34.51 (Exc. Vat) | Erni | - | - | - | - | - | - | Gold-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 A | Black | SMC | 12 | - | 100 mm | - | - | |||
Offer CHF 3.23 (Exc. Vat) | Erni | 1.27 mm | 12 | 2 | Female | Right Angle | SMD | Copper Alloy | Gold | Yes | 1.7 A | -55 °C | 125 °C | UL 94V-0 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 2.99 (Exc. Vat) | Erni | 1.27 mm | 50 | 2 | Female | Straight | SMD | Copper Alloy | Gold | Yes | 1.7 A | -55 °C | 125 °C | UL 94V-0 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 1.83 (Exc. Vat) | Erni | 1.27 mm | 12 | 2 | Male | Straight | SMD | Copper Alloy | Gold | Yes | 1.7 A | -55 °C | 125 °C | UL 94V-0 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 1.84 (Exc. Vat) | Erni | 1.27 mm | 12 | 2 | Male | Right Angle | SMD | Copper Alloy | Gold | Yes | 1.7 A | -55 °C | 125 °C | UL 94V-0 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 4.31 (Exc. Vat) | 1 +4.31 | Erni | 1.27 mm | 20 | 2 | Female | Right Angle | SMD | Copper Alloy | Gold | Yes | 1.7 A | -55 °C | 125 °C | UL 94V-0 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 87 items