Energizer
Showing 1 - 25 of 81 items
Best match
Product
Price
Availability
Manufacturer
Battery Size Code
Capacity
Voltage
Chemistry
IEC Code
Depth
Height
Width
Termination Type
Diameter
Series
Luminous Flux Max.
Luminous Flux Min.
Battery Type
Battery Life Max.
Battery Life Min.
Range Max.
Protection Rating
Light Type
Colour
Weight
Length
Luminous flux
Power
Protection rating
Bulb
Light colour
Colour temperature
Light life
New to us CHF 76.02 (Exc. Vat) | 1 +76.02 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 76.97 (Exc. Vat) | 1 +76.97 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 44.34 (Exc. Vat) | 1 +44.34 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 69.72 (Exc. Vat) | 1 +69.72 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 50.67 (Exc. Vat) | 1 +50.67 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 7.85 (Exc. Vat) | 1 +7.85 | Energizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 128.20 (Exc. Vat) | 1 +128.20 | Energizer | PP3 | 600 mAh | 9 V | Alkaline | 6LR61 | 17.5 mm | 48.5 mm | 26.5 mm | Spring Cage Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 55.00 (Exc. Vat) | 1 +55.00 | Energizer | AAA | 1 Ah | 1.5 V | Alkaline | - | - | 44.5 mm | - | Flat Connection | 10.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 55.00 (Exc. Vat) | 1 +55.00 | Energizer | AA | 2.5 Ah | 1.5 V | Alkaline | LR6 | - | 50.5 mm | - | Spring Terminal | 14.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 18.30 (Exc. Vat) | 1 +18.30 | Energizer | AAA | 1.2 Ah | 1.5 V | Lithium | FR03 | - | 44.5 mm | - | Standard | 10.5 mm | Ultimate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 14.80 (Exc. Vat) | 1 +14.80 | Energizer | AAA | 1.15 Ah | 1.5 V | Alkaline | LR03 | - | 44.5 mm | - | Standard | 10.5 mm | MAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 18.60 (Exc. Vat) | 1 +18.60 | Energizer | CR2032 | 235 mAh | 3 V | Lithium | - | - | 3.2 mm | - | Standard | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2.10 (Exc. Vat) | 1 +2.10 | Energizer | CR2032 | - | 3 V | Lithium | - | - | 3 mm | - | Standard | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 28.89 (Exc. Vat) | 1 +28.89 10 +26.91 25 +25.56 | Energizer | AAA | 1.2 Ah | 1.5 V | Lithium | FR03 | - | 44.5 mm | - | Standard | 10.5 mm | Ultimate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 87.20 (Exc. Vat) | 1 +87.20 5 +77.90 10 +68.40 | Energizer | - | - | - | - | - | - | - | - | - | - | - | 650 lm | 30 lm | 4x AAA ... | 12 h | 2 h | 100 m | IP67 | LED | Black / Green | 125 g | - | - | - | - | - | - | - | - | ||
CHF 65.40 (Exc. Vat) | 1 +65.40 5 +56.30 10 +49.40 | Energizer | - | - | - | - | - | - | - | - | - | - | - | 500 lm | 90 lm | 3x AAA ... | 15 h | 2 h | 75 m | IP67 | LED | Black / Green | 76 g | - | - | - | - | - | - | - | - | ||
CHF 101.70 (Exc. Vat) | 1 +101.70 5 +88.80 10 +78.80 | Energizer | - | - | - | - | - | - | - | - | - | - | - | 1000 lm | 250 lm | 6x AAA ... | 20 h | 6 h | 140 m | IP67 | LED | Black / Green | 227 g | 194 mm | - | - | - | - | - | - | - | ||
CHF 87.20 (Exc. Vat) | 1 +87.20 5 +74.20 10 +64.50 | Energizer | - | - | - | - | - | - | - | - | - | - | - | 500 lm | 100 lm | 2x AA ... | 32 h | 9 h | 200 m | IP67 | LED | Black / Green | 172 g | 188 mm | - | - | - | - | - | - | - | ||
CHF 65.40 (Exc. Vat) | 1 +65.40 5 +55.80 10 +48.60 | Energizer | - | - | - | - | - | - | 26 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | Black / Green | - | 159 mm | 350 lm | 5.2 W | IP 67 | LED | Cool White | 5000 | 12 h ... | ||
CHF 138.00 (Exc. Vat) | 1 +138.00 5 +123.10 10 +107.80 | Energizer | - | - | - | - | - | - | 225 mm | 92 mm | - | - | - | - | - | - | - | - | - | - | - | Black / Green | - | 94 mm | 1000 lm | 11.5 W | IP 67 | LED | Cool White | 5000 | 15 h ... | ||
CHF 13.10 (Exc. Vat) | 1 +13.10 5 +11.70 10 +10.50 | Energizer | LR44 | 175 mAh | 1.5 V | Alkaline | - | - | 5.4 mm | - | Standard | 11.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 8.50 (Exc. Vat) | 1 +8.50 5 +7.70 25 +6.60 | Energizer | AA | 2.6 Ah | 1.5 V | Alkaline | LR6 | - | 50.5 mm | - | Standard | 14.5 mm | MAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 4.95 (Exc. Vat) | 1 +4.95 5 +4.35 25 +3.75 | Energizer | AA | 2.6 Ah | 1.5 V | Alkaline | LR6 | - | 50.5 mm | - | Standard | 14.5 mm | MAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 11.30 (Exc. Vat) | 1 +11.30 5 +10.60 25 +9.90 | Energizer | AAA | 1.15 Ah | 1.5 V | Alkaline | LR03 | - | 44.5 mm | - | Standard | 10.5 mm | MAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 14.10 (Exc. Vat) | 1 +14.10 5 +13.20 25 +12.40 | Energizer | AA | 2.8 Ah | 1.5 V | Alkaline | LR6 | - | 50.5 mm | - | Standard | 14.5 mm | MAX Plus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 81 items























