Digisound
Showing 1 - 21 of 21 items
Best match
Product
Price
Availability
Manufacturer
Frequency Response Max.
Sound Level
Operating Voltage Min.
Operating Voltage Max.
Current Consumption
Signal Generator Colour
Drive Type
Housing Material
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Series
Depth
Tone Type
Operating Voltage
Protection Rating
Tones
Horn Type
Horn / Siren Colour
Mounting Type
CHF 1.24 (Exc. Vat) | Per piece CHF 1.24 | Digisound | 2.05 kHz | 80 dB | 1 V | 2 V | 20 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -20 °C | 70 °C | 12 mm | 8.5 mm | F/DG | - | - | - | - | - | - | - | - | ||
CHF 5.01 (Exc. Vat) | Per piece CHF 5.01 | Digisound | 2.3 kHz | 90 dB | 3 VDC | 8 VDC | 30 mA | Grey | Internal | Polyphenylene Sulfide (PPS) | Soldering | -40 °C | 85 °C | 12.8 mm | 10 mm | F/SWI | 12.8 mm | - | - | - | - | - | - | - | ||
CHF 2.94 (Exc. Vat) | Per piece CHF 2.94 | Digisound | 2.3 kHz | 85 dB | 3 VDC | 8 VDC | 30 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -40 °C | 85 °C | 12 mm | 7.5 mm | F/UCW | - | - | - | - | - | - | - | - | ||
CHF 2.56 (Exc. Vat) | Per piece CHF 2.56 | Digisound | 2.4 kHz | 83 dB | 2 VDC | 5 VDC | 30 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -40 °C | 85 °C | 12 mm | 7.5 mm | F/UCW | - | - | - | - | - | - | - | - | ||
CHF 5.52 (Exc. Vat) | Per piece CHF 5.52 | Digisound | 2.9 kHz | 105 dB | 1.5 VDC | 15 VDC | 30 mA | White | External | - | Wire Lead | -20 °C | 70 °C | 45 mm | 26 mm | F/AS | - | Continuous | - | - | - | - | - | - | ||
137-66-241 B/C 28-0Piezo Signal Generator Continuous Black 5 ... 28 VDC 20mA 85dB 2.9kHz ABS Blade Terminal, 6.3 mm IP65 B CHF 12.71 (Exc. Vat) | Per piece CHF 12.71 | Digisound | 2.9 kHz | 85 dB | - | - | 20 mA | Black | Internal | ABS | Blade Terminal, 6.3 mm | - | - | 43 mm | 34 mm | B | - | Continuous | 5 ... 28 VDC | IP65 | - | - | - | - | ||
New to us CHF 2.00 (Exc. Vat) | Per piece CHF 2.00 | Digisound | 2.4 kHz | 90 dB | 4 V | 7 V | 50 mA | Black | External | Polyphenylene Oxide | PCB Pins | -40 °C | 70 °C | 12 mm | 9 mm | F/DGX | - | - | - | - | - | - | - | - | ||
New to us 137-66-240 B/CP 28-100Piezo Signal Generator Continuous / Pulse Black 5 ... 28 VDC 20mA 100dB 2.9kHz ABS Blade Terminal, 6.3 mm IP65 B CHF 20.55 (Exc. Vat) | Per piece CHF 20.55 | Digisound | 2.9 kHz | 100 dB | - | - | 20 mA | Black | Internal | ABS | Blade Terminal, 6.3 mm | - | - | 43 mm | 34 mm | B | - | Continuous ... | 5 ... 28 VDC | IP65 | - | - | - | - | ||
New to us 137-66-215 F/HU 110 P 12Siren with Intermittent Tone F/HU 110dB Electronic 8 ... 15 VDC IP67 Wire Lead CHF 31.61 (Exc. Vat) | Per piece CHF 31.61 | Digisound | 3 kHz | 110 dB | - | - | 300 mA | - | - | - | Wire Lead | - | - | 60 mm | 38 mm | F/HU | - | Pulse | 8 ... 15 VDC | IP67 | 1 | Electronic | Black | Bracket Mount | ||
CHF 6.16 (Exc. Vat) | Per piece CHF 6.16 | Digisound | 400 Hz | 75 dB | 7 VDC | 15 VDC | 23 mA | Black | Internal | Polyphenylene Oxide | Wire Lead | -40 °C | 80 °C | 41 mm | 17.6 mm | F/NRMB | - | Continuous | - | - | - | - | - | - | ||
CHF 2.63 (Exc. Vat) | Per piece CHF 2.63 | Digisound | 2.3 kHz | 85 dB | 9 VDC | 15 VDC | 30 mA | Black | Internal | Polyphenylene Oxide | PCB Pins | -40 °C | 85 °C | 12 mm | 7.5 mm | F/UCW | - | - | - | - | - | - | - | - | ||
CHF 5.23 (Exc. Vat) | Per piece CHF 5.23 | Digisound | 400 Hz | 90 dB | 20 VDC | 28 VDC | 20 mA | Black | Internal | - | Wire Lead | -40 °C | 80 °C | 27.5 mm | 17 mm | F/SWB | 15.5 mm | - | - | - | - | - | - | - | ||
137-66-248 B/CP50Piezo Signal Generator Continuous Grey 12 ... 50 VAC/VDC 6.5mA 85dB 3kHz Blade Terminal, 6.3 mm B CHF 34.55 (Exc. Vat) | Per piece CHF 34.55 | Digisound | 3 kHz | 85 dB | - | - | 6.5 mA | Grey | Internal | - | Blade Terminal, 6.3 mm | - | - | 43 mm | 34 mm | B | - | Continuous | 12 ... 50 VAC/VDC | - | - | - | - | - | ||
137-66-243 B/CP 28Piezo Signal Generator Continuous / Pulse Grey 5 ... 28 VDC 20mA 85dB 2.9kHz ABS Blade Terminal, 6.3 mm IP65 B CHF 21.22 (Exc. Vat) | Per piece CHF 21.22 | Digisound | 2.9 kHz | 85 dB | - | - | 20 mA | Grey | Internal | ABS | Blade Terminal, 6.3 mm | - | - | 43 mm | 33 mm | B | - | Continuous ... | 5 ... 28 VDC | IP65 | - | - | - | - | ||
137-66-242 B/C 28Piezo Signal Generator Continuous Grey 5 ... 28 VDC 20mA 85dB 2.9kHz ABS Blade Terminal, 6.3 mm IP65 B CHF 17.54 (Exc. Vat) | Per piece CHF 17.54 | Digisound | 2.9 kHz | 85 dB | - | - | 20 mA | Grey | Internal | ABS | Blade Terminal, 6.3 mm | - | - | 43 mm | 34 mm | B | - | Continuous | 5 ... 28 VDC | IP65 | - | - | - | - | ||
CHF 31.30 (Exc. Vat) | Per piece CHF 31.30 | Digisound | 3 kHz | 110 dB | - | - | 300 mA | - | - | - | Wire Lead | - | - | 60 mm | 38 mm | F/HU | - | Continuous | 9 ... 28 VDC | - | 1 | Electronic | Black | Bracket Mount | ||
CHF 35.46 (Exc. Vat) | Per piece CHF 35.46 | Digisound | 3 kHz | 110 dB | - | - | 300 mA | - | - | - | Wire Lead | - | - | 60 mm | 38 mm | F/HU | - | Pulse | 9 ... 28 VDC | - | 1 | Electronic | Black | Bracket Mount | ||
CHF 25.43 (Exc. Vat) | Per piece CHF 25.43 | Digisound | 2.8 kHz | 87 dB | - | - | 25 mA | - | - | - | Wire Lead | - | - | - | 35 mm | F/HU | - | Pulse | 6 ... 30 VDC | IP54 | 1 | Electronic | White | Surface Mount | ||
CHF 58.47 (Exc. Vat) | Per piece CHF 58.47 | Digisound | - | 96 dB | - | - | 28 mA | - | - | ABS | - | - | - | 84.6 mm | 43 mm | B/SM | 84.6 mm | Alternating ... | 10 ... 30 VDC | IP65 | 28 | Electronic | Red | Surface Mount | ||
CHF 60.80 (Exc. Vat) | Per piece CHF 60.80 | Digisound | - | 98 dB | - | - | 32 mA | - | - | ABS | - | - | - | 101 mm | 100 mm | B/SE | - | Alternating ... | 10 ... 28 VDC | IP65 | 28 | Electronic | White | Surface Mount | ||
CHF 101.81 (Exc. Vat) | Per piece CHF 101.81 | Digisound | - | 98 dB | - | - | 32 mA | - | - | ABS | - | - | - | 101 mm | 100 mm | B/SE | - | Alternating ... | 10 ... 28 VDC | IP65 | 28 | Electronic | Red | Surface Mount |
Showing 1 - 21 of 21 items













