Crouzet
Automation Controllers
Control Relays
Pneumatics
Motors
Switches & Sensors
Automation Software
Spotlights
Featured products
Showing 1 - 25 of 322 items
Best match
Product
Price
Availability
Manufacturer
Contact Configuration
Switching Current - AC
Switching Current - DC
Switching Voltage - AC
Switching Voltage - DC
Switching Power - AC
Mode of Operation
Number of Functions
Number of Time Ranges
Time Setting Min.
Time Setting Max.
Operating Voltage Min.
Operating Voltage Max.
Termination Type
Protection Rating
Series
Contact Current - AC
Contact Voltage - AC
Width
Microswitch Type
Length
Actuation Force
Switching Function
Height
Product Type
Media Type
Supply Pressure Min.
Supply Pressure Max.
Set Pressure Min.
Set Pressure Max.
Flow Rate
Mounting Type
Operating Temperature Min.
Operating Temperature Max.
CHF 259.57 (Exc. Vat) | 1 +259.57 3 +227.45 | Crouzet | 1CO | 10 A | 10 A | 250 V | 125 V | 2.5 kVA | ON / OFF-Delay ... | 10 | 10 | 1 ms | 9999 h | 24 V | 240 V | 8-Pin Socket | IP20 | Syr-Line TMR48D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 46.41 (Exc. Vat) | Crouzet | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | Screw Clamp Terminal | IP67 | PBXR-8325 | 2 A | 250 V | 12 mm | Snap Action | 50 mm | 3.6 N | Momentary Function | 30 mm | - | - | - | - | - | - | - | - | - | - | |||
CHF 153.98 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 mm | - | - | 25 mm | Timer Module | Air ... | 2 bar | 8 bar | 2 bar | 8 bar | 10 m³/h | Base Mount | -5 °C | 50 °C | |||
CHF 126.49 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 254.34 (Exc. Vat) | 1 +254.34 | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 4.29 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 111.19 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 163.00 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 131.33 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 351.19 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 87.26 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 19.25 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 176.59 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 244.60 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 119.04 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 110.39 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 142.21 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 147.57 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 149.10 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 149.10 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 248.80 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 248.80 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 248.83 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 363.10 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 512.04 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 322 items