CCB Composants S.A.
Showing 1 - 11 of 11 items
Best match
Product
Price
Availability
Manufacturer
Spacer Length
Internal Diameter
External Diameter
Material
Colour
Offer CHF 0.0426 (Exc. Vat) | CCB Composants S.A. | 10 mm | 3.4 mm | 6 mm | Polyamide (PA) | Black | |||
CHF 0.2163 (Exc. Vat) | 1 +0.2163 | CCB Composants S.A. | 12 mm | 4.2 mm | 8 mm | Polyamide (PA) | Black | ||
CHF 0.2266 (Exc. Vat) | 1 +0.2266 | CCB Composants S.A. | 10 mm | 4.2 mm | 8 mm | Polyamide (PA) | Black | ||
CHF 0.2472 (Exc. Vat) | 1 +0.2472 | CCB Composants S.A. | 8 mm | 4.2 mm | 8 mm | Polyamide (PA) | Black | ||
CHF 0.1854 (Exc. Vat) | CCB Composants S.A. | 5 mm | 4.2 mm | 8 mm | Polyamide (PA) | Black | |||
CHF 0.2369 (Exc. Vat) | 1 +0.2369 | CCB Composants S.A. | 4 mm | 4.2 mm | 8 mm | Polyamide (PA) | Black | ||
CHF 0.1854 (Exc. Vat) | 1 +0.1854 | CCB Composants S.A. | 8 mm | 3.4 mm | 6 mm | Polyamide (PA) | Black | ||
CHF 0.2266 (Exc. Vat) | 1 +0.2266 | CCB Composants S.A. | 6 mm | 4.2 mm | 8 mm | Polyamide (PA) | Black | ||
CHF 0.173 (Exc. Vat) | CCB Composants S.A. | 2 mm | 4.2 mm | 8 mm | Polyamide (PA) | Black | |||
CHF 0.1854 (Exc. Vat) | 1 +0.1854 | CCB Composants S.A. | 6 mm | 3.4 mm | 6 mm | Polyamide (PA) | Black | ||
CHF 0.1879 (Exc. Vat) | CCB Composants S.A. | 5 mm | 3.4 mm | 6 mm | Polyamide (PA) | Black |
Showing 1 - 11 of 11 items