Beha-Amprobe
Showing 1 - 25 of 32 items
Best match
Product
Price
Availability
Manufacturer
Current Measuring Range Max. - AC
Current Measuring Range Min. - AC
Current Measuring Range Max. - DC
Current Measuring Range Min. - DC
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Jaw Opening Size
Number of Digits
Conductor Diameter
Range Selection
Display Type
Safety Category
Battery Type
Voltage Measuring Range
Current Consumption
Termination Type
Continuity Check
Indication Type (Visual / Audible)
Protection Rating
Meter Type
Detection Method
Audible Alarm
Visual Alarm
Gases Detected
Type of Measurement
Resistance Measuring Range Max.
Capacitance Max.
Other Measuring Ranges
Lux Measuring Range Min.
Lux Measuring Range Max.
Lux Resolution
Lux Accuracy (±)
Battery Life
Operating Temperature Min.
Operating Temperature Max.
Measuring Functions
LCR Type
Test Frequency Max.
Inductance Max.
Resistance Measuring Range Min.
Capacitance Min.
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Additional Measuring Functions
Weight
Frequency Max.
Series
Equipment Type
Connector Type
Cable Length
Cable Test Function
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Multimeter Measurement
Accessory Type
Suitable for
Offer CHF 452.09 CHF 645.84 (Exc. Vat) Save 30% | Per piece CHF 452.09 645.8430 | Beha-Amprobe | 600 A | 250 mA | 900 A | 250 mA | 40 Hz | 400 Hz | 19 mm | 4 Digits | 20 mm | Auto | LCD | CAT III 300 V | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 134.53 CHF 228.01 (Exc. Vat) Save 41% | Per piece CHF 134.53 228.0141 | Beha-Amprobe | - | - | - | - | 2 Hz | 400 Hz | - | - | - | - | LCD | - | 2x AAA | 40 ... 700 V | 3.5 mA | Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-97-032 2100-DELTAVoltage and Continuity Tester with Current Function, IP64, Backlit LCD, Visual / Audible / Vibrating CHF 195.13 (Exc. Vat) | Per piece CHF 195.13 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | 2x AAA | AC: 1 V ... 1 kV | - | - | Yes | Visual / Audible / Vibrating | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’190.94 (Exc. Vat) | Per piece CHF 1’190.94 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | IP40 | Ultrasonic Leak Detector | Ultrasonic Signal | Yes | Yes | Air ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 59.39 (Exc. Vat) | Per piece CHF 59.39 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | - | - | 2x AAA | AC: 12 V ... 1 kV | - | - | - | Visual / Audible | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 158.01 (Exc. Vat) | Per piece CHF 158.01 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | LCD | - | 2x AAA | 1 ... 700 V | 3.5 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 146.35 (Exc. Vat) | Per piece CHF 146.35 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | LCD | - | 2x AAA | AC: 1 kV ... | - | - | Yes | Visual | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 124.08 (Exc. Vat) | Per piece CHF 124.08 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | LCD | - | 2x AAA | AC: 1 kV | - | - | Yes | Visual | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 84.84 (Exc. Vat) | Per piece CHF 84.84 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | LCD | - | 2x AAA | AC: 1 kV | - | - | Yes | Visual | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 339.36 (Exc. Vat) | Per piece CHF 339.36 | Beha-Amprobe | 1 kA | - | 1 kA | - | 5 Hz | 999.9 Hz | 51 mm | 3-5/6 Digits | - | Auto | LCD | CAT III 1 kV ... | 2x AA | AC: 0 ... 1 kV | - | - | - | - | - | - | - | - | - | - | TRMS AC + DC | 60 kOhm | 2500 uF | Temperature: -40 ... 400 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 267.25 (Exc. Vat) | Per piece CHF 267.25 | Beha-Amprobe | 600 A | - | 600 A | - | 5 Hz | 999.9 Hz | 35 mm | 3-5/6 Digits | - | Auto | LCD | CAT III 600 V | 2x AAA | AC: 0 ... 600 V | - | - | - | - | - | - | - | - | - | - | TRMS AC + DC | 60 kOhm | 2500 uF | Temperature: -40 ... 400 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 213.16 (Exc. Vat) | Per piece CHF 213.16 | Beha-Amprobe | 600 A | - | 600 A | - | 5 Hz | 999.9 Hz | 35 mm | 3-5/6 Digits | - | Auto | LCD | CAT III 600 V | 2x AAA | AC: 0 ... 600 V | - | - | - | - | - | - | - | - | - | - | TRMS AC + DC | 60 kOhm | 2500 uF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 251.34 (Exc. Vat) | Per piece CHF 251.34 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | LCD | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 Lux | 200000 Lux | 0.1 Lux | 3 % | 200 h | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 444.35 (Exc. Vat) | Per piece CHF 444.35 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | LCD | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | 20 MOhm | 2000 uF | - | - | - | - | - | - | - | - | Inductance (L) ... | Handheld | 1 kHz | 200 H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 165.44 (Exc. Vat) | Per piece CHF 165.44 | Beha-Amprobe | 600 A | 40 A | - | - | 5 Hz | 100 kHz | 25 mm | 3-3/4 Digits | 25 mm | Auto | LCD | - | 2x CR2032 | AC: 4 V ... 600 V | - | - | - | - | - | - | - | - | - | - | Average | 40 MOhm | 3000 uF | Temperature: -20 ... 537 °C | - | - | - | - | - | - | - | - | - | - | - | 400 Ohm | 500 nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 154.83 (Exc. Vat) | Per piece CHF 154.83 | Beha-Amprobe | 10 A | - | 10 A | - | - | - | - | 3-1/2 Digits | - | - | - | CAT II 600 V ... | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | 20 MOhm | - | - | - | - | - | - | 200 h | - | - | - | - | - | - | - | - | 2000 | 600 V | 600 V | Continuity Test ... | 426 g | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 99.69 (Exc. Vat) | Per piece CHF 99.69 | Beha-Amprobe | 2 mA | - | 2 mA | - | - | - | - | 3-5/6 Digits | - | - | - | CAT III 300 V ... | 1x CR2032 | - | - | - | - | - | - | - | - | - | - | - | - | 6 MOhm | 2000 uF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | 600 V | 600 V | Continuity Test ... | 78 g | 30 kHz | PM | - | - | - | - | - | - | - | - | - | ||
CHF 186.65 (Exc. Vat) | Per piece CHF 186.65 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | LCD | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 lx | 200000 lx | 0.1 lx | 3 % | 200 h | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 135.74 (Exc. Vat) | Per piece CHF 135.74 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | LED | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Network Analyser | RJ45 ... | 300 m | Open Circuit ... | - | - | - | - | - | ||
CHF 324.51 (Exc. Vat) | Per piece CHF 324.51 | Beha-Amprobe | 10 A | - | 10 A | - | - | - | - | 4-3/4 Digits | - | - | - | CAT III 1 kV ... | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | 40 MOhm | 400 uF | - | - | - | - | - | 150 h | - | - | - | - | - | - | - | - | 10000 | 750 V | 1 kV | Continuity Test ... | 400 g | 10 MHz | - | - | - | - | - | -20 °C | 1300 °C | True-RMS | - | - | ||
CHF 298.00 (Exc. Vat) | Per piece CHF 298.00 | Beha-Amprobe | 10 A | - | 10 A | - | - | - | - | 4-3/4 Digits | - | - | - | CAT II 1 kV ... | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | 40 MOhm | 400 uF | - | - | - | - | - | 150 h | - | - | - | - | - | - | - | - | 10000 | 750 V | 1 kV | Continuity Test ... | 400 g | 10 MHz | - | - | - | - | - | - | - | True-RMS | - | - | ||
CHF 201.50 (Exc. Vat) | Per piece CHF 201.50 | Beha-Amprobe | 10 A | - | 10 A | - | - | - | - | 3-3/4 Digits | - | - | - | CAT II 1 kV ... | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | 4 MOhm | 4000 uF | - | - | - | - | - | 300 h | - | - | - | - | - | - | - | - | 4000 | 750 V | 1 kV | Continuity Test ... | 400 g | 40 MHz | - | - | - | - | - | -20 °C | 1000 °C | - | - | - | ||
CHF 123.02 (Exc. Vat) | Per piece CHF 123.02 | Beha-Amprobe | - | - | - | - | - | - | - | 3-3/4 Digits | - | - | - | CAT III 300 V ... | 2x LR44 | - | - | - | - | - | - | - | - | - | - | - | - | 34 MOhm | - | - | - | - | - | - | 100 h | - | - | - | - | - | - | - | - | 3400 | 600 V | 600 V | Continuity Test ... | 113.3 g | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 171.78 (Exc. Vat) | Per piece CHF 171.78 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Adapter | Three-phase Current Plugs | ||
Offer CHF 1’673.35 CHF 2’855.00 (Exc. Vat) Save 41% | Per piece CHF 1’673.35 2’855.0041 | Beha-Amprobe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 32 items























