Anderson Power Products
Showing 1 - 25 of 150 items
Best match
Product
Price
Availability
Manufacturer
Termination Type
Mounting Type
Contact Material
Contact Plating
Combustibility Class
Wire Size mm2 Min.
Connector Gender
Rows
Voltage Rating
IP Rating
Shell Material
Wire Size AWG Max.
Wire Size mm2 Max.
Wire Size AWG Min.
Contacts
Gender of contacts
Contact material
Cross-section min.
Cross-section max.
Max. cross-section AWG
Strip Length
Panel Thickness Max.
Grommet Colour
Type
Operating Temperature Max.
Operating Temperature Min.
Cable Diameter Min.
Cable Diameter Max.
Height
Housing Material
Series
Cable Exit Angle
Affixing Method
Clamp Colour
Clamp Material
Gender
Colour
Poles
Current Rating
Material
For use with
Plating Material
Offer CHF 14.36 CHF 15.95 (Exc. Vat) Save 10% | Per piece CHF 14.36 15.9510 | Anderson Power Products | Crimp | Panel Mount | Copper Alloy | Silver | UL 94 V-0 | 2.5 mm² | Plug | 1 | 600 V | IP68 | Polycarbonate | 10 AWG | 25 mm² | 4 AWG | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 7.69 (Exc. Vat) | Per piece CHF 7.69 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 19.51 (Exc. Vat) | Per piece CHF 19.51 | Anderson Power Products | Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.85 (Exc. Vat) | Pack of 2 pieces CHF 6.85 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Female | Gold-Plated | 0.5 mm² | 0.75 mm² | 20 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5.90 (Exc. Vat) | Pack of 2 pieces CHF 5.90 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Female | Gold-Plated | 1 mm² | 0.75 mm² | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 4.95 (Exc. Vat) | Pack of 2 pieces CHF 4.95 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male | Gold-Plated | 0.5 mm² | 0.75 mm² | 20 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.70 (Exc. Vat) | Pack of 2 pieces CHF 6.70 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male | Copper Alloy | 1 mm² | 1.5 mm² | 14 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5.15 (Exc. Vat) | Pack of 2 pieces CHF 5.15 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male | Copper Alloy | 1 mm² | 1.5 mm² | 14 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.40 (Exc. Vat) | Pack of 2 pieces CHF 6.40 | Anderson Power Products | - | - | - | - | - | - | - | - | - | IP68 | - | - | - | - | - | - | - | - | - | - | 53 mm | 8.1 mm | Black | Cable Grommet | 105 °C | -20 °C | 10.4 mm | 11.8 mm | 17.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.40 (Exc. Vat) | Pack of 2 pieces CHF 6.40 | Anderson Power Products | - | - | - | - | - | - | - | - | - | IP68 | - | - | - | - | - | - | - | - | - | - | 53 mm | 8.1 mm | Black | Cable Grommet | 105 °C | -20 °C | 3.8 mm | 4.6 mm | 17.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.40 (Exc. Vat) | Pack of 2 pieces CHF 6.40 | Anderson Power Products | - | - | - | - | - | - | - | - | - | IP68 | - | - | - | - | - | - | - | - | - | - | 53 mm | 8.1 mm | Black | Cable Grommet | 105 °C | -20 °C | 10.4 mm | 4.6 mm | 17.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.50 (Exc. Vat) | Pack of 2 pieces CHF 6.50 | Anderson Power Products | - | - | - | - | - | - | - | - | - | IP68 | - | - | - | - | - | - | - | - | - | - | 53 mm | 8.1 mm | Black | Cable Grommet | 105 °C | -20 °C | 7.9 mm | 5.3 mm | 17.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.50 (Exc. Vat) | Pack of 2 pieces CHF 6.50 | Anderson Power Products | - | - | - | - | - | - | - | - | - | IP68 | - | - | - | - | - | - | - | - | - | - | 53 mm | 8.1 mm | Black | Cable Grommet | 105 °C | -20 °C | 6.1 mm | 10.4 mm | 17.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.50 (Exc. Vat) | Pack of 2 pieces CHF 6.50 | Anderson Power Products | - | - | - | - | - | - | - | - | - | IP68 | - | - | - | - | - | - | - | - | - | - | 53 mm | 8.1 mm | Black | Cable Grommet | 105 °C | -20 °C | 1.5 mm | 4.6 mm | 17.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.65 (Exc. Vat) | Pack of 5 pieces CHF 6.65 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polycarbonate | SBSX-75A | 180 ° | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 11.00 (Exc. Vat) | Pack of 2 pieces CHF 11.00 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male | Gold-Plated | 0.25 mm² | 0.5 mm² | 20 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 12.10 (Exc. Vat) | Pack of 2 pieces CHF 12.10 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Female | Gold-Plated | 0.25 mm² | 0.5 mm² | 20 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.35 (Exc. Vat) | Pack of 5 pieces CHF 6.35 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polycarbonate | SBSX-75A | 180 ° | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 10.30 (Exc. Vat) | Pack of 5 pieces CHF 10.30 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screw | Black | Polycarbonate (PC) | - | - | - | - | - | - | - | ||
New to us CHF 5.75 (Exc. Vat) | Pack of 5 pieces CHF 5.75 | Anderson Power Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polycarbonate | SBSX-75A | 180 ° | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5.25 (Exc. Vat) | Pack of 5 pieces CHF 5.25 | Anderson Power Products | - | - | - | - | UL 94 V-0 | - | - | - | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 °C | -20 °C | - | - | - | - | Powerpole | - | - | - | - | Genderless | Purple | 1 | 55 A | Polycarbonate (PC) | - | - | ||
New to us CHF 8.85 (Exc. Vat) | Pack of 2 pieces CHF 8.85 | Anderson Power Products | - | - | - | - | UL 94 V-0 | - | - | - | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 °C | -20 °C | - | - | - | - | SB | - | - | - | - | Neutral | Red | 2 | 50 A | Polycarbonate (PC) | - | - | ||
New to us CHF 3.85 (Exc. Vat) | Pack of 2 pieces CHF 3.85 | Anderson Power Products | - | - | - | - | UL 94 V-0 | - | - | - | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 °C | -20 °C | - | - | - | - | Powerpole | - | - | - | - | Genderless | Black | 1 | 75 A | - | - | - | ||
New to us CHF 12.70 (Exc. Vat) | Pack of 2 pieces CHF 12.70 | Anderson Power Products | - | - | - | - | UL 94 V-0 | - | - | - | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 °C | -20 °C | - | - | - | - | Powerpole | - | - | - | - | Genderless | Red | 1 | 120 A | - | - | - | ||
New to us CHF 15.80 (Exc. Vat) | Pack of 2 pieces CHF 15.80 | Anderson Power Products | Crimp | - | - | - | - | - | - | - | - | - | - | 2 AWG | 33.6 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Powerpole | - | - | - | - | Unisex | - | - | 120 A | Copper | PP 120 | Tin |
Showing 1 - 25 of 150 items























