Amphenol Interconnect India
Showing 1 - 25 of 46 items
Best match
Product
Price
Availability
Manufacturer
Connector Shell Size
Circular Connector Accessory Type
Accessory Material
Accessory Colour
Military Specification
Shell Type
Mounting Type
Body Orientation
Coupling Method
Contacts
Contact Gender
Contact Termination Type
Insert Arrangement
Insert Rotation
Contact Plating
Shell Material
Shell Plating
Service Class
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Contact Material
Offer CHF 36.10 (Exc. Vat) | Amphenol Interconnect India | 13 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 2.12 (Exc. Vat) | 1 +2.12 | Amphenol Interconnect India | 12 | Flange Mount Gasket | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 23.42 (Exc. Vat) | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Plug | Cable Mount | Straight | Bayonet | 10 | Plug | Solder | 12-10 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | - | |||
Offer CHF 60.31 (Exc. Vat) | 1 +60.31 | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Receptacle | Panel Mount | Straight | Bayonet | 26 | Socket | Solder | 16-26 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | Brass | ||
Offer CHF 3.23 (Exc. Vat) | Amphenol Interconnect India | 14 | Dust Cover | Metal | Black ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 0.67 (Exc. Vat) | Amphenol Interconnect India | 10 | Flange Mount Gasket | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 11.66 (Exc. Vat) | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Plug | Cable Mount | Straight | Bayonet | 8 | Plug | Solder | 12-8 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | - | |||
Offer CHF 18.48 (Exc. Vat) | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Receptacle | Panel Mount | Straight | Bayonet | 8 | Socket | Solder | 12-8 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | Brass | |||
Offer CHF 12.15 (Exc. Vat) | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Receptacle | Panel Mount | Straight | Bayonet | 6 | Socket | Solder | 10-6 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | Brass | |||
CHF 15.57 (Exc. Vat) | 1 +15.57 | Amphenol Interconnect India | 12 | Dust Cover | Metal | Black ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 39.98 (Exc. Vat) | 1 +39.98 | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Plug | Cable Mount | Straight | Bayonet | 19 | Plug | Solder | 14-19 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | - | ||
CHF 40.75 (Exc. Vat) | 1 +40.75 | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Plug | Cable Mount | Straight | Bayonet | 10 | Socket | Solder | 12-10 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | Brass | ||
CHF 40.48 (Exc. Vat) | 1 +40.48 | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Plug | Cable Mount | Straight | Bayonet | 8 | Socket | Solder | 12-8 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | Brass | ||
CHF 31.55 (Exc. Vat) | 1 +31.55 | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Plug | Cable Mount | Straight | Bayonet | 6 | Socket | Solder | 10-6 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | Brass | ||
CHF 15.01 (Exc. Vat) | 1 +15.01 | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Receptacle | Panel Mount | Straight | Bayonet | 6 | Plug | Solder | 10-6 | N | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | - | ||
CHF 59.01 (Exc. Vat) | 1 +59.01 5 +55.78 | Amphenol Interconnect India | 9 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 54.21 (Exc. Vat) | 1 +54.21 5 +51.26 | Amphenol Interconnect India | 9 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 65.28 (Exc. Vat) | 1 +65.28 5 +61.77 | Amphenol Interconnect India | 15 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 60.02 (Exc. Vat) | 1 +60.02 5 +56.79 | Amphenol Interconnect India | 15 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 54.58 (Exc. Vat) | 1 +54.58 5 +51.63 | Amphenol Interconnect India | 15 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 63.07 (Exc. Vat) | 1 +63.07 5 +59.66 | Amphenol Interconnect India | 13 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 52.74 (Exc. Vat) | 1 +52.74 5 +49.88 | Amphenol Interconnect India | 13 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 61.04 (Exc. Vat) | 1 +61.04 5 +57.72 | Amphenol Interconnect India | 11 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 56.05 (Exc. Vat) | 1 +56.05 5 +53.01 | Amphenol Interconnect India | 11 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 48.13 (Exc. Vat) | 1 +48.13 5 +45.45 | Amphenol Interconnect India | 11 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 46 items