Advantech
Showing 1 - 25 of 103 items
Best match
Product
Price
Availability
Manufacturer
Serial Ports
Appliance Type
Interface Type A
Interface Type B
Connection Type A
Baud Rate
Connection Type B
Galvanic Isolation
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Series
Mounting Type
Operating Temperature Min.
Operating Temperature Max.
Channels
Interface Type
Input Voltage
Termination Type
LED Indication
Module Type
Suitable for
Analogue Inputs
Digital Inputs
Input Type
Output Type
Number of Relay Outputs
Operating Voltage Max.
Output Current
Width
Height
Depth
Ports
RJ45 Ports
Current Consumption
Digital Outputs
Output Voltage
Input Current
Serial Connection Type
Additional Ports
Network Speed
Analogue Outputs
Ethernet Switch Type
Protection Rating
Fibre Ports
Connector A
Connector B
Fibre Port Type
Operating Voltage Min.
Number of Transistor Outputs
USB Ports
Product Type
New to us CHF 207.23 (Exc. Vat) | Per piece CHF 207.23 | Advantech | 2 | Serial Repeater | RS422 ... | RS422 ... | Terminal Block | 115.2 Kbps | Terminal Block | Yes | 10 V | 30 V | ADAM-4000 | DIN Rail Mount | -10 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 193.87 (Exc. Vat) | Per piece CHF 193.87 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | RS485 | 30 V | Plug-In Terminal Block | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 175.74 (Exc. Vat) | Per piece CHF 175.74 | Advantech | - | - | - | - | - | - | - | - | - | - | WISE | DIN Rail Mount ... | -25 °C | 70 °C | - | Wi-Fi ... | - | Terminal Block | - | I/O Module | IoT Applications | 2 | 2 | Voltage | Relay | 2 | 5 V | 1 A | 80 mm | 148 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 291.43 (Exc. Vat) | Per piece CHF 291.43 | Advantech | 1 | - | RS232 ... | MODBUS RTU | Terminal Block | 921.6 Kbps | RJ45 Socket | No | 10 V | 30 V | ADAM-4570 | DIN Rail Mount ... | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 mm | 130 mm | 30 mm | 2 | 1 | 250 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 143.29 (Exc. Vat) | Per piece CHF 143.29 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | USB (2.0 / 1.1) | 5 V | Header | No | - | - | - | 48 | - | - | - | - | 0.5 A | - | - | - | - | - | - | 48 | 5 V | 200 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 356.90 (Exc. Vat) | Per piece CHF 356.90 | Advantech | 1 | - | - | - | - | 921.6 Kbps | - | - | 12 V | 48 V | EKI | DIN Rail Mount ... | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 mm | 140 mm | 95 mm | 3 | 2 | - | - | - | 170 mA | RS232 ... | DB9 Male | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 383.50 (Exc. Vat) | Per piece CHF 383.50 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 10/100 Ethernet ... | 30 V | Plug-In Screw Terminal | Yes | - | - | - | - | - | - | - | - | 5 A | - | - | - | - | - | - | - | 250 VAC ... | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 368.74 (Exc. Vat) | Per piece CHF 368.74 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 10/100 Ethernet ... | 30 V | Plug-In Screw Terminal | Yes | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 257.59 (Exc. Vat) | Per piece CHF 257.59 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 10/100 Ethernet ... | 30 V | Plug-In Screw Terminal | No | - | - | - | 12 | - | - | - | - | 100 mA | - | - | - | - | - | - | 2 | 30 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 168.71 CHF 177.85 (Exc. Vat) Save 5% | Per piece CHF 168.71 CHF 177.85 | Advantech | - | - | - | - | - | - | - | - | 12 V | 48 V | EKI | DIN Rail Mount | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 mm | 140 mm | 95 mm | 8 | 8 | 200 mA | - | - | - | - | - | 1 Gbps | - | Unmanaged | IP30 | - | - | - | - | - | - | - | - | ||
Offer CHF 262.22 CHF 373.91 (Exc. Vat) Save 30% | Per piece CHF 262.22 CHF 373.91 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | RS485 | 30 V | Plug-In Terminal Block | No | - | - | - | 4 | - | - | - | - | 20 mA | - | - | - | - | - | - | - | 10 V | 20 mA | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 106.37 CHF 349.00 (Exc. Vat) Save 70% | Per piece CHF 106.37 CHF 349.00 | Advantech | - | - | Fibre Multi-Mode | RS232 ... | - | - | - | - | 10 V | 30 V | ADAM-4541 | - | -10 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 mm | 102 mm | 27 mm | - | - | - | - | - | - | - | - | - | - | - | IP30 | 2 | Terminal Block | ST | ST | - | - | - | - | ||
CHF 174.53 (Exc. Vat) | Per piece CHF 174.53 | Advantech | - | - | - | - | - | - | - | - | - | - | WISE | DIN Rail Mount ... | -25 °C | 70 °C | - | Wi-Fi ... | - | Terminal Block | - | Digital I/O Module | IoT Applications | - | 4 | Digital | Relay | 4 | 24 V | 5 A | 80 mm | 148 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 V | - | - | - | ||
CHF 119.63 (Exc. Vat) | Per piece CHF 119.63 | Advantech | 1 | Serial Converter | RS232 | RS422 ... | Terminal Block | 115.2 Kbps | Terminal Block | Yes | 10 V | 30 V | ADAM-4000 | DIN Rail Mount | -10 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 190.16 (Exc. Vat) | Per piece CHF 190.16 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | RS485 | 30 V | Plug-In Terminal Block | Yes | - | - | - | 8 | - | - | - | - | 200 mA | - | - | - | - | - | - | 8 | 40 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 190.93 (Exc. Vat) | Per piece CHF 190.93 | Advantech | - | - | - | - | - | - | - | - | - | - | WISE | DIN Rail Mount | -40 °C | 70 °C | - | Ethernet ... | - | Terminal Block | - | Digital I/O Module | IoT Applications | - | 4 | Digital | Relay | 4 | 30 V | 5 A | 80 mm | 98 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 V | - | - | - | ||
CHF 180.48 (Exc. Vat) | Per piece CHF 180.48 | Advantech | - | - | - | - | - | - | - | - | - | - | WISE | DIN Rail Mount ... | -40 °C | 70 °C | - | Ethernet ... | - | Terminal Block | - | Digital I/O Module | IoT Applications | - | 4 | Digital | Transistor | - | 30 V | 500 mA | 80 mm | 98 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 V | 4 | - | - | ||
CHF 173.54 (Exc. Vat) | Per piece CHF 173.54 | Advantech | - | - | - | - | - | - | - | - | 12 V | 48 V | EKI | DIN Rail Mount | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 mm | 140 mm | 95 mm | 5 | 5 | 100 mA | - | - | - | - | - | 1 Gbps | - | Unmanaged | IP30 | - | - | - | - | - | - | - | - | ||
CHF 140.04 (Exc. Vat) | Per piece CHF 140.04 | Advantech | - | - | - | - | - | - | - | - | 12 V | 48 V | EKI | DIN Rail Mount | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 mm | 140 mm | 95 mm | 8 | 8 | 200 mA | - | - | - | - | - | 100 Mbps | - | Unmanaged | IP30 | - | - | - | - | - | - | - | - | ||
CHF 117.58 (Exc. Vat) | Per piece CHF 117.58 | Advantech | 1 | USB to Serial Converter | USB 1.1 | RS232 | USB-B Socket | 115.2 Kbps | Terminal Block | - | 10 V | 30 V | - | DIN Rail Mount ... | 0 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | - | - | - | - | - | - | 1 | - | ||
CHF 491.83 (Exc. Vat) | Per piece CHF 491.83 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS232 ... | 30 V | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Distributed DA&C System | ||
CHF 190.53 (Exc. Vat) | Per piece CHF 190.53 | Advantech | 1 | USB to Serial Converter | USB 1.1 | RS232 ... | USB-B Socket | 115.2 Kbps | Terminal Block | - | 10 V | 30 V | - | DIN Rail Mount ... | 0 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | - | - | - | - | - | - | 1 | - | ||
CHF 581.67 (Exc. Vat) | Per piece CHF 581.67 | Advantech | 4 | - | - | - | - | 921.6 Kbps | - | - | 12 V | 48 V | EKI | DIN Rail Mount ... | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 mm | 140 mm | 95 mm | 6 | 2 | - | - | - | 330 mA | RS232 ... | DB9 Male | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 306.36 (Exc. Vat) | Per piece CHF 306.36 | Advantech | 2 | - | - | - | - | 921.6 Kbps | - | - | 12 V | 48 V | EKI | DIN Rail Mount ... | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 mm | 140 mm | 95 mm | 4 | 2 | - | - | - | 210 mA | RS232 ... | DB9 Male | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 171.02 (Exc. Vat) | Per piece CHF 171.02 | Advantech | 1 | - | - | - | - | 921.6 Kbps | - | - | 10 V | 30 V | ADAM-4570 | Wall Mount | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 mm | 130 m | 30 mm | 2 | 1 | - | - | - | 250 mA | RS232 | DB9 Male | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 103 items
























