ABB
Showing 1 - 25 of 506 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Output Type
Input Voltage Nominal
Rated Power
Input Voltage Min.
Input Voltage Max.
Insulation Voltage
Termination Type
Series
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Depth
Height
Width
Warranty
UPS Type
Input Voltage
Output Voltage
Backup Time
Input Connection Type
Output Connection Type
Capacity
UPS Interfaces
Efficiency
Mounting Type
Output Current
Poles
Rated Insulation Voltage
Rated Current
Frequency
IP Rating
Terminal Contact Type
Tightening Torque - Screw-Type Max.
Overvoltage Category
Tripping Characteristics
Rated Short-Circuit Breaking Capacity Icu
Rated Short-Circuit Breaking Capacity Icn
Accessory Type
Suitable for
Contact Configuration
Switching Current - AC
Switching Voltage - AC
Switching Voltage - DC
Coil Voltage - AC
Coil Voltage - DC
CHF 647.87 (Exc. Vat) | 1 +647.87 | ABB | 1 | 24 V | 40 A | 24 V | Adjustable | 400 ... 500 VAC | 960 W | 340 V | 575 V | 500 V | Screw Terminal | CP-T | IP20 | -40 °C | 70 °C | 121 mm | 131 mm | 276 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 388.31 (Exc. Vat) | 1 +388.31 | ABB | 1 | 24 V | 20 A | 24 V | Adjustable | 400 ... 500 VAC | 480 W | 340 V | 575 V | 500 V | Screw Terminal | CP-T | IP20 | -30 °C | 70 °C | 119 mm | 131 mm | 150 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 226.53 (Exc. Vat) | 1 +226.53 3 +219.07 | ABB | 3 | - | - | - | - | - | 360 W | - | - | - | - | PowerValue 11LI Pro | - | 0 °C | 40 °C | 330 mm | 142 mm | 100 mm | - | Line Interactive | 230 V | 230 V | 3.5 min | IEC 60320 C14 | IEC 60320 C13 | 7.2 Ah | RS232 ... | 95 % | Standalone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 876.21 (Exc. Vat) | 1 +876.21 3 +845.88 | ABB | 4 | - | - | - | - | - | 1.8 kW | - | - | - | - | PowerValue 11T G2 | IP20 | 0 °C | 40 °C | 399 mm | 327 mm | 190 mm | - | Double Conversion Online | 240 V | 240 V | 9 min | IEC 60320 C13 | IEC 60320 C14 | 9.4 Ah | RS232 ... | 91 % | Standalone | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 124.50 (Exc. Vat) | 1 +124.50 | ABB | 1 | 12 V | 2.1 A | 12 V | Fixed | 100 ... 240 VAC | 25 W | 90 V | 264 V | 300 V | Screw Terminal | CP-D | IP20 | -40 °C | 70 °C | 57.5 mm | 91 mm | 53 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 406.00 (Exc. Vat) | 1 +406.00 | ABB | 1 | 24 V | 20 A | 24 V | Adjustable | 115 ... 230 VAC | 480 W | 90 VAC | 264 VAC | 300 V | Screw Terminal | CP-E | IP20 | -40 °C | 70 °C | 123.6 mm | 123.6 mm | 175 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 265.00 (Exc. Vat) | 1 +265.00 | ABB | 1 | 24 V | 10 A | 24 V | Adjustable | 115 ... 230 VAC | 240 W | 90 VAC | 264 VAC | 300 V | Screw Terminal | CP-E | IP20 | -40 °C | 70 °C | 123.6 mm | 123.6 mm | 83 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 266.40 (Exc. Vat) | 1 +266.40 | ABB | 1 | 48 V | 5 A | 48 V | Adjustable | 115 ... 230 VAC | 240 W | 90 VAC | 264 VAC | 300 V | Screw Terminal | CP-E | IP20 | -40 °C | 70 °C | 123.6 mm | 123.6 mm | 83 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 102.68 (Exc. Vat) | 1 +102.68 | ABB | 1 | 12 V | 2.5 A | 12 V | Fixed | 100 ... 240 VAC | 30 W | 85 VAC | 264 VAC | 300 V | Screw Terminal | CP-E | IP20 | -40 °C | 70 °C | 114 mm | 90 mm | 40.5 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 112.16 (Exc. Vat) | 1 +112.16 | ABB | 1 | 48 V | 1.25 A | 48 V | Fixed | 100 ... 240 VAC | 60 W | 85 VAC | 264 VAC | 300 V | Screw Terminal | CP-E | IP20 | -40 °C | 70 °C | 114 mm | 90 mm | 40.5 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 622.30 (Exc. Vat) | 1 +622.30 | ABB | 1 | 24 V | 26 A | 24 V | Adjustable | 100 ... 240 VAC | 120 W | 85 V | 264 V | 300 V | Screw Terminal | CP | IP20 | -25 °C | 70 °C | 136 mm | 129.4 mm | 82 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 308.00 (Exc. Vat) | 1 +308.00 | ABB | 1 | 24 V | 7.5 A | 24 V | Adjustable | 100 ... 240 VAC | 120 W | 85 V | 264 V | 300 V | Screw Terminal | CP | IP20 | -25 °C | 70 °C | 136 mm | 129.4 mm | 40 mm | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 556.00 (Exc. Vat) | 1 +556.00 3 +485.00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 85 mm | 70 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 4 | 500 V | 40 A | 50 Hz | IP2X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 353.00 (Exc. Vat) | 1 +353.00 3 +308.00 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 85 mm | 70 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 4 | 500 V | 63 A | 50 Hz | IP2X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 123.24 (Exc. Vat) | 1 +123.24 3 +116.26 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 111 mm | 35 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 2 | 440 V | 15 A | - | IP20 ... | Bi-Directional Cylinder Lift | 2.8 Nm | III | K | 15 kA | 11.2 kA | - | - | - | - | - | - | - | - | ||
CHF 80.06 (Exc. Vat) | 1 +80.06 3 +75.15 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 88 mm | 35 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 2 | 440 V | 2 A | - | IP20 ... | Bi-Directional Cylinder Lift | 2.8 Nm | III | C | 25 kA | 10 kA | - | - | - | - | - | - | - | - | ||
CHF 175.10 (Exc. Vat) | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 88 mm | 52.5 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 3 | 440 V | 25 A | - | IP20 ... | Bi-Directional Cylinder Lift | 2.8 Nm | III | C | 20 kA | 6 kA | - | - | - | - | - | - | - | - | |||
CHF 52.79 (Exc. Vat) | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 88 mm | 35 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 2 | 440 V | 6 A | - | IP20 ... | Bi-Directional Cylinder Lift | 2.8 Nm | III | C | 20 kA | 6 kA | - | - | - | - | - | - | - | - | |||
CHF 75.90 (Exc. Vat) | 1 +75.90 3 +71.40 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 88 mm | 17.5 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 1 | 440 V | 2 A | - | IP20 ... | Bi-Directional Cylinder Lift | 2.8 Nm | III | Z | 20 kA | 6 kA | - | - | - | - | - | - | - | - | ||
CHF 36.70 (Exc. Vat) | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 88 mm | 17.5 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 1 | 440 V | 6 A | - | IP20 ... | Bi-Directional Cylinder Lift | 2.8 Nm | III | B | 20 kA | 6 kA | - | - | - | - | - | - | - | - | |||
CHF 53.10 (Exc. Vat) | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 88 mm | 17.5 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 1 | 440 V | 6 A | - | IP20 ... | Bi-Directional Cylinder Lift | 2.8 Nm | III | C | 20 kA | 6 kA | - | - | - | - | - | - | - | - | |||
CHF 53.10 (Exc. Vat) | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 mm | 88 mm | 17.5 mm | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 1 | 440 V | 1 A | - | IP20 ... | Bi-Directional Cylinder Lift | 2.8 Nm | III | C | 20 kA | 6 kA | - | - | - | - | - | - | - | - | |||
CHF 80.46 (Exc. Vat) | 1 +80.46 5 +76.50 | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dummy Module | E294/230 Device Series | - | - | - | - | - | - | ||
CHF 44.20 (Exc. Vat) | ABB | - | - | - | - | - | - | - | - | - | - | - | E290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1NO ... | 16 A | 24 V | 12 V | 24 V | 12 V | |||
CHF 50.22 (Exc. Vat) | 1 +50.22 5 +47.70 | ABB | - | - | - | - | - | - | - | - | - | - | - | E290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2NO | 16 A | 24 V | 12 V | 24 V | 12 V |
Showing 1 - 25 of 506 items