Best match
Product
Price
Availability
Manufacturer
Load Capacity
Trolley Material
Length
Width
Height
Weight
New to us CHF 290.38 (Exc. Vat) | Per piece CHF 290.38 | RS PRO | 250 kg | Steel | 1.17 m | 515 mm | 1.07 m | - | ||
New to us CHF 2'086.92 (Exc. Vat) | Per piece CHF 2'086.92 | Kern&Sohn | 2 t | - | 555 mm | 1.6 m | 1.22 m | 106 kg | ||
New to us CHF 448.39 (Exc. Vat) | Per piece CHF 448.39 | Zarges | 150 kg | Aluminium | - | - | - | 5.5 kg | ||
New to us CHF 753.27 (Exc. Vat) | Per piece CHF 753.27 | STEERMAN | 20 t | - | - | - | - | 50 kg | ||
New to us CHF 822.01 (Exc. Vat) | Per piece CHF 822.01 | PFAFF | 2 t | Steel | - | 540 mm | 1.23 m | 97 kg | ||
New to us CHF 550.02 (Exc. Vat) | Per piece CHF 550.02 | PFAFF | 10 t | - | 745 mm | 205 mm | 420 mm | 35 kg | ||
New to us CHF 439.41 (Exc. Vat) | Per piece CHF 439.41 | PFAFF | 5 t | - | 740 mm | 320 mm | 368 mm | 25 kg | ||
New to us CHF 931.30 (Exc. Vat) | Per piece CHF 931.30 | PFAFF | 2.5 t | Steel | 1.55 m | - | - | 97 kg | ||
New to us CHF 528.19 (Exc. Vat) | Per piece CHF 528.19 | Treston | 150 kg | Steel | 800 mm | 430 mm | 1 m | - | ||
New to us CHF 660.73 (Exc. Vat) | Per piece CHF 660.73 | Treston | 150 kg | Steel | 700 mm | 500 mm | 900 mm | - | ||
New to us CHF 152.48 (Exc. Vat) | Per piece CHF 152.48 | Treston | - | Steel | 500 mm | - | - | - | ||
New to us CHF 734.69 (Exc. Vat) | Per piece CHF 734.69 | Treston | 150 kg | Steel | 1 m | 700 mm | 900 mm | - | ||
CHF 276.61 (Exc. Vat) | Per piece CHF 276.61 | RS PRO | 150 kg | Aluminium ... | - | - | 980 mm | - | ||
CHF 425.87 (Exc. Vat) | Per piece CHF 425.87 | RS PRO | 200 kg | Aluminium ... | 990 mm | 513 mm | 1 m | - | ||
CHF 273.03 (Exc. Vat) | Per piece CHF 273.03 | RS PRO | 300 kg | Steel | 907 mm | 608 mm | 956 mm | - | ||
CHF 152.82 (Exc. Vat) | Per piece CHF 152.82 | RS PRO | 300 kg | Steel | 907 mm | 608 mm | 870 mm | - | ||
CHF 268.16 (Exc. Vat) | Per piece CHF 268.16 | RS PRO | 150 kg | Polyethylene (PE) | 460 mm | 670 mm | 860 mm | 11 kg | ||
CHF 52.25 (Exc. Vat) | Per piece CHF 52.25 | RS PRO | 100 kg | Polypropylene (PP) | 600 mm | 400 mm | 110 mm | - | ||
CHF 47.46 (Exc. Vat) | Per piece CHF 47.46 | RS PRO | 35 kg | Plastic | 80 mm | 405 mm | 420 mm | - | ||
CHF 346.51 (Exc. Vat) | Per piece CHF 346.51 | RS PRO | 300 kg | Aluminium ... | 900 mm | 600 mm | 930 mm | 22.5 kg | ||
New to us CHF 58.59 (Exc. Vat) | Per piece CHF 58.59 | YALE | 2 t | - | - | - | - | 2.5 kg | ||
New to us CHF 825.97 (Exc. Vat) | Per piece CHF 825.97 | Treston | 150 kg | Steel | 890 mm | 530 mm | 1 m | - | ||
New to us CHF 562.95 (Exc. Vat) | Per piece CHF 562.95 | Treston | 150 kg | Steel | 1 m | 700 mm | 900 mm | - | ||
CHF 103.16 (Exc. Vat) | Per piece CHF 103.16 | RS PRO | 150 kg | Steel | 730 mm | 470 mm | 810 mm | - | ||
CHF 403.04 (Exc. Vat) | Per piece CHF 403.04 | RS PRO | 180 kg | Polyethylene (PE) | 610 mm | 855 mm | 860 mm | - |
Showing 1 - 25 of 55 items





















