Best match
Product
Price
Availability
Manufacturer
Rated Power
Output Current
Supply Voltage DC Max.
Supply Voltage DC Min.
Outputs
Termination Type
Width
Length
Output Voltage DC Max.
Output Voltage DC Min.
Supply Voltage AC Max.
Supply Voltage AC Min.
Series
Dimmable
Protection Rating
MTBF
Ripple & Noise (V)
Operating Temperature Max.
Operating Temperature Min.
Height
New to us CHF 409.97 (Exc. Vat) | Per piece CHF 409.97 | Intelligent LED Solutions | 75 W | 700 mA | 24 V | 9 V | 12 | Press-Fit | 165 mm | 223 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 52.92 (Exc. Vat) | Per piece CHF 52.92 | MEAN WELL | 90 W | 1.9 A | 431 V | 127 V | 1 | Wire Lead | 63 mm | 171 mm | 48 V | 28.8 V | 305 V | 90 V | NPF-90 | No | IP67 | 2749400 h | 250 mV | 85 °C | -40 °C | 38 mm | ||
New to us CHF 48.86 (Exc. Vat) | Per piece CHF 48.86 | MEAN WELL | 90 W | 2.5 A | 431 V | 127 V | 1 | Wire Lead | 63 mm | 171 mm | 36 V | 21.6 V | 305 V | 90 V | NPF-90 | No | IP67 | 2749400 h | 200 mV | 85 °C | -40 °C | 38 mm | ||
New to us CHF 31.87 (Exc. Vat) | Per piece CHF 31.87 | MEAN WELL | 60 W | 1.7 A | 431 V | 127 V | 1 | Wire Lead | 53 mm | 150 mm | 36 V | 21.6 V | 305 V | 90 V | NPF-60D | Yes | IP67 | 3082100 h | - | 85 °C | -40 °C | 35 mm | ||
New to us CHF 55.64 (Exc. Vat) | Per piece CHF 55.64 | MEAN WELL | 120 W | 2.5 A | 431 V | 127 V | 1 | Wire Lead | 63 mm | 191 mm | 48 V | 28.8 V | 305 V | 90 V | NPF-120 | No | IP67 | 2632600 h | 250 mV | 90 °C | -40 °C | 38 mm | ||
New to us CHF 35.39 (Exc. Vat) | Per piece CHF 35.39 | MEAN WELL | 150 W | 500 mA | 431 V | 254 V | 1 | Wire Lead | 63 mm | 191 mm | 430 V | 215 V | 305 V | 180 V | LPC-150 | No | IP67 | 3528400 h | 1.5 V | 50 °C | -25 °C | 38 mm | ||
New to us CHF 49.06 (Exc. Vat) | Per piece CHF 49.06 | MEAN WELL | 80 W | 1.7 A | 431 V | 127 V | 1 | Wire Lead | 62 mm | 196 mm | 48 V | 28.8 V | 305 V | 90 V | HLG-80H | Yes | IP65 | 2992900 h | 200 mV | 80 °C | -40 °C | 39 mm | ||
New to us CHF 37.17 (Exc. Vat) | Per piece CHF 37.17 | MEAN WELL | 151 W | 6.3 A | 431 V | 170 V | 1 | Screw Terminal | 35 mm | 330 mm | 24 V | 16.8 V | 305 V | 120 V | SLD-150 | No | - | 2883500 h | - | 85 °C | -25 °C | 22 mm | ||
New to us CHF 40.44 (Exc. Vat) | Per piece CHF 40.44 | MEAN WELL | 180 W | 15 A | 431 V | 127 V | 1 | Wire Lead | 68 mm | 195 mm | 12 V | 6 V | 305 V | 90 V | NPF-200 | No | IP67 | 2625400 h | 150 mV | 85 °C | -40 °C | 39.5 mm | ||
New to us CHF 104.30 (Exc. Vat) | Per piece CHF 104.30 | MEAN WELL | 321 W | 5.95 A | 431 V | 127 V | 1 | Wire Lead | 90 mm | 252 mm | 54 V | 27 V | 305 V | 90 V | HLG-320H | No | IP67 | 1702200 h | 350 mV | 90 °C | -40 °C | 43.8 mm | ||
New to us CHF 80.42 (Exc. Vat) | Per piece CHF 80.42 | MEAN WELL | 240 W | 5 A | 431 V | 127 V | 1 | Wire Lead | 68 mm | 228 mm | 48 V | 24 V | 305 V | 90 V | HLG-185H | Yes | IP65 | 2015100 h | 250 mV | 90 °C | -40 °C | 38.8 mm | ||
New to us CHF 36.34 (Exc. Vat) | Per piece CHF 36.34 | MEAN WELL | 60 W | 700 mA | 431 V | 142 V | 1 | Wire Lead | 63 mm | 180 mm | 107 V | 53 V | 305 V | 100 V | ELG | Yes | IP65 | 3523700 h | - | 85 °C | -40 °C | 35.5 mm | ||
New to us CHF 29.04 (Exc. Vat) | Per piece CHF 29.04 | MEAN WELL | 25 W | 600 mA | 431 V | 127 V | 1 | Wire Lead | 40 mm | 148 mm | 42 V | 23.1 V | 305 V | 90 V | LPF-25 | - | IP67 | 3574200 h | 250 mV | 70 °C | -35 °C | 32 mm | ||
New to us CHF 77.03 (Exc. Vat) | Per piece CHF 77.03 | MEAN WELL | 240 W | 8 A | 431 V | 127 V | 1 | Wire Lead | 68 mm | 244 mm | 32 V | 28 V | 305 V | 90 V | HLG-240H | Yes | IP65 | 2015100 h | 200 mV | 90 °C | -40 °C | 38.8 mm | ||
New to us CHF 49.85 (Exc. Vat) | Per piece CHF 49.85 | MEAN WELL | 75 W | 700 mA | 431 V | 142 V | 1 | Wire Lead | 63 mm | 180 mm | 107 V | 53 V | 305 V | 100 V | ELG-75C | Yes | IP67 | 3523700 h | - | 85 °C | -40 °C | 35.5 mm | ||
New to us CHF 48.04 (Exc. Vat) | Per piece CHF 48.04 | MEAN WELL | 150 W | 1.4 A | 431 V | 142 V | 1 | Wire Lead | 63 mm | 219 mm | 107 V | 54 V | 305 V | 100 V | ELG-150C | Yes | IP65 | 3102400 h | - | 90 °C | -40 °C | 35.5 mm | ||
New to us CHF 57.69 (Exc. Vat) | Per piece CHF 57.69 | Osram | 38 W | 400 mA | 276 V | 176 V | 1 | Push-In | 30 mm | 360 mm | 240 V | 54 V | 264 V | 198 V | OTi DEXAL | Yes | IP20 | 100000 h | - | 60 °C | -25 °C | 21 mm | ||
New to us CHF 71.70 (Exc. Vat) | Per piece CHF 71.70 | Osram | 55 W | 1.4 A | 276 V | 176 V | 1 | Push-In | 75 mm | 135 mm | 54 V | 15 V | 264 V | 198 V | OTi DALI | Yes | IP20 | 100000 h | - | 50 °C | -20 °C | 25 mm | ||
New to us CHF 175.86 (Exc. Vat) | Per piece CHF 175.86 | Osram | 160 W | 770 mA | 276 V | 176 V | 1 | Push-In | 50 mm | 300 mm | 24.2 V | - | 264 V | 198 V | OTi DALI | Yes | IP20 | 50000 h | - | 45 °C | -20 °C | 35 mm | ||
New to us CHF 92.19 (Exc. Vat) | Per piece CHF 92.19 | Osram | 38 W | 1.05 A | 276 V | 176 V | 1 | Push-In Terminal | 42.5 mm | 150 mm | 54 V | 10 V | 264 V | 198 V | OT WI | Yes | IP20 | 100000 h | - | 45 °C | -20 °C | 22 mm | ||
New to us CHF 79.98 (Exc. Vat) | Per piece CHF 79.98 | Osram | 38 W | 1.05 A | 276 V | 176 V | 1 | Push-In Terminal | 42.5 mm | 97 mm | 54 V | 10 V | 264 V | 198 V | OT WI | Yes | IP20 | 100000 h | - | 45 °C | -20 °C | 22 mm | ||
New to us CHF 49.79 (Exc. Vat) | Per piece CHF 49.79 | Osram | 38 W | 1.05 A | 276 V | 176 V | 1 | Push-In Terminal | 42.5 mm | 150 mm | 54 V | 10 V | 264 V | 198 V | OT WI | Yes | IP20 | 100000 h | - | 45 °C | -20 °C | 22 mm | ||
New to us CHF 44.74 (Exc. Vat) | Per piece CHF 44.74 | Osram | 38 W | 1.05 A | 276 V | 176 V | 1 | Push-In Terminal | 42.5 mm | 97 mm | 54 V | 10 V | 264 V | 198 V | OT WI | Yes | IP20 | 100000 h | - | 45 °C | -20 °C | 22 mm | ||
New to us CHF 53.19 (Exc. Vat) | Per piece CHF 53.19 | Osram | 27 W | 700 mA | 276 V | 176 V | 1 | Push-In Terminal | 42.5 mm | 97 mm | 54 V | 10 V | 264 V | 198 V | OT WI | Yes | IP20 | 100000 h | - | 50 °C | -20 °C | 22 mm | ||
New to us CHF 75.94 (Exc. Vat) | Per piece CHF 75.94 | Osram | 18 W | 1.05 A | 276 V | 176 V | 1 | Push-In Terminal | 42.5 mm | 150 mm | 54 V | 10 V | 264 V | 198 V | OT WI | Yes | IP20 | 100000 h | - | 50 °C | -20 °C | 22 mm |
Showing 1 - 25 of 1.167 items























