Showing 1 - 25 of 44 items
Best match
Product
Price
Availability
Manufacturer
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
MSL
Packaging
Power Dissipation (Pd)
Hall Effect Type
Output Current
Output Voltage
Rated Current
Thermal Resistance
Hysteresis
Supply Voltage Min.
Supply Voltage Max.
Length
Width
Height
Magnetic Flux Density - Opening Max.
Magnetic Flux Density - Opening Min.
Fixed Output Voltage
Polarity
Load Regulation
Line Regulation
Quiescent Current (Iq)
Outputs
Output Voltage Max.
Dropout Voltage
Accuracy
Phases
Number of Diodes
Reverse Repetitive Voltage Max. (Vrrm)
Forward Voltage (Vf)
Peak Average Forward Current (If(AV))
Peak Non-Repetitive Surge Current (Itsm)
Automotive Qualification Standard
Peak Reverse Current
Peak RMS Reverse Voltage
Reflow Temperature Max.
Reverse Current Max.
Forward Current (If)
Reverse Current
Reverse Recovery Time (trr)
Zener Voltage
Zener Impedance
Test Current
Capacitance
Offer CHF 0.195 (Exc. Vat) | Per piece CHF 0.195 | Taiwan Semiconductor | N-Channel | Single | 6.5 A | 100 V | 95 mOhm | 20 V | 5.3 ns | 9.5 ns | 18.4 ns | 2.9 ns | -55 °C | 150 °C | SOT-223 | 3 | SMD | Level-3 | Reel | 9 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.242 (Exc. Vat) | Per piece CHF 0.242 | Taiwan Semiconductor | N-Channel | Single | 15 A | 100 V | 90 mOhm | 20 V | 5.3 ns | 9.5 ns | 18.4 ns | 2.9 ns | -55 °C | 150 °C | TO-252 | 3 | SMD | Level-3 | Reel | 50 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.4163 (Exc. Vat) | Per piece CHF 0.4163 | Taiwan Semiconductor | P-Channel | Single | 4.7 A | 20 V | 48 mOhm | 12 V | 25 ns | 35 ns | 45 ns | 22 ns | -55 °C | 150 °C | SOT-26 | 6 | SMD | - | Reel | 2 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.173 (Exc. Vat) | Per piece CHF 0.173 | Taiwan Semiconductor | P-Channel | Single | 3 A | 30 V | 50 mOhm | 20 V | 3.87 ns | 2.33 ns | 22.53 ns | 10.8 ns | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-3 | Reel | 1.25 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1921 (Exc. Vat) | Per piece CHF 0.1921 | Taiwan Semiconductor | N-Channel | Single | 4.9 A | 20 V | 27 mOhm | 12 V | 5.9 ns | 1.4 ns | 13.5 ns | 0.53 ns | -55 °C | 150 °C | SOT-23 | 3 | SMD | - | Reel | 1.25 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1273 (Exc. Vat) | Per piece CHF 0.1273 | Taiwan Semiconductor | N-Channel | Single | 3 A | 60 V | 130 mOhm | 20 V | 2.4 ns | 17.5 ns | 14.2 ns | 5.3 ns | -55 °C | 150 °C | SOT-23 | 3 | SMD | - | Reel | 1.25 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.32 CHF 3.20 (Exc. Vat) Save 90% | Per piece CHF 0.32 CHF 3.20 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | TO-92 | 3 | Through Hole | - | Bulk Bag | 606 mW | Unipolar | 50 mA | 27 V | 25 mA | 148 W/°C | 20 Gauss | 3 V | 27 V | 1.5 mm | 4 mm | 3 mm | 70 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.186 (Exc. Vat) | Per piece CHF 0.186 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | 0 °C | 150 °C | SOT-23 | 3 | SMD | Level-3 | Tape & Reel | - | - | 100 mA | - | - | - | - | 10 V | 35 V | 2.9 mm | 1.1 mm | 2.8 mm | - | - | 5 V | Positive | 15 mV | 50 mV | 3 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.1809 (Exc. Vat) | Per piece CHF 0.1809 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -40 °C | 150 °C | SOT-23 | 3 | SMD | - | Tape & Reel | - | - | 80 mA | - | - | - | - | -20 V | 20 V | 2.9 mm | 2.8 mm | 1.1 mm | - | - | 5 V | - | 1 % | 0.1 % | - | 1 | 5 V | 300 mV | 3 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.50 CHF 2.50 (Exc. Vat) Save 80% | Per piece CHF 0.50 CHF 2.50 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | TS-6P | 4 | Through Hole | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | 4 | 600 V | 1.1 V | 15 A | 240 A | AEC-Q101 | 10 uA | 420 V | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.02 (Exc. Vat) | Per piece CHF 1.02 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | SOT-223 | 3 | SMD | Level-3 | Tape & Reel | - | - | 1 A | - | - | - | - | - | 15 V | 6.5 mm | 7 mm | 1.65 mm | - | - | 3.3 V | - | 0.05 % | 0.2 % | - | 1 | 3.3 V | 1.3 V | 2 % | - | - | - | - | - | - | - | - | - | 260 °C | - | - | - | - | - | - | - | - | ||
Offer CHF 0.79 CHF 3.95 (Exc. Vat) Save 80% | Per piece CHF 0.79 CHF 3.95 | Taiwan Semiconductor | - | Dual Common Cathode | - | - | - | - | - | - | - | - | -55 °C | 150 °C | D2PAK | 3 | SMD | - | Reel | - | - | - | - | - | 1 W/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 V | 1.05 V | 60 A | 250 A | - | - | - | - | 100 uA | - | - | - | - | - | - | - | ||
Offer CHF 0.4316 (Exc. Vat) | Per piece CHF 0.4316 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-204AC | 2 | Through Hole | - | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kV | 1.7 V | - | 60 A | - | - | - | - | - | 2 A | 5 uA | 75 ns | - | - | - | - | ||
Offer CHF 0.1282 (Exc. Vat) | Per piece CHF 0.1282 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 175 °C | Sub SMA | 2 | SMD | - | Reel | 1 W | - | - | - | - | 48 W/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 V | - | - | - | - | - | - | - | - | 1 uA | - | 200 V | 350 Ohm | 5 mA | - | ||
Offer CHF 6.12 CHF 10.53 (Exc. Vat) Save 42% | Per piece CHF 6.12 CHF 10.53 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | GBPC | 4 | Quick Connect | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | - | 1 kV | 1.1 V | 35 A | 400 A | - | 5 uA | 700 V | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.66 CHF 4.16 (Exc. Vat) Save 60% | Per piece CHF 1.66 CHF 4.16 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | GBPC-W | 4 | Through Hole | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | - | 1 kV | 1.1 V | 15 A | 300 A | - | 5 uA | 700 V | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.38 CHF 1.89 (Exc. Vat) Save 80% | Per piece CHF 0.38 CHF 1.89 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SIP | 4 | Through Hole | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | 4 | 1 kV | 1.1 V | 6 A | 150 A | - | 10 uA | 700 V | 260 °C | - | - | - | - | - | - | - | - | ||
Offer CHF 0.2839 (Exc. Vat) | Per piece CHF 0.2839 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | Case R-6 | 2 | Through Hole | - | Tape & Reel | - | - | - | - | - | - | - | - | - | 9.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kV | 1 V | - | 250 A | - | - | - | - | - | 6 A | 10 uA | - | - | - | - | - | ||
Offer CHF 0.6034 CHF 10.87 (Exc. Vat) Save 94% | Per piece CHF 0.6034 CHF 10.87 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | Case R-6 | 2 | Through Hole | - | Tape & Reel | - | - | - | - | - | - | - | - | - | 9.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 V | 1 V | - | 250 A | - | - | - | - | - | 6 A | 10 uA | - | - | - | - | - | ||
CHF 6.71 (Exc. Vat) | Pack of 100 pieces CHF 6.71 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-41 | 2 | Through Hole | - | Reel | - | - | - | - | - | - | - | - | - | 5.2 mm | 2.7 mm | 2.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kV | 1 V | - | 30 A | - | - | - | - | - | 1 A | 5 uA | - | - | - | - | - | ||
CHF 7.45 (Exc. Vat) | Pack of 5 pieces CHF 7.45 | Taiwan Semiconductor | - | Dual Common Cathode | - | - | - | - | - | - | - | - | -55 °C | 150 °C | TO-220AB | 3 | Through Hole | - | Tube | - | - | - | - | - | 2 W/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 V | 950 mV | 20 A | 150 A | - | - | - | - | 100 uA | - | - | - | - | - | - | - | ||
CHF 6.42 (Exc. Vat) | Pack of 25 pieces CHF 6.42 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-204AC | 2 | Through Hole | - | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kV | 1.7 V | - | 60 A | - | - | - | - | - | 2 A | 5 uA | 75 ns | - | - | - | - | ||
CHF 8.95 (Exc. Vat) | Pack of 2 pieces CHF 8.95 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | GBPC | 4 | Quick Connect | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | - | 600 V | 1.1 V | 35 A | 400 A | - | 5 uA | 420 V | - | - | - | - | - | - | - | - | - | ||
CHF 13.33 (Exc. Vat) | Pack of 100 pieces CHF 13.33 | Taiwan Semiconductor | - | Single | - | - | - | - | - | - | - | - | -55 °C | 125 °C | DO-41 | 2 | Through Hole | - | - | - | - | - | - | - | 45 W/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 V | 600 mV | 1 A | 30 A | - | - | - | 260 °C | 1 mA | - | - | - | - | - | - | 55 pF | ||
CHF 17.92 (Exc. Vat) | Pack of 50 pieces CHF 17.92 | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | 0 °C | 150 °C | SOP-8 | 8 | SMD | Level-3 | Tape & Reel | - | - | 100 mA | - | - | - | - | 10 V | 35 V | 4.85 mm | 1.55 mm | 6 mm | - | - | 5 V | Positive | 15 mV | 50 mV | 3 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 44 items















